---
title: "Citibank N.A. SWIFT/BIC code CITIUS33XXX · United States | Elucidate"
description: "FSB global systemically important bank (G-SIB), bucket 3 of 5. SWIFT/BIC code CITIUS33XXX for Citibank N.A., United States. 75 branch BICs."
url: https://elucidate.co/directory/citibank-n-a-citius33
---

1.  [Directory](https://elucidate.co/directory)
2.  [United States](https://elucidate.co/directory/country/us)
3.  Citibank N.A.

![Citi logo](https://elucidate.co/images/banks/54/54e2addbbf611ea6.webp)

United States · Credit institution

# Citibank N.A.

Legal name in the LEI record Citibank, National Association

Citibank, N.A. is a US national bank. Its main office under its charter is in Sioux Falls, South Dakota, and it is run from 388 Greenwich Street, New York. It is a subsidiary of Citigroup Inc., held through Citicorp LLC. According to Citi, it is the group's primary banking entity, with branches and subsidiaries in 95 countries and territories. It provides corporate, transaction, markets, securities services, wealth, card and retail banking.

FSB G-SIB list 2025

3

Bucket 3 of 5 · listed since 2011

Main operating bank of a G-SIB · Citigroup

[FSB 2025 list ↗](https://www.fsb.org/2025/11/2025-list-of-global-systemically-important-banks-g-sibs/) [What is a G-SIB? ↗](https://www.fsb.org/work-of-the-fsb/market-and-institutional-resilience/post-2008-financial-crisis-reforms/ending-too-big-to-fail/global-systemically-important-financial-institutions-g-sifis/)

BIC **CITIUS33XXX** LEI **[E57ODZWZ7FF32TWEFA76](https://search.gleif.org/#/record/E57ODZWZ7FF32TWEFA76)** Licence no. **Not on a tracked register** Connected to Swift Swift GPI live member [Global systemically important bank · bucket **3**](https://elucidate.co/directory/citibank-n-a-citius33#regulatory) Market operator · MIC **CBNL** [**75** branch codes](https://elucidate.co/directory/citibank-n-a-citius33#branches) [**77** respondent banks](https://elucidate.co/directory/citibank-n-a-citius33#respondents) [Group: Citigroup Inc.](https://elucidate.co/directory/group/6SHGI4ZSSLCXXQSBB395) [Claim this profile](https://elucidate.co/directory/citibank-n-a-citius33#claim)

## Licences and registrations

Matched by LEI on the 22 tracked registers

None matched by LEI in the 22 tracked registers. It is on the FSB G-SIB list (see [Regulatory status](https://elucidate.co/directory/citibank-n-a-citius33#regulatory)): that is a designation, not a licence on a tracked register.

-   The tracked registers cover payment, e-money, crypto and money-service firms in 37 countries. Bank licences from national supervisors are not tracked.

## Regulatory status

### FSB · global systemically important banks

2025 list

- **G-SIB:** Citigroup
- **Relation:** Main operating bank of a G-SIBThe G-SIB group’s principal bank, as identified by Elucidate from the FSB list and GLEIF.
- **Bucket:** 3 of 5 · extra capital buffer 2.0% of risk-weighted assets
- **On the list since:** 2011

## Swift network

Swift’s ISO 9362 BIC directory

- **BIC:** CITIUS33XXX head office
- **Connection to Swift:** Connected to Swift
- **Swift GPI:** Live member
- **Payment schemes and systems:** No entry in the EPC registers, the ECB T2 and TIPS lists or the SIX Bank Master cites this BIC
- **Branch codes:** [75 branch codes](https://elucidate.co/directory/citibank-n-a-citius33#branches)
- **Other BICs with this LEI:** [CITIGB2P](https://elucidate.co/directory/citibank-n-a-citigb2p) · [CITIGB2L](https://elucidate.co/directory/citibank-n-a-citigb2l) · [CITIHKHX](https://elucidate.co/directory/citibank-na-citihkhx) · [CITISGSG](https://elucidate.co/directory/citibank-n-a-citisgsg) · [CITIINBX](https://elucidate.co/directory/citibank-n-a-citiinbx) · [CITIIDJX](https://elucidate.co/directory/citibank-n-a-citiidjx) +40 more
- **BIC first registered:** 1977-09-26
- **Last updated:** 2026-03-28

## Overview

Researched 29 Sep 2026 · [Sources](https://elucidate.co/directory/citibank-n-a-citius33#overview-sources)

![Citibank (22431657520)](https://elucidate.co/images/banks/64/6400bf786973073d.webp)

Photo: Mike Mozart from Funny YouTube, USA · [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) · [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Citibank_\(22431657520\).jpg) · [original](https://thumb.wikimedia.org/wikipedia/commons/thumb/c/cc/Citibank_%2822431657520%29.jpg/960px-Citibank_%2822431657520%29.jpg?utm_source=commons.wikimedia.org&utm_campaign=imageinfo&utm_content=thumbnail)

Total assets

USD 1.84tn

This entity · 31 Dec 2025 · [regulatory filing ↗](https://www.citigroup.com/rcs/citigpa/storage/public/citibank-call-report-4q-2025.pdf)

Employees

174,942

FTE · This entity · 31 Dec 2025 · [regulatory filing ↗](https://www.citigroup.com/rcs/citigpa/storage/public/citibank-call-report-4q-2025.pdf)

Ownership

Group subsidiary

Citicorp LLC

Institution type

Universal bank

Trades as Citi

- **Ownership:** Citicorp LLC is the direct parent and Citigroup Inc. is the ultimate parent, according to the bank's LEI record.
- **Direct parent:** [Citicorp LLC ↗](https://search.gleif.org/#/record/549300PSHWOM1D1JVL23), United States
- **Ultimate owner:** Citigroup Inc., United States
- **Head office:** 388 Greenwich Street, 10013 New York, United States (registered office: 5800 South Corporate Place, Sioux Falls, SD 57108, United States)
- **Company register:** FDIC cert 7213

### Business lines

-   Corporate banking
-   Transaction banking & payments
-   Markets & trading
-   Custody & securities services
-   Cards
-   Retail banking
-   Private banking & wealth
-   Trade finance
-   Correspondent banking
-   Mortgage lending

The bank carries most of Citi's institutional and consumer banking, including services, markets, wealth management, US cards and US retail banking. According to Citi, it holds about 75% of Citigroup's total assets.

### Online

- **Websites & references:** [citigroup.com ↗](https://www.citigroup.com/) [citi.com ↗](https://www.citi.com/) US retail and customer site [Wikidata Q857063 ↗](https://www.wikidata.org/wiki/Q857063)
- **Official social accounts:** None found

Sources · 12 pages consulted

1.  [citigroup.com/rcs/citigpa/storage/public/citibank-call-report-4q-2025.pdf](https://www.citigroup.com/rcs/citigpa/storage/public/citibank-call-report-4q-2025.pdf)
2.  [citigroup.com/global/investors/corporate-governance/citibank-na-boardofdirectors](https://www.citigroup.com/global/investors/corporate-governance/citibank-na-boardofdirectors)
3.  [citigroup.com/global/about-us/leadership](https://www.citigroup.com/global/about-us/leadership)
4.  [citigroup.com/global](https://www.citigroup.com/global)
5.  [citigroup.com/global/investors](https://www.citigroup.com/global/investors)
6.  [citi.com/](https://www.citi.com/)
7.  [occ.treas.gov/news-issuances/news-releases/2025/nr-occ-2025-131.html](https://www.occ.treas.gov/news-issuances/news-releases/2025/nr-occ-2025-131.html)
8.  [occ.gov/static/enforcement-actions/eaAA-ENF-2025-64.pdf](https://www.occ.gov/static/enforcement-actions/eaAA-ENF-2025-64.pdf)
9.  [occ.gov/news-issuances/news-releases/2024/nr-occ-2024-76.html](https://www.occ.gov/news-issuances/news-releases/2024/nr-occ-2024-76.html)
10.  [citigroup.com/global/news/press-release/2025/citi-statement-on-occ-removal-of-amendment-to-consent-orde](https://www.citigroup.com/global/news/press-release/2025/citi-statement-on-occ-removal-of-amendment-to-consent-order)
11.  [citigroup.com/global/about-us/leadership/sunil-garg](https://www.citigroup.com/global/about-us/leadership/sunil-garg)
12.  [bankingdive.com/news/cfpb-vought-defends-terminating-citi-consent-order-armenian-american-discrimination/](https://www.bankingdive.com/news/cfpb-vought-defends-terminating-citi-consent-order-armenian-american-discrimination/820220/)

## Leadership

Researched 29 Sep 2026 · [Sources](https://elucidate.co/directory/citibank-n-a-citius33#overview-sources)

- **Chief executive:** ![Sunil Garg](https://elucidate.co/images/banks/89/89099f5d02056d4e.webp) Sunil Garg CEO of Citibank, N.A. and Head of North America Confirmed 29 Sep 2026 · [citigroup.com ↗](https://www.citigroup.com/global/investors/corporate-governance/citibank-na-boardofdirectors)
- **Chair:** ![Ellen M. Costello](https://elucidate.co/images/banks/2c/2c0af7b739af8f89.webp) Ellen M. Costello Chair, Citibank, N.A. Confirmed 29 Sep 2026 · [citigroup.com ↗](https://www.citigroup.com/global/investors/corporate-governance/citibank-na-boardofdirectors)
- **Executive:** ![Jane Fraser](https://elucidate.co/images/banks/fc/fc784a4ffeebb6fc.webp) Jane Fraser Director, Citibank, N.A.; Chair of the Board and Chief Executive Officer, Citigroup Inc. Confirmed 29 Sep 2026 · [citigroup.com ↗](https://www.citigroup.com/global/investors/corporate-governance/citibank-na-boardofdirectors)

## Supervisors & regulators

Researched 29 Sep 2026 · [Sources](https://elucidate.co/directory/citibank-n-a-citius33#overview-sources)

- **United States:** Office of the Comptroller of the Currency Prudential supervisor AML supervisor Conduct
- **United States:** Board of Governors of the Federal Reserve System Central bank
- **United States:** Federal Deposit Insurance Corporation Resolution
- **United States:** Consumer Financial Protection Bureau Conduct

## Recent events 3 enforcement or investigation items

Researched 29 Sep 2026 · [Sources](https://elucidate.co/directory/citibank-n-a-citius33#overview-sources)

1.  Dec 2025

    Enforcement

    The OCC terminated its July 2024 amendment to the 2020 consent order. The 2020 order itself was not terminated.

    [occ.treas.gov ↗](https://www.occ.treas.gov/news-issuances/news-releases/2025/nr-occ-2025-131.html)

2.  Jul 2024

    Enforcement

    The OCC amended its 2020 consent order and fined the bank USD 75 million for failing to meet remediation milestones on data and risk management.

    [occ.gov ↗](https://www.occ.gov/news-issuances/news-releases/2024/nr-occ-2024-76.html)

3.  Nov 2023

    Enforcement

    The CFPB issued a consent order and a USD 24.5 million penalty over credit card denials based on applicants' names. The order was later terminated early.

    [bankingdive.com ↗](https://www.bankingdive.com/news/cfpb-vought-defends-terminating-citi-consent-order-armenian-american-discrimination/820220/)

Compliance-relevant events of the last three years, newest first: fines and enforcement, investigations, incidents, leadership changes, mergers and licence changes. Each links to its source.

## Identifiers

Head-office record

- **BIC:** CITIUS33XXX
- **How the BIC breaks down:** 1. CITI Bank 2. US Country · United States 3. 33 Location 4. XXX Branch · head office
- **Branch description:** Not recorded in the directory
- **LEI:** E57ODZWZ7FF32TWEFA76
- **LEI record:** [View on GLEIF ↗](https://search.gleif.org/#/record/E57ODZWZ7FF32TWEFA76)
- **How the LEI was matched:** BIC: Mapped to this BIC in the Swift and GLEIF BIC-to-LEI relationship file.
- **UK overseas entity ID:** [OE013961 ↗](https://find-and-update.company-information.service.gov.uk/company/OE013961)
- **National bank code:** [ABA routing number 021000089](https://elucidate.co/directory/citibank-n-a-citius33#bank-codes)

## Profile

- **Type:** Credit institution
- **Regulation:** Prudentially supervised (FSB G-SIB list)
- **Register licences:** None matched by LEI in the 22 tracked registersThe tracked registers cover payment, e-money, crypto and money-service firms in 37 countries. Bank licences from national supervisors are not tracked.
- **Country · region:** United States · North America
- **FSB G-SIB list:** [Bucket 3 of 5](https://elucidate.co/directory/citibank-n-a-citius33#regulatory) list of 2025
- **Trading venues (MIC):** [Operates MIC CBNL](https://elucidate.co/directory/citibank-n-a-citius33#markets) list of 2026-09-17
- **OFAC sanctions:** No listing cites this BIC
- **EU sanctions:** No listing matched this BIC or its LEI
- **Country sanctions:** No country programme
- **Founded:** 1812

Types come from Swift’s BIC classification, the licences on the 22 tracked registers, and the ECB and FSB bank lists. Most banks outside the euro area appear as financial institutions, because their supervisors’ registers are not tracked yet.

## Ownership and group

GLEIF relationship records

- **Direct parent:** Citicorp LLC · United States[549300PSHWOM1D1JVL23 ↗](https://search.gleif.org/#/record/549300PSHWOM1D1JVL23)
- **Ultimate parent:** Citigroup Inc. · United States[6SHGI4ZSSLCXXQSBB395 ↗](https://search.gleif.org/#/record/6SHGI4ZSSLCXXQSBB395)
- **FSB G-SIB list:** [Main operating bank of a G-SIB · Citigroup](https://elucidate.co/directory/group/6SHGI4ZSSLCXXQSBB395) bucket 3 · 2025 list The G-SIB group’s principal bank, as identified by Elucidate from the FSB list and GLEIF.

The Citigroup Inc. group has 143 institutions in the directory, in 90 countries: all hold a BIC.

Including [Citibank Europe PLC](https://elucidate.co/directory/citibank-europe-plc-citiie2x), [Citibank Europe PLC UK Branch](https://elucidate.co/directory/citibank-europe-plc-uk-branch-cittgb21), [Citibank Europe PLC, Germany Branch](https://elucidate.co/directory/citibank-europe-plc-germany-branch-citideff), [Citibank Europe PLC Luxembourg Branch](https://elucidate.co/directory/citibank-europe-plc-luxembourg-branch-citilulx), [Citibank Europe PLC UK Branch](https://elucidate.co/directory/citibank-europe-plc-uk-branch-cittgb2l).

[See the Citigroup Inc. group →](https://elucidate.co/directory/group/6SHGI4ZSSLCXXQSBB395)

Group membership follows the accounting-consolidation relationships reported to GLEIF. It does not show ownership shares or control.

## Registered beneficial owners

Companies House · overseas entity [OE013961 ↗](https://find-and-update.company-information.service.gov.uk/company/OE013961) · as at 9 October 2026

Companies House lists 1 registrable beneficial owner: 1 company.

| Name | Type | Nature of control | Notified |
| --- | --- | --- | --- |
| Citigroup Inc. | Company · Secretary of State of Delaware, Usa | More than 25% of shares · More than 25% of votes · Can appoint or remove directors | 8 October 1998 |

Overseas entities that own land in the UK must register their beneficial owners with Companies House. The entity reports them itself. Elucidate has not verified them.

A registrable beneficial owner holds more than 25% of the shares or votes, can appoint or remove the board, or has significant influence or control. Dates of birth and addresses are not shown.

Matched on the entity’s legal name without its legal form, and its country of incorporation, in its LEI record.

[See the beneficial owners at Companies House ↗](https://find-and-update.company-information.service.gov.uk/company/OE013961/persons-with-significant-control)

## Addresses

- **Registered address:** SOUTH CORPORATE PLACE 5800 SIOUX FALLS,SD 57108 UNITED STATES OF AMERICA
- **Operational address:** 388 GREENWICH STREET NEW YORK,NY NEW YORK,NY 10013 UNITED STATES OF AMERICA

## ISO 20022 identification

As an agent in a Swift cross-border payment message (CBPR+)

A CBPR+ message identifies this institution by its BIC, and may add its LEI or a clearing code. CBPR+ does not allow a name and postal address next to a BIC.

- **Identified by:** BIC, with its LEI and its USABA clearing code
- **Roles in CBPR+:** Any agent, including the instructing and instructed agents

### CBPR+

For cross-border payments on Swift: the BIC, with the LEI and clearing code where known

```xml
<FinInstnId>
  <BICFI>CITIUS33XXX</BICFI>
  <ClrSysMmbId>
    <ClrSysId>
      <Cd>USABA</Cd>
    </ClrSysId>
    <MmbId>021000089</MmbId>
  </ClrSysMmbId>
  <LEI>E57ODZWZ7FF32TWEFA76</LEI>
</FinInstnId>
```

### Full record

Every ISO 20022 element the directory holds. Base ISO 20022 allows them together. CBPR+ does not allow a name and address next to a BIC

```xml
<FinInstnId>
  <BICFI>CITIUS33XXX</BICFI>
  <ClrSysMmbId>
    <ClrSysId>
      <Cd>USABA</Cd>
    </ClrSysId>
    <MmbId>021000089</MmbId>
  </ClrSysMmbId>
  <LEI>E57ODZWZ7FF32TWEFA76</LEI>
  <Nm>CITIBANK N.A.</Nm>
  <PstlAdr>
    <Ctry>US</Ctry>
    <AdrLine>SOUTH CORPORATE PLACE 5800 SIOUX FALLS, SD 57108</AdrLine>
  </PstlAdr>
</FinInstnId>
```

Swift’s two address fields do not agree on a town, so the full record gives the address as address lines only.

The BIC, name and address are as published in Swift’s BIC directory. The LEI comes from the Swift and GLEIF BIC-to-LEI file. Check them against your own records before use.

## Market identifiers

One trading venue or reporting service run under this LEI list of 2026-09-17

| MIC | Market | Kind | Category |
| --- | --- | --- | --- |
| CBNL | CITIBANK N.A. LONDON | Operating MIC | Systematic internaliser |

## National bank codes

### ABA routing number · United States

1 code file of 2026-10-09 · ISO 20022 clearing system code USABA

| Code | Routes to BIC | Name in the national file | City |
| --- | --- | --- | --- |
| 021000089 | CITIUS33XXX | CITIBANK, N.A. | SIOUX FALLS, SD |

Each code shows the name in the national file. Smaller banks often route through a central institution’s BIC. A code can therefore belong to a different bank than the one on this page.

## Network

### Branches and correspondent banking

All 75 branch BICs connect to the head office, spread across 6 functions. Largest: Securities & custody (18), Treasury & markets (7), Operations & messaging (6). 77 other banks publish 84 accounts held with this bank.

### Respondent banks

From the correspondent lists other banks publish

77 other banks publish 84 accounts held with this bank, in 4 currencies.

| Currency | Respondent bank | Held at | Account | Purpose | Published in |
| --- | --- | --- | --- | --- | --- |
| USD | [Access Bank PLC](https://elucidate.co/directory/access-bank-plc-abngngla) Nigeria | CITIUS33 | 36145842 | USD inflows (routing number 021000089) | [accessbankplc.com ↗](https://www.accessbankplc.com/access/media/Media-PDF-Attachment/Credit-Inflows.pdf?ext=.pdf) |
| USD | [Allied Bank Limited](https://elucidate.co/directory/allied-bank-limited-abpapkka) Pakistan | CITIUS33 | 36012468 | — | [abl.com ↗](https://www.abl.com/ur/business-banking/accounts/allied-home-remmittances/essential-information-swift-and-nostro-codes-and-iban-generation/) dated 22 Oct 2025 |
| USD | [Alpha Bank S.A.](https://elucidate.co/directory/alpha-bank-s-a-crbagraa) Greece | CITIUS33 | — | — | [alpha.gr ↗](https://www.alpha.gr/en/personal/support-center/legal-and-regulatory-framework/Financial-Institutions) |
| USD | [Au Small Finance Bank Limited](https://elucidate.co/directory/au-small-finance-bank-limited-aublinbb) India | CITIUS33XXX Listed as CITI BANK N.A. | 36469564 | inward wire transfers | [au.bank.in ↗](https://www.au.bank.in/business-banking/swift-and-bic) |
| USD | [Axis Bank Limited](https://elucidate.co/directory/axis-bank-limited-axisinbb) India | CITIUS33 Listed as Citi Bank, NY | 36245544 | — | [axis.bank.in ↗](https://www.axis.bank.in/docs/default-source/default-document-library/nostro-account-details-wire-transfer.pdf) |
| USD | [Banca Monte Dei Paschi di Siena](https://elucidate.co/directory/banca-monte-dei-paschi-di-siena-pascitmm) Italy | CITIUS33 | 10931087 | commercial transactions; same account listed for MM and FX | [gruppomps.it ↗](https://www.gruppomps.it/static/upload/ssi/ssi.pdf) dated Nov 2022 |
| USD | [Banca Transilvania S.A](https://elucidate.co/directory/banca-transilvania-s-a-btrlro22) Romania | CITIUS33 | 36124195 | — | [bancatransilvania.ro ↗](https://www.bancatransilvania.ro/en/lista-bancilor-corespondente) |
| — | [Banco Davivienda S.A.](https://elucidate.co/directory/banco-davivienda-s-a-cafecobb) Colombia | CITIUS33XXX | — | inbound international transfers (ABA 021000089) | [davivienda.com ↗](https://www.davivienda.com/wps/portal/personas/nuevo/personas/aqui_puedo_h/asesorarme_si_vivo_o_viajo_al_exterior/asesorarme_si_vivo_o_viajo_al_exterior/giros_y_transferencias_internacionales/transferencias_desde_exterior/!ut/p/z0/04_Sj9CPykssy0xPLMnMz0vMAfIjo8ziTdw9fQxdzQIcQ72DjA0cXQL9Lbz9_A3c_Y31C7IdFQEN3KlY/) |
| USD | [Banco de la Republica Oriental del Uruguay](https://elucidate.co/directory/banco-de-la-republica-oriental-del-uruguay-brouuymm) Uruguay | CITIUS33 | — | USD transfers sent and received | [brou.com.uy ↗](https://brou.com.uy/clientes-empresa/agro/comercio-exterior/transferencias-al-exterior) |
| USD | [Banco de Occidente S.A.](https://elucidate.co/directory/banco-de-occidente-s-a-occicobc) Colombia | CITIUS33 | 10950229 | receiving international transfers (ABA 021000089) | [bancodeoccidente.com.co ↗](https://www.bancodeoccidente.com.co/documents/d/empresas/instrucciones-de-giro-para-recibir-transferencias-bancarias) |
| USD | [Banco de Reservas de la Republica Dominicana](https://elucidate.co/directory/banco-de-reservas-de-la-republica-dominicana-brrddosd) Dominican Republic | CITIUS33 | 10923714 | — | [banreservas.com ↗](https://www.banreservas.com/empresarial/negocios-internacionales/transferencias-internacionales/) |
| USD | [Banco Mercantil del Norte,s.a.,inst de Bca Multiple,grupo Fin Banorte](https://elucidate.co/directory/banco-mercantil-del-norte-s-a-inst-de-bca-multiple-grupo-fin-banorte-menomxmt) Mexico | CITIUS33XXX | — | Intermediary bank for incoming international transfers (ABA 021000089) | [banorte.com ↗](https://www.banorte.com/Empresas/Internacional/Cobros-y-pagos-internacionales/Recepcion-de-Transferencias-Internacionales/Instrucciones-para-recibir-transferencias-internacionales.html) |
| USD | [Banco Popular de Puerto Rico](https://elucidate.co/directory/banco-popular-de-puerto-rico-bpprprsx) Puerto Rico | CITIUS33 | — | USD intermediary bank; ABA 021000089 | [resourcecenter.popular.com ↗](https://resourcecenter.popular.com/en/help/accounts/transfers/intermediary-banks/) |
| USD | [Bank Alfalah Limited](https://elucidate.co/directory/bank-alfalah-limited-alfhpkka) Pakistan | CITIUS33 | 36087144 | Conventional banking | [prodbaf.blob.core.windows.net ↗](https://prodbaf.blob.core.windows.net/data/Routing%20Instructions-Pakistan%20Conventional%20SSI%202025.pdf) |
| USD | [Bank Handlowy W, Warszawie SA](https://elucidate.co/directory/bank-handlowy-w-warszawie-sa-citiplpx) Poland | CITIUS33 | — | — | [citibank.pl ↗](https://www.citibank.pl/poland/corporate/polish/files/lista_bankow_korespondentow.pdf) |
| USD | [Bank of Baroda](https://elucidate.co/directory/bank-of-baroda-barbinbb) India | CITIUS33 | 36400524 | Remittances other than FCNR(B) deposits | [bankofbaroda.bank.in ↗](https://bankofbaroda.bank.in/business-banking/trade-fx-and-remittances/nostro-details) |
| USD | [Bank of China (Hong Kong) Limited](https://elucidate.co/directory/bank-of-china-hong-kong-limited-bkchhkhh) Hong Kong SAR China | CITIUS33XXX | — | remittance clearing | [bochk.com ↗](https://www.bochk.com/tc/crossborder/remittance/corrbanks.html) |
| USD | [Bank of Communications (Hong Kong) Limited](https://elucidate.co/directory/bank-of-communications-hong-kong-limited-commhkhk) Hong Kong SAR China | CITIUS33 | — | remittance services | [hk.bankcomm.com ↗](https://www.hk.bankcomm.com/hk/uploadhk/infos/201901/15/2039561/20190509170513_List_of_our_Principal_Correspondent_Banks_HK_en_14May2019.pdf) dated 14 May 2019 |
| USD | [Bank of Cyprus Public Company Limited](https://elucidate.co/directory/bank-of-cyprus-public-company-limited-bcypcy2n) Cyprus | CITIUS33XXX | — | — | [bankofcyprus.com ↗](https://www.bankofcyprus.com/globalassets/cyprus/main-coresp-banks/list-of-main-correspondents.pdf) dated Jul 2026 |
| USD | [Bank of Nanjing](https://elucidate.co/directory/bank-of-nanjing-njcbcnbn) China | CITIUS33XXX | 36142107 | receiving customer remittances (2017 PDF) | [njcb.com.cn ↗](https://www.njcb.com.cn/njcb/_300958/308044/308052/index.html) dated Sep 2017 |
| USD | [Bank of Valletta P.L.C.](https://elucidate.co/directory/bank-of-valletta-p-l-c-vallmtmt) Malta | CITIUS33 | — | Trade related and personal payments/remittances | [bov.com ↗](https://www.bov.com/meta/downloads/correspondent-banks) dated 29 May 2025 |
| USD | [Bank Sinopac Company Limited](https://elucidate.co/directory/bank-sinopac-company-limited-sinotwtp) Taiwan | CITIUS33 Listed as CITI BANK, N.A. NEW YORK | — | inward remittances | [goodliver.org.tw ↗](https://www.goodliver.org.tw/SinopacBank.pdf) |
| USD | [Banque Cantonale de Geneve](https://elucidate.co/directory/banque-cantonale-de-geneve-bcgechgg) Switzerland | CITIUS33XXX | 1096 4145 | ABA/RTN: 021000089 | [bcge.ch ↗](https://www.bcge.ch/documents/395713/396737/BCGE_standard_settlement_instructions_en.pdf/b941348d-5e6f-8366-71c9-4449319d3bc0) dated Aug 2026 |
| USD | [Banque et Caisse D'epargne de L'etat, Luxembourg](https://elucidate.co/directory/banque-et-caisse-d-epargne-de-l-etat-luxembourg-bceelull) Luxembourg | CITIUS33 | 10932469 | Treasury and commercial payments | [spuerkeess.lu ↗](https://www.spuerkeess.lu/fileadmin/mediatheque/Entreprises/Clients_institutionnels/SSI_CASH_20251222VersionCI.pdf) dated 12 Jan 2026 |
| ARS | [Barclays Bank Ireland PLC](https://elucidate.co/directory/barclays-bank-ireland-plc-barcie2d) Ireland | CITIUS33 | 5907442014 | Free cash related to fixed income securities activity | [docslib.org ↗](https://docslib.org/doc/8054094/standard-settlement-instructions) dated May 2020 |
| MXN | [Barclays Bank Ireland PLC](https://elucidate.co/directory/barclays-bank-ireland-plc-barcie2d) Ireland | CITIUS33MER Listed as Banco Nacional de Mexico | 236643018 | Free cash related to fixed income securities activity | [docslib.org ↗](https://docslib.org/doc/8054094/standard-settlement-instructions) dated May 2020 |
| PEN | [Barclays Bank Ireland PLC](https://elucidate.co/directory/barclays-bank-ireland-plc-barcie2d) Ireland | CITIUS33LIM | 0075808011 (00700100007580801113) | Free cash related to fixed income securities activity | [docslib.org ↗](https://docslib.org/doc/8054094/standard-settlement-instructions) dated May 2020 |
| USD | [Basler Kantonalbank](https://elucidate.co/directory/basler-kantonalbank-bkbbchbb) Switzerland | CITIUS33XXX | 10937286 | FX, money market, derivatives and securities lending cash | [bkb.ch ↗](https://www.bkb.ch/de/-/media/bkb/website/pdf/internationale-abkommen/standard-settlement-instructions.pdf?sc_lang=de&hash=1791F7FB8B8F5B240CC258A6681FB289) dated 1 Aug 2025 |
| USD | [Canara Bank](https://elucidate.co/directory/canara-bank-cnrbinbb) India | CITIUS33 | 36053796 | inward remittances | [canarabank.bank.in ↗](https://www.canarabank.bank.in/swift) |
| USD | [Cathay United Bank](https://elucidate.co/directory/cathay-united-bank-uwcbtwtp) Taiwan | CITIUS33 | — | inward remittances | [cathayfut.com.tw ↗](https://www.cathayfut.com.tw/include/FL_IE.html) |
| USD | [Cec Bank S.A.](https://elucidate.co/directory/cec-bank-s-a-cecerobu) Romania | CITIUS33 | 36466259 | All operations | [cec.ro ↗](https://www.cec.ro/conturi-de-corespondent) |
| USD | [Citibank (Hong Kong) Limited](https://elucidate.co/directory/citibank-hong-kong-limited-citihkax) Hong Kong SAR China | CITIUS33 | 10990845 | Incoming telegraphic transfers (Routing/ABA 021000089) | [citibank.com.hk ↗](https://www.citibank.com.hk/english/info/contact-us.htm) |
| ARS | [Clearstream Banking S.A.](https://elucidate.co/directory/clearstream-banking-s-a-cedelull) Luxembourg | CITIUS33ARR | 5806635016 | Unpublished BIC; use subject to mutual agreement | [clearstream.com ↗](https://www.clearstream.com/caas/v1/media/3718888/data/e66c7d039247f5500b27728a3e2f4057/cash-timings.pdf) dated 1 Jul 2026 |
| MXN | [Clearstream Banking S.A.](https://elucidate.co/directory/clearstream-banking-s-a-cedelull) Luxembourg | CITIUS33MER Listed as Banco Citi Mexico S.A. | 0074454011 | — | [clearstream.com ↗](https://www.clearstream.com/caas/v1/media/3718888/data/e66c7d039247f5500b27728a3e2f4057/cash-timings.pdf) dated 1 Jul 2026 |
| PEN | [Clearstream Banking S.A.](https://elucidate.co/directory/clearstream-banking-s-a-cedelull) Luxembourg | CITIUS33LIM | 0073151015 / 00700100007315101512 | — | [clearstream.com ↗](https://www.clearstream.com/caas/v1/media/3718888/data/e66c7d039247f5500b27728a3e2f4057/cash-timings.pdf) dated 1 Jul 2026 |
