---
title: "Corporate groups of financial institutions by parent (page 4) | Elucidate"
description: "1,133 corporate groups with two or more legal entities in the directory, from GLEIF consolidation records: the 29 G-SIB groups first, then by size."
url: "https://elucidate.co/directory/group?page=4"
---

1.  [Directory](https://elucidate.co/directory)
2.  Groups

Directory · Corporate groups

# Corporate groups

See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The tiles count the institutions in the published groups.

7,149

Institutions

Active · plus 53 inactive

6,892

Hold a BIC

96% of institutions

382

On a tracked register

5.3% of institutions

7,149

LEI mapped

100% of institutions

1,133

Corporate groups

29 G-SIB groups · 121 with institutions with and without a BIC

An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page.

GLEIF relationship records as at 25 September 2026

## Groups by size

See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The 29 groups on the FSB’s list of global systemically important banks come first, by bucket; the other groups follow by number of legal entities (LEIs) in the directory. Page 4 of 12, 100 groups per page.

| # | Group | Head office | G-SIB bucket | Institutions | Hold a BIC | On a tracked register | LEI mapped | Countries |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 301 | [S&w Partners Group Limited](https://elucidate.co/directory/group/213800U861GWXX4R6485) 213800U861GWXX4R6485 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 5 | 5 | 0 | 100% | 1 |
| 302 | [Sampo Oyj](https://elucidate.co/directory/group/743700UF3RL386WIDA22) 743700UF3RL386WIDA22 | [Finland](https://elucidate.co/directory/country/fi) | — | 5 | 5 | 0 | 100% | 2 |
| 303 | [Samsung Life Insurance Co., Ltd.](https://elucidate.co/directory/group/988400VYE6E0WYSM4S92) 988400VYE6E0WYSM4S92 | [South Korea](https://elucidate.co/directory/country/kr) | — | 4 | 4 | 0 | 100% | 2 |
| 304 | [Sgam Ag2r la Mondiale](https://elucidate.co/directory/group/969500N6P1Z0UZX2D782) 969500N6P1Z0UZX2D782 | [France](https://elucidate.co/directory/country/fr) | — | 4 | 4 | 0 | 100% | 2 |
| 305 | [Signal Iduna Lebensversicherung a. G.](https://elucidate.co/directory/group/529900Z75ML9ET439V59) 529900Z75ML9ET439V59 | [Germany](https://elucidate.co/directory/country/de) | — | 5 | 5 | 0 | 100% | 3 |
| 306 | [Standard Life PLC](https://elucidate.co/directory/group/2138001P49OLAEU33T68) 2138001P49OLAEU33T68 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 4 | 4 | 0 | 100% | 1 |
| 307 | [Stellantis N.V.](https://elucidate.co/directory/group/549300LKT9PW7ZIBDF31) 549300LKT9PW7ZIBDF31 | [Netherlands](https://elucidate.co/directory/country/nl) | — | 8 | 8 | 0 | 100% | 7 |
| 308 | [Sun Life Financial Inc.](https://elucidate.co/directory/group/549300V040JZX5S66Z78) 549300V040JZX5S66Z78 | [Canada](https://elucidate.co/directory/country/ca) | — | 4 | 4 | 0 | 100% | 2 |
| 309 | [Svenska Handelsbanken AB](https://elucidate.co/directory/group/NHBDILHZTYCNBV5UYZ31) NHBDILHZTYCNBV5UYZ31 | [Sweden](https://elucidate.co/directory/country/se) | — | 9 | 9 | 0 | 100% | 7 |
| 310 | [Teachers Ins & Annuity Assn of America](https://elucidate.co/directory/group/O06XD7BJ4EPXNABVFN69) O06XD7BJ4EPXNABVFN69 | [United States](https://elucidate.co/directory/country/us) | — | 4 | 4 | 0 | 100% | 1 |
| 311 | [Telecom Italia SPA O Tim S.P.A.](https://elucidate.co/directory/group/549300W384M3RI3VXU42) 549300W384M3RI3VXU42 | [Italy](https://elucidate.co/directory/country/it) | — | 4 | 4 | 0 | 100% | 2 |
| 312 | [The Depository Trust & Clearing Corporation](https://elucidate.co/directory/group/MLDY5N6PZ58ZE60QU102) MLDY5N6PZ58ZE60QU102 | [United States](https://elucidate.co/directory/country/us) | — | 4 | 4 | 0 | 100% | 1 |
| 313 | [Tmx Group Limited](https://elucidate.co/directory/group/549300N65GFVKSHGJW59) 549300N65GFVKSHGJW59 | [Canada](https://elucidate.co/directory/country/ca) | — | 4 | 4 | 0 | 100% | 1 |
| 314 | [Trinity Banking Group a.s.](https://elucidate.co/directory/group/3157006MU0QQCKVMI641) 3157006MU0QQCKVMI641 | [Czechia](https://elucidate.co/directory/country/cz) | — | 3 | 3 | 1 | 100% | 2 |
| 315 | [Truist Financial Corporation](https://elucidate.co/directory/group/549300DRQQI75D2JP341) 549300DRQQI75D2JP341 | [United States](https://elucidate.co/directory/country/us) | — | 4 | 4 | 0 | 100% | 1 |
| 316 | [Velocity Trade Holdings Ltd.](https://elucidate.co/directory/group/549300Q2GF2EWM46D368) 549300Q2GF2EWM46D368 | [Canada](https://elucidate.co/directory/country/ca) | — | 5 | 5 | 2 | 100% | 3 |
| 317 | [Virala Oy Ab](https://elucidate.co/directory/group/743700T1H62C3DYTJ138) 743700T1H62C3DYTJ138 | [Finland](https://elucidate.co/directory/country/fi) | — | 4 | 4 | 0 | 100% | 2 |
| 318 | [Visa Inc.](https://elucidate.co/directory/group/549300JZ4OKEHW3DPJ59) 549300JZ4OKEHW3DPJ59 | [United States](https://elucidate.co/directory/country/us) | — | 8 | 7 | 2 | 100% | 2 |
| 319 | [Vtb Bank (PJSC)](https://elucidate.co/directory/group/253400V1H6ART1UQ0N98) 253400V1H6ART1UQ0N98 | [Russia](https://elucidate.co/directory/country/ru) | — | 6 | 6 | 0 | 100% | 5 |
| 320 | [Westpac Banking Corporation](https://elucidate.co/directory/group/EN5TNI6CI43VEPAMHL14) EN5TNI6CI43VEPAMHL14 | [Australia](https://elucidate.co/directory/country/au) | — | 8 | 8 | 0 | 100% | 7 |
| 321 | [Wüstenrot Wohnungswirtschaft registrierte Genossenschaft mit beschränkter Haftung](https://elucidate.co/directory/group/52990045V2BWJN669Q34) 52990045V2BWJN669Q34 | [Austria](https://elucidate.co/directory/country/at) | — | 4 | 4 | 0 | 100% | 2 |
| 322 | [Zurich Insurance Group AG](https://elucidate.co/directory/group/529900QVNRBND50TXP03) 529900QVNRBND50TXP03 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 4 | 4 | 0 | 100% | 3 |
| 323 | ["credito Emiliano Holding Societa' Per Azioni"](https://elucidate.co/directory/group/815600AD83B2B6317788) 815600AD83B2B6317788 | [Italy](https://elucidate.co/directory/country/it) | — | 3 | 3 | 0 | 100% | 1 |
| 324 | [3s Money Club Limited](https://elucidate.co/directory/group/254900MULHNQK5FZC217) 254900MULHNQK5FZC217 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 7 | 7 | 1 | 100% | 5 |
| 325 | [A.P. Møller Holding A/S](https://elucidate.co/directory/group/5493000HKHWS15XW2C38) 5493000HKHWS15XW2C38 | [Denmark](https://elucidate.co/directory/country/dk) | — | 3 | 3 | 0 | 100% | 1 |
| 326 | [Abb Ltd](https://elucidate.co/directory/group/5493000LKVGOO9PELI61) 5493000LKVGOO9PELI61 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 3 | 3 | 0 | 100% | 1 |
| 327 | [Abg Sundal Collier Holding ASA](https://elucidate.co/directory/group/5967007LIEEXZXIEMG82) 5967007LIEEXZXIEMG82 | [Norway](https://elucidate.co/directory/country/no) | — | 3 | 3 | 0 | 100% | 3 |
| 328 | [Afi.esca Holding S.A.](https://elucidate.co/directory/group/222100EB3U2DVKJ18X86) 222100EB3U2DVKJ18X86 | [Luxembourg](https://elucidate.co/directory/country/lu) | — | 3 | 3 | 0 | 100% | 2 |
| 329 | [Alliance Bank Malaysia Berhad](https://elucidate.co/directory/group/2JJF46RULNMN5RTBEC18) 2JJF46RULNMN5RTBEC18 | [Malaysia](https://elucidate.co/directory/country/my) | — | 3 | 3 | 0 | 100% | 1 |
| 330 | [Alpha Bank S.A](https://elucidate.co/directory/group/213800DBQIB6VBNU5C64) 213800DBQIB6VBNU5C64 | [Greece](https://elucidate.co/directory/country/gr) | — | 3 | 3 | 0 | 100% | 2 |
| 331 | [American International Group, Inc.](https://elucidate.co/directory/group/ODVCVCQG2BP6VHV36M30) ODVCVCQG2BP6VHV36M30 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 0 | 100% | 1 |
| 332 | [Ammb Holdings Berhad](https://elucidate.co/directory/group/254900R0GQB7U67SCH62) 254900R0GQB7U67SCH62 | [Malaysia](https://elucidate.co/directory/country/my) | — | 3 | 3 | 0 | 100% | 1 |
| 333 | [Arch Capital Group Ltd.](https://elucidate.co/directory/group/549300AYR4P8AFKDCE43) 549300AYR4P8AFKDCE43 | [Bermuda](https://elucidate.co/directory/country/bm) | — | 3 | 3 | 0 | 100% | 2 |
| 334 | [AS "Sun Finance Group"](https://elucidate.co/directory/group/9845009X7A458FCKE586) 9845009X7A458FCKE586 | [Latvia](https://elucidate.co/directory/country/lv) | — | 0 | 0 | 0 | 0% | 0 |
| 335 | [Asahi Group Holdings,Ltd.](https://elucidate.co/directory/group/353800KAJ02XNHLCJW79) 353800KAJ02XNHLCJW79 | [Japan](https://elucidate.co/directory/country/jp) | — | 3 | 3 | 0 | 100% | 3 |
| 336 | [Aspire Financial Technologies Holding, Inc.](https://elucidate.co/directory/group/984500E67D551FQT0A60) 984500E67D551FQT0A60 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 2 | 100% | 3 |
| 337 | [Attijariwafabank](https://elucidate.co/directory/group/213800NKX83414QQZ664) 213800NKX83414QQZ664 | [Morocco](https://elucidate.co/directory/country/ma) | — | 5 | 5 | 0 | 100% | 5 |
| 338 | [Baader Bank Aktiengesellschaft](https://elucidate.co/directory/group/529900JFOPPEDUR61H13) 529900JFOPPEDUR61H13 | [Germany](https://elucidate.co/directory/country/de) | — | 3 | 3 | 0 | 100% | 3 |
| 339 | [Banca del Sempione SA](https://elucidate.co/directory/group/549300DGSSI1ZTZUMT16) 549300DGSSI1ZTZUMT16 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 3 | 3 | 0 | 100% | 3 |
| 340 | [Banca March SA](https://elucidate.co/directory/group/959800LQ598A5RQASA61) 959800LQ598A5RQASA61 | [Spain](https://elucidate.co/directory/country/es) | — | 4 | 4 | 0 | 100% | 2 |
| 341 | [Banca Transilvania SA](https://elucidate.co/directory/group/549300RG3H390KEL8896) 549300RG3H390KEL8896 | [Romania](https://elucidate.co/directory/country/ro) | — | 4 | 3 | 1 | 100% | 2 |
| 342 | [Banco Btg Pactual S.A.](https://elucidate.co/directory/group/ZXLTQRYIK6IJH3R0IK66) ZXLTQRYIK6IJH3R0IK66 | [Brazil](https://elucidate.co/directory/country/br) | — | 5 | 5 | 0 | 100% | 5 |
| 343 | [Banco Davivienda S A](https://elucidate.co/directory/group/549300P161V4IPKAQS70) 549300P161V4IPKAQS70 | [Colombia](https://elucidate.co/directory/country/co) | — | 4 | 4 | 0 | 100% | 3 |
| 344 | [Banco de Investimento Global S.A.](https://elucidate.co/directory/group/213800KYUPNOQPAQL758) 213800KYUPNOQPAQL758 | [Portugal](https://elucidate.co/directory/country/pt) | — | 3 | 3 | 0 | 100% | 3 |
| 345 | [Bangkok Bank Public Company Limited](https://elucidate.co/directory/group/549300CCL2BKJGMYXV60) 549300CCL2BKJGMYXV60 | [Thailand](https://elucidate.co/directory/country/th) | — | 14 | 14 | 0 | 100% | 14 |
| 346 | [Bank Gpb (JSC)](https://elucidate.co/directory/group/253400WSS48YWMBUA688) 253400WSS48YWMBUA688 | [Russia](https://elucidate.co/directory/country/ru) | — | 3 | 3 | 0 | 100% | 2 |
| 347 | [Bank of Beirut S.A.L](https://elucidate.co/directory/group/549300IOQIYE6OVIZL48) 549300IOQIYE6OVIZL48 | [Lebanon](https://elucidate.co/directory/country/lb) | — | 4 | 4 | 0 | 100% | 3 |
| 348 | [Bank of India Limited](https://elucidate.co/directory/group/21380058KMSRJIL8C294) 21380058KMSRJIL8C294 | [India](https://elucidate.co/directory/country/in) | — | 12 | 12 | 0 | 100% | 12 |
| 349 | [Bank of Palestine P.L.C](https://elucidate.co/directory/group/254900UPX0J6W0CTQR84) 254900UPX0J6W0CTQR84 | [Palestinian Territories](https://elucidate.co/directory/country/ps) | — | 3 | 3 | 0 | 100% | 1 |
| 350 | [Bank of Valletta P.L.C.](https://elucidate.co/directory/group/529900RWC8ZYB066JF16) 529900RWC8ZYB066JF16 | [Malta](https://elucidate.co/directory/country/mt) | — | 3 | 3 | 0 | 100% | 1 |
| 351 | [Bank Pictet & Cie (Europe) AG](https://elucidate.co/directory/group/549300GSSPQ1QSKI1376) 549300GSSPQ1QSKI1376 | [Germany](https://elucidate.co/directory/country/de) | — | 7 | 7 | 0 | 100% | 7 |
| 352 | [Bank Rakyat Indonesia (Persero) Tbk, Pt](https://elucidate.co/directory/group/254900HB6S4B12GBNP64) 254900HB6S4B12GBNP64 | [Indonesia](https://elucidate.co/directory/country/id) | — | 7 | 7 | 0 | 100% | 6 |
| 353 | [Bank Saderat Iran](https://elucidate.co/directory/group/549300KBNGV4NYY3GE68) 549300KBNGV4NYY3GE68 | [Iran](https://elucidate.co/directory/country/ir) | — | 3 | 3 | 0 | 100% | 3 |
| 354 | [Banque Libano-Francaise S.A.L.](https://elucidate.co/directory/group/54930023ZACDBKCDPL89) 54930023ZACDBKCDPL89 | [Lebanon](https://elucidate.co/directory/country/lb) | — | 4 | 4 | 0 | 100% | 4 |
| 355 | [Banque Stellantis France](https://elucidate.co/directory/group/969500JK1O192KI3E882) 969500JK1O192KI3E882 | [France](https://elucidate.co/directory/country/fr) | — | 3 | 3 | 0 | 100% | 1 |
| 356 | [Banqup Group](https://elucidate.co/directory/group/254900QIETDP1T932G86) 254900QIETDP1T932G86 | [Belgium](https://elucidate.co/directory/country/be) | — | 18 | 18 | 1 | 100% | 18 |
| 357 | [Bantleon AG](https://elucidate.co/directory/group/529900JTLQYJB5BAWI66) 529900JTLQYJB5BAWI66 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 3 | 3 | 0 | 100% | 2 |
| 358 | [Bayerische Motoren Werke Aktiengesellschaft](https://elucidate.co/directory/group/YEH5ZCD6E441RHVHD759) YEH5ZCD6E441RHVHD759 | [Germany](https://elucidate.co/directory/country/de) | — | 4 | 4 | 0 | 100% | 4 |
| 359 | [Bibby Line Group Limited](https://elucidate.co/directory/group/984500F1FA10D48F8657) 984500F1FA10D48F8657 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 4 | 4 | 1 | 100% | 2 |
| 360 | [Bilbao Bizkaia Kutxa Fundacion Bancaria-Bilbao Bizkaia Kutxa Banku Fundazioa](https://elucidate.co/directory/group/95980020140006031928) 95980020140006031928 | [Spain](https://elucidate.co/directory/country/es) | — | 3 | 3 | 0 | 100% | 1 |
| 361 | [Boku, Inc.](https://elucidate.co/directory/group/549300Y4P2ZPFKCZ0C60) 549300Y4P2ZPFKCZ0C60 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 1 | 2 | 100% | 2 |
| 362 | [Borsa İstanbul Anoni̇m Şi̇rketi̇](https://elucidate.co/directory/group/7890005BROHWAPA36140) 7890005BROHWAPA36140 | [Türkiye](https://elucidate.co/directory/country/tr) | — | 3 | 3 | 0 | 100% | 1 |
| 363 | [Brown Brothers Harriman & CO.](https://elucidate.co/directory/group/5493006KMX1VFTPYPW14) 5493006KMX1VFTPYPW14 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 0 | 100% | 3 |
| 364 | [Bursa de Valori Bucuresti SA](https://elucidate.co/directory/group/2549004BOCU15LMNDJ92) 2549004BOCU15LMNDJ92 | [Romania](https://elucidate.co/directory/country/ro) | — | 3 | 3 | 0 | 100% | 1 |
| 365 | [Cab Payments Holdings PLC](https://elucidate.co/directory/group/8945007OZHZDN4LW1G21) 8945007OZHZDN4LW1G21 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 4 | 2 | 2 | 100% | 3 |
| 366 | [Caixa Central-Caixa Central de Crédito Agrícola Mútuo Crl](https://elucidate.co/directory/group/529900H2MBEC07BLTB26) 529900H2MBEC07BLTB26 | [Portugal](https://elucidate.co/directory/country/pt) | — | 3 | 3 | 0 | 100% | 1 |
| 367 | [Cathay Financial Holding CO., Ltd.](https://elucidate.co/directory/group/5299009XR1QLFAMQ3X77) 5299009XR1QLFAMQ3X77 | [Taiwan](https://elucidate.co/directory/country/tw) | — | 3 | 3 | 0 | 100% | 2 |
| 368 | [Cboe Global Markets, Inc.](https://elucidate.co/directory/group/529900RLNSGA90UPEH54) 529900RLNSGA90UPEH54 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 0 | 100% | 3 |
| 369 | [Central Cooperative Bank](https://elucidate.co/directory/group/5299002142DS5ONT5540) 5299002142DS5ONT5540 | [Bulgaria](https://elucidate.co/directory/country/bg) | — | 4 | 4 | 0 | 100% | 4 |
| 370 | [China Citic Bank Corporation Limited](https://elucidate.co/directory/group/300300C1030211000384) 300300C1030211000384 | [China](https://elucidate.co/directory/country/cn) | — | 4 | 4 | 0 | 100% | 4 |
| 371 | [China Minsheng Banking Corp., Ltd.](https://elucidate.co/directory/group/549300HBUGSQD1VCXG94) 549300HBUGSQD1VCXG94 | [China](https://elucidate.co/directory/country/cn) | — | 4 | 4 | 0 | 100% | 3 |
| 372 | [China Securities Co.,Ltd.](https://elucidate.co/directory/group/3003006CDEBNKXHOI130) 3003006CDEBNKXHOI130 | [China](https://elucidate.co/directory/country/cn) | — | 3 | 3 | 0 | 100% | 2 |
| 373 | [Class Editori S.P.A.](https://elucidate.co/directory/group/81560022EE962F731A95) 81560022EE962F731A95 | [Italy](https://elucidate.co/directory/country/it) | — | 3 | 3 | 0 | 100% | 1 |
| 374 | [Confédération suisse](https://elucidate.co/directory/group/5067006OA1BJ88912Q83) 5067006OA1BJ88912Q83 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 3 | 3 | 0 | 100% | 1 |
| 375 | [Corebridge Financial, Inc.](https://elucidate.co/directory/group/549300XY1661QCIA7J65) 549300XY1661QCIA7J65 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 0 | 100% | 2 |
| 376 | [Cornèr Banca SA](https://elucidate.co/directory/group/8B4SQYKBT0O13V7EP290) 8B4SQYKBT0O13V7EP290 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 4 | 3 | 1 | 100% | 4 |
| 377 | [Corpay, Inc.](https://elucidate.co/directory/group/549300DG6RR0NQSFLN74) 549300DG6RR0NQSFLN74 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 2 | 1 | 100% | 2 |
| 378 | [Cr Credit Agricole Mutuel Loire Hte Loir](https://elucidate.co/directory/group/969500KBBNBZ7MIZAX74) 969500KBBNBZ7MIZAX74 | [France](https://elucidate.co/directory/country/fr) | — | 3 | 3 | 0 | 100% | 1 |
| 379 | [Crèdit Andorrà, SA](https://elucidate.co/directory/group/EE21I29HG6U2CDOO8372) EE21I29HG6U2CDOO8372 | [Andorra](https://elucidate.co/directory/country/ad) | — | 3 | 3 | 0 | 100% | 3 |
| 380 | [Currenxie Limited](https://elucidate.co/directory/group/98450005DF97F2DDCE55) 98450005DF97F2DDCE55 | [Hong Kong SAR China](https://elucidate.co/directory/country/hk) | — | 3 | 2 | 3 | 100% | 3 |
| 381 | [Daiichi Life Group, Inc.](https://elucidate.co/directory/group/549300ZUFXI7JXZVTZ25) 549300ZUFXI7JXZVTZ25 | [Japan](https://elucidate.co/directory/country/jp) | — | 3 | 3 | 0 | 100% | 1 |
| 382 | [Deel, Inc.](https://elucidate.co/directory/group/549300IFGBDZQE2NZG16) 549300IFGBDZQE2NZG16 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 2 | 100% | 3 |
| 383 | [Delen Private Bank](https://elucidate.co/directory/group/54930005DD2HH36LIR91) 54930005DD2HH36LIR91 | [Belgium](https://elucidate.co/directory/country/be) | — | 3 | 3 | 0 | 100% | 3 |
| 384 | [DNB Bank ASA](https://elucidate.co/directory/group/549300GKFG0RYRRQ1414) 549300GKFG0RYRRQ1414 | [Norway](https://elucidate.co/directory/country/no) | — | 9 | 9 | 0 | 100% | 8 |
| 385 | [E. Sun Financial Holding Company, Ltd.](https://elucidate.co/directory/group/549300X6CNQE512OPC90) 549300X6CNQE512OPC90 | [Taiwan](https://elucidate.co/directory/country/tw) | — | 10 | 10 | 0 | 100% | 9 |
| 386 | [Edenred](https://elucidate.co/directory/group/9695006LOD5B2D7Y0N70) 9695006LOD5B2D7Y0N70 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 2 |
| 387 | [Edmond de Rothschild (Suisse) S.A.](https://elucidate.co/directory/group/52990049YMGDGTAMFX97) 52990049YMGDGTAMFX97 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 4 | 4 | 0 | 100% | 4 |
| 388 | [Engie](https://elucidate.co/directory/group/LAXUQCHT4FH58LRZDY46) LAXUQCHT4FH58LRZDY46 | [France](https://elucidate.co/directory/country/fr) | — | 3 | 3 | 0 | 100% | 2 |
| 389 | [Equita Group S.P.A.](https://elucidate.co/directory/group/815600CF5C54AA9C0721) 815600CF5C54AA9C0721 | [Italy](https://elucidate.co/directory/country/it) | — | 3 | 3 | 0 | 100% | 1 |
| 390 | [Equitable Holdings, Inc.](https://elucidate.co/directory/group/549300FIBAKMNHPZ4009) 549300FIBAKMNHPZ4009 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 0 | 100% | 2 |
| 391 | [Eurazeo](https://elucidate.co/directory/group/969500C656AA39O94N60) 969500C656AA39O94N60 | [France](https://elucidate.co/directory/country/fr) | — | 3 | 3 | 0 | 100% | 1 |
| 392 | [Everest Group, Ltd.](https://elucidate.co/directory/group/549300N24XF2VV0B3570) 549300N24XF2VV0B3570 | [Bermuda](https://elucidate.co/directory/country/bm) | — | 3 | 3 | 0 | 100% | 2 |
| 393 | [Exim Bank (Tanzania) Limited](https://elucidate.co/directory/group/254900H3WNNKN2MYBQ18) 254900H3WNNKN2MYBQ18 | [Tanzania](https://elucidate.co/directory/country/tz) | — | 3 | 3 | 0 | 100% | 3 |
| 394 | [Exor N.V.](https://elucidate.co/directory/group/5493002ENHZ6NYET7405) 5493002ENHZ6NYET7405 | [Netherlands](https://elucidate.co/directory/country/nl) | — | 5 | 5 | 0 | 100% | 4 |
| 395 | [Fbn Holdings PLC](https://elucidate.co/directory/group/029200370B2O2ZA1C754) 029200370B2O2ZA1C754 | [Nigeria](https://elucidate.co/directory/country/ng) | — | 3 | 3 | 0 | 100% | 2 |
| 396 | [First Financial Holding Co. Ltd.](https://elucidate.co/directory/group/529900BC1U046Q2GUZ64) 529900BC1U046Q2GUZ64 | [Taiwan](https://elucidate.co/directory/country/tw) | — | 19 | 19 | 0 | 100% | 15 |
| 397 | [First Investment Bank](https://elucidate.co/directory/group/549300UY81ESCZJ0GR95) 549300UY81ESCZJ0GR95 | [Bulgaria](https://elucidate.co/directory/country/bg) | — | 3 | 2 | 1 | 100% | 2 |
| 398 | [Fmbcapital Group](https://elucidate.co/directory/group/549300NX5OWMU6TLCP68) 549300NX5OWMU6TLCP68 | [Malawi](https://elucidate.co/directory/country/mw) | — | 3 | 3 | 0 | 100% | 3 |
| 399 | [Global Loan Agency Services Limited](https://elucidate.co/directory/group/254900K0TO9Y5JZ8HF52) 254900K0TO9Y5JZ8HF52 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 5 | 4 | 1 | 100% | 4 |
| 400 | [Global Payments Inc.](https://elucidate.co/directory/group/549300NOMHGVQBX6S778) 549300NOMHGVQBX6S778 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 1 | 2 | 100% | 3 |

[← Prev](https://elucidate.co/directory/group?page=3) Page 4 of 12 [Next →](https://elucidate.co/directory/group?page=5)

Sources & method

Group membership follows GLEIF accounting-consolidation relationships (Level 2 data). It does not show ownership shares or control, and does not cover ownership below consolidation.

An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page. Institutions come from Swift’s ISO 9362 BIC directory and from the public registers of financial regulators; a register record joins an institution that holds a BIC only through a shared LEI, never by name alone.

[Read the methodology →](https://elucidate.co/directory/methodology)

Sources for this page

-   **GLEIF relationship records (Level 2)**—accounting consolidation as reported to GLEIF · [about Level 2 data ↗](https://www.gleif.org/en/lei-data/access-and-use-lei-data/level-2-data-who-owns-whom) as at 25 September 2026
-   **FSB 2025 list of global systemically important banks** · [FSB ↗](https://www.fsb.org/2025/11/2025-list-of-global-systemically-important-banks-g-sibs/) published 27 November 2025

## Assess the financial crime risk behind a counterparty

A BIC or a licence identifies an entity; it does not assess it. The Elucidate FinCrime Index (EFI) is an independent score of the financial crime risk of banks and payment firms. [Read about the FinCrime Index](https://elucidate.co/ratings).

[Book a demo](https://elucidate.co/demo-request)

Licence and registration data are drawn from the public registers of the regulators named on each page and shown for information only; the official register is always the authority. LEIs and ownership are from GLEIF. Directory and gpi data are drawn from SWIFT's public sources. SWIFT, Swift gpi and UETR are trademarks of S.W.I.F.T. SC, Avenue Adèle 1, 1310 La Hulpe, Belgium. Elucidate is not affiliated with, endorsed by or sponsored by SWIFT or any regulator named here. Elucidate does not provide payment or other financial services.
