---
title: "Corporate groups of financial institutions by parent (page 7) | Elucidate"
description: "1,133 corporate groups with two or more legal entities in the directory, from GLEIF consolidation records: the 29 G-SIB groups first, then by size."
url: "https://elucidate.co/directory/group?page=7"
---

1.  [Directory](https://elucidate.co/directory)
2.  Groups

Directory · Corporate groups

# Corporate groups

See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The tiles count the institutions in the published groups.

7,149

Institutions

Active · plus 53 inactive

6,892

Hold a BIC

96% of institutions

382

On a tracked register

5.3% of institutions

7,149

LEI mapped

100% of institutions

1,133

Corporate groups

29 G-SIB groups · 121 with institutions with and without a BIC

An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page.

GLEIF relationship records as at 25 September 2026

## Groups by size

See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The 29 groups on the FSB’s list of global systemically important banks come first, by bucket; the other groups follow by number of legal entities (LEIs) in the directory. Page 7 of 12, 100 groups per page.

| # | Group | Head office | G-SIB bucket | Institutions | Hold a BIC | On a tracked register | LEI mapped | Countries |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 601 | [Banco de Credito Social Cooperativo SA](https://elucidate.co/directory/group/95980020140005881190) 95980020140005881190 | [Spain](https://elucidate.co/directory/country/es) | — | 2 | 2 | 0 | 100% | 1 |
| 602 | [Banco de Desarrollo Economico y Social de Venezuela](https://elucidate.co/directory/group/52990049IEUGB01L0409) 52990049IEUGB01L0409 | [Venezuela](https://elucidate.co/directory/country/ve) | — | 2 | 2 | 0 | 100% | 2 |
| 603 | [Banco de la Nacion Argentina](https://elucidate.co/directory/group/549300CN35YG4W2KM746) 549300CN35YG4W2KM746 | [Argentina](https://elucidate.co/directory/country/ar) | — | 9 | 9 | 0 | 100% | 8 |
| 604 | [Banco De La Provincia De Buenos Aires](https://elucidate.co/directory/group/579100JDDBCKJJEJC067) 579100JDDBCKJJEJC067 | [Argentina](https://elucidate.co/directory/country/ar) | — | 6 | 6 | 0 | 100% | 6 |
| 605 | [Banco Finantia S.A.](https://elucidate.co/directory/group/2138003Z5ZVN16GFYV70) 2138003Z5ZVN16GFYV70 | [Portugal](https://elucidate.co/directory/country/pt) | — | 4 | 4 | 0 | 100% | 3 |
| 606 | [Banco Hipotecario Sociedad Anonima](https://elucidate.co/directory/group/579100KKDKKHFCBKB005) 579100KKDKKHFCBKB005 | [Argentina](https://elucidate.co/directory/country/ar) | — | 2 | 2 | 0 | 100% | 1 |
| 607 | [Banco Itau Uruguay S.A.](https://elucidate.co/directory/group/549300HU8OQS1VTVXN55) 549300HU8OQS1VTVXN55 | [Uruguay](https://elucidate.co/directory/country/uy) | — | 2 | 2 | 0 | 100% | 1 |
| 608 | [Banco Nacional de Angola](https://elucidate.co/directory/group/5493006GKYOO70QSIM96) 5493006GKYOO70QSIM96 | [Angola](https://elucidate.co/directory/country/ao) | — | 2 | 2 | 0 | 100% | 1 |
| 609 | [Banco Pichincha C.A.](https://elucidate.co/directory/group/549300CO09CR3FNOZ392) 549300CO09CR3FNOZ392 | [Ecuador](https://elucidate.co/directory/country/ec) | — | 3 | 3 | 0 | 100% | 3 |
| 610 | [Banco Sofisa S.A.](https://elucidate.co/directory/group/254900K0JE828ROP3580) 254900K0JE828ROP3580 | [Brazil](https://elucidate.co/directory/country/br) | — | 2 | 2 | 0 | 100% | 2 |
| 611 | [Bank Gutmann Aktiengesellschaft](https://elucidate.co/directory/group/549300KFLI6V2PUY8522) 549300KFLI6V2PUY8522 | [Austria](https://elucidate.co/directory/country/at) | — | 2 | 2 | 0 | 100% | 1 |
| 612 | [Bank Hapoalim LTD](https://elucidate.co/directory/group/B6ARUI4946ST4S7WOU88) B6ARUI4946ST4S7WOU88 | [Israel](https://elucidate.co/directory/country/il) | — | 4 | 4 | 0 | 100% | 3 |
| 613 | [Bank Muscat](https://elucidate.co/directory/group/549300HC6W6OEXV7SY67) 549300HC6W6OEXV7SY67 | [Oman](https://elucidate.co/directory/country/om) | — | 2 | 2 | 0 | 100% | 2 |
| 614 | [Bank Ochrony Środowiska Spółka Akcyjna](https://elucidate.co/directory/group/MKP1B7E76TN04CD85Z79) MKP1B7E76TN04CD85Z79 | [Poland](https://elucidate.co/directory/country/pl) | — | 3 | 3 | 0 | 100% | 2 |
| 615 | [Bank of Africa](https://elucidate.co/directory/group/21380047DNBRQ54F9W43) 21380047DNBRQ54F9W43 | [Morocco](https://elucidate.co/directory/country/ma) | — | 3 | 3 | 0 | 100% | 3 |
| 616 | [Bank of Ceylon](https://elucidate.co/directory/group/254900QP6R03LS83RQ52) 254900QP6R03LS83RQ52 | [Sri Lanka](https://elucidate.co/directory/country/lk) | — | 5 | 5 | 0 | 100% | 5 |
| 617 | [Bank of Ghana](https://elucidate.co/directory/group/549300OT9KGY8WOEN952) 549300OT9KGY8WOEN952 | [Ghana](https://elucidate.co/directory/country/gh) | — | 3 | 3 | 0 | 100% | 2 |
| 618 | [Bank of Russia](https://elucidate.co/directory/group/253400EB56NKL2M3WT18) 253400EB56NKL2M3WT18 | [Russia](https://elucidate.co/directory/country/ru) | — | 2 | 2 | 0 | 100% | 2 |
| 619 | [Bank of Taiwan CO., LTD](https://elucidate.co/directory/group/549300QBHSCPTZ7YV010) 549300QBHSCPTZ7YV010 | [Taiwan](https://elucidate.co/directory/country/tw) | — | 10 | 10 | 0 | 100% | 9 |
| 620 | [Bank Sinara](https://elucidate.co/directory/group/253400WD8ULWSUGGXP64) 253400WD8ULWSUGGXP64 | [Russia](https://elucidate.co/directory/country/ru) | — | 2 | 2 | 0 | 100% | 1 |
| 621 | [Banka Poštanska Štedionica](https://elucidate.co/directory/group/254900KA5FP9E2GGKK71) 254900KA5FP9E2GGKK71 | [Serbia](https://elucidate.co/directory/country/rs) | — | 2 | 2 | 0 | 100% | 2 |
| 622 | [Bankmed S.A.L](https://elucidate.co/directory/group/21380033UO9CD6G1C848) 21380033UO9CD6G1C848 | [Lebanon](https://elucidate.co/directory/country/lb) | — | 5 | 5 | 0 | 100% | 5 |
| 623 | [Banque Bemo SAL](https://elucidate.co/directory/group/213800P518N21FOKDU50) 213800P518N21FOKDU50 | [Lebanon](https://elucidate.co/directory/country/lb) | — | 2 | 2 | 0 | 100% | 1 |
| 624 | [Banque Cantonale de Genève](https://elucidate.co/directory/group/549300ZEFUWWFTP7BA50) 549300ZEFUWWFTP7BA50 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 2 |
| 625 | [Banque Cantonale Vaudoise](https://elucidate.co/directory/group/K1MOBB3OPSBBQO554R76) K1MOBB3OPSBBQO554R76 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 1 |
| 626 | [Banque Centrale Populaire](https://elucidate.co/directory/group/54930083GPEJRQSDDR70) 54930083GPEJRQSDDR70 | [Morocco](https://elucidate.co/directory/country/ma) | — | 7 | 7 | 0 | 100% | 7 |
| 627 | [Banque D'escompte](https://elucidate.co/directory/group/969500HID5D3SBW3ZJ66) 969500HID5D3SBW3ZJ66 | [France](https://elucidate.co/directory/country/fr) | — | 3 | 3 | 0 | 100% | 1 |
| 628 | [Banque de Commerce et de Placements SA](https://elucidate.co/directory/group/5493004507C8ZG6E5446) 5493004507C8ZG6E5446 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 3 | 3 | 0 | 100% | 3 |
| 629 | [Banque Internationale Arabe de Tunisie](https://elucidate.co/directory/group/549300EZRO2TE67W7P49) 549300EZRO2TE67W7P49 | [Tunisia](https://elucidate.co/directory/country/tn) | — | 2 | 2 | 0 | 100% | 1 |
| 630 | [Banque Misr S.A.E.](https://elucidate.co/directory/group/549300ZW0H9ORV7CWL52) 549300ZW0H9ORV7CWL52 | [Egypt](https://elucidate.co/directory/country/eg) | — | 7 | 7 | 0 | 100% | 6 |
| 631 | [Banque Saudi Fransi](https://elucidate.co/directory/group/558600N07EDF4ATYR106) 558600N07EDF4ATYR106 | [Saudi Arabia](https://elucidate.co/directory/country/sa) | — | 2 | 2 | 0 | 100% | 1 |
| 632 | [Barak Capital LTD](https://elucidate.co/directory/group/549300LFRV8V3QLANK94) 549300LFRV8V3QLANK94 | [Israel](https://elucidate.co/directory/country/il) | — | 2 | 2 | 0 | 100% | 2 |
| 633 | [Barry Callebaut AG](https://elucidate.co/directory/group/213800Y5RWKLDPUTT265) 213800Y5RWKLDPUTT265 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 2 |
| 634 | [Basellandschaftliche Kantonalbank](https://elucidate.co/directory/group/529900TPRILCY8WVKI23) 529900TPRILCY8WVKI23 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 1 |
| 635 | [Basf SE](https://elucidate.co/directory/group/529900PM64WH8AF1E917) 529900PM64WH8AF1E917 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 2 | 0 | 100% | 2 |
| 636 | [Basler Kantonalbank](https://elucidate.co/directory/group/HV5W8PGLJ127N2SFSM23) HV5W8PGLJ127N2SFSM23 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 1 |
| 637 | [Bastogi S.P.A.](https://elucidate.co/directory/group/8156009F95C37526C483) 8156009F95C37526C483 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 638 | [Bausch Health Companies Inc.](https://elucidate.co/directory/group/B3BS7ACMDUWISF18KY76) B3BS7ACMDUWISF18KY76 | [Canada](https://elucidate.co/directory/country/ca) | — | 2 | 2 | 0 | 100% | 1 |
| 639 | [Bawag Group AG](https://elucidate.co/directory/group/529900S9YO2JHTIIDG38) 529900S9YO2JHTIIDG38 | [Austria](https://elucidate.co/directory/country/at) | — | 4 | 4 | 0 | 100% | 3 |
| 640 | [Bayerische Landesbank](https://elucidate.co/directory/group/VDYMYTQGZZ6DU0912C88) VDYMYTQGZZ6DU0912C88 | [Germany](https://elucidate.co/directory/country/de) | — | 3 | 3 | 0 | 100% | 3 |
| 641 | [Bcp Securities, Inc.](https://elucidate.co/directory/group/2549006Q2SCXK1988H68) 2549006Q2SCXK1988H68 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 0 | 100% | 2 |
| 642 | [Bcs Holding, Limited Liability Company](https://elucidate.co/directory/group/21380052EDE2C3IEYR60) 21380052EDE2C3IEYR60 | [Russia](https://elucidate.co/directory/country/ru) | — | 2 | 2 | 0 | 100% | 1 |
| 643 | [Beazley PLC](https://elucidate.co/directory/group/213800VTOMUWD41GIT12) 213800VTOMUWD41GIT12 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 2 | 0 | 100% | 1 |
| 644 | [Bechtle Aktiengesellschaft](https://elucidate.co/directory/group/529900HA2QT774RUXW59) 529900HA2QT774RUXW59 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 1 | 1 | 100% | 1 |
| 645 | [Berkshire Hathaway Inc.](https://elucidate.co/directory/group/5493000C01ZX7D35SD85) 5493000C01ZX7D35SD85 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 0 | 100% | 2 |
| 646 | [Bertelsmann SE & Co. KGaA](https://elucidate.co/directory/group/5299001BUUGXAREGE533) 5299001BUUGXAREGE533 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 1 | 1 | 100% | 2 |
| 647 | [Biesse S.P.A.](https://elucidate.co/directory/group/815600C41423BF4CC386) 815600C41423BF4CC386 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 648 | [Bitgo Holdings, Inc.](https://elucidate.co/directory/group/254900UPX35JR22RH064) 254900UPX35JR22RH064 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 0 | 2 | 100% | 2 |
| 649 | [Blackrock Investment Management (UK) Limited](https://elucidate.co/directory/group/549300QXP30FD81KVQ43) 549300QXP30FD81KVQ43 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 4 | 4 | 0 | 100% | 3 |
| 650 | [Bluesnap, Inc.](https://elucidate.co/directory/group/254900CJSNH59YLFIJ73) 254900CJSNH59YLFIJ73 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 0 | 2 | 100% | 2 |
| 651 | [Bni - Banco de Negócios Internacional, S.A.](https://elucidate.co/directory/group/549300GCY00DCI8U3S02) 549300GCY00DCI8U3S02 | [Angola](https://elucidate.co/directory/country/ao) | — | 2 | 2 | 0 | 100% | 2 |
| 652 | [Boerse Stuttgart GmbH](https://elucidate.co/directory/group/529900OZQMFWFLL01L66) 529900OZQMFWFLL01L66 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 2 | 1 | 100% | 2 |
| 653 | [Bolsa Mexicana de Valores S.A.B. de C.V.](https://elucidate.co/directory/group/894500CS2D6RLGW61A19) 894500CS2D6RLGW61A19 | [Mexico](https://elucidate.co/directory/country/mx) | — | 2 | 2 | 0 | 100% | 1 |
| 654 | [Bookook securities Co. Ltd.](https://elucidate.co/directory/group/988400L9OXZRT6KP2E12) 988400L9OXZRT6KP2E12 | [South Korea](https://elucidate.co/directory/country/kr) | — | 2 | 2 | 0 | 100% | 1 |
| 655 | [Bpifrance](https://elucidate.co/directory/group/969500STN7T9MRUMJ267) 969500STN7T9MRUMJ267 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 656 | [Brewin Dolphin Holdings Limited](https://elucidate.co/directory/group/213800PS7FS5UYOWAC49) 213800PS7FS5UYOWAC49 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 3 | 3 | 0 | 100% | 1 |
| 657 | [Bristol-Myers Squibb Company](https://elucidate.co/directory/group/HLYYNH7UQUORYSJQCN42) HLYYNH7UQUORYSJQCN42 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 0 | 100% | 2 |
| 658 | [British Broadcasting Corporation](https://elucidate.co/directory/group/5493000IBP32UQZ0KL24) 5493000IBP32UQZ0KL24 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 2 | 0 | 100% | 1 |
| 659 | [Broadridge Financial Solutions, Inc.](https://elucidate.co/directory/group/549300KZDJZQ2YIHRC28) 549300KZDJZQ2YIHRC28 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 0 | 100% | 2 |
| 660 | [Brummer & Partners AB](https://elucidate.co/directory/group/213800XLPZI6PECOUC58) 213800XLPZI6PECOUC58 | [Sweden](https://elucidate.co/directory/country/se) | — | 2 | 2 | 0 | 100% | 1 |
| 661 | [Brunei Investment Agency](https://elucidate.co/directory/group/5493009WCP2M6GLMND26) 5493009WCP2M6GLMND26 | [Brunei](https://elucidate.co/directory/country/bn) | — | 2 | 1 | 1 | 100% | 2 |
| 662 | [Bt Group PLC](https://elucidate.co/directory/group/213800LRO7NS5CYQMN21) 213800LRO7NS5CYQMN21 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 2 | 0 | 100% | 1 |
| 663 | [Bulgar Cheh Invest Holding](https://elucidate.co/directory/group/485100UAX01WOB035795) 485100UAX01WOB035795 | [Bulgaria](https://elucidate.co/directory/country/bg) | — | 2 | 2 | 0 | 100% | 1 |
| 664 | [Bullish Global](https://elucidate.co/directory/group/2549002Z0TS17BD5TJ42) 2549002Z0TS17BD5TJ42 | [Cayman Islands](https://elucidate.co/directory/country/ky) | — | 2 | 0 | 2 | 100% | 2 |
| 665 | [Busan Bank](https://elucidate.co/directory/group/98840019Y9P721BO0L96) 98840019Y9P721BO0L96 | [South Korea](https://elucidate.co/directory/country/kr) | — | 4 | 4 | 0 | 100% | 3 |
| 666 | [C. Czarnikow Limited](https://elucidate.co/directory/group/213800OMCHGDU5D54S67) 213800OMCHGDU5D54S67 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 2 | 0 | 100% | 1 |
| 667 | [C. Hoare & CO.](https://elucidate.co/directory/group/549300DPP8ACTS8VM749) 549300DPP8ACTS8VM749 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 2 | 0 | 100% | 1 |
| 668 | [Cadec - Caisse de Developpement de la Corse](https://elucidate.co/directory/group/969500P3MIIH99ESNR50) 969500P3MIIH99ESNR50 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 669 | [Caisse Nationale de Reassurance Mutuelle Agricole Groupama](https://elucidate.co/directory/group/969500P4HYOPYINEPE06) 969500P4HYOPYINEPE06 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 670 | [Caja Rural de Almendralejo Scc](https://elucidate.co/directory/group/95980020140005937353) 95980020140005937353 | [Spain](https://elucidate.co/directory/country/es) | — | 2 | 2 | 0 | 100% | 1 |
| 671 | [Calamos Investments LLC](https://elucidate.co/directory/group/5493002DFFE70IMJMJ58) 5493002DFFE70IMJMJ58 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 0 | 100% | 1 |
| 672 | [Çalik Holdi̇ng Anoni̇m Şi̇rketi̇](https://elucidate.co/directory/group/7890007TRLORYBSJFA51) 7890007TRLORYBSJFA51 | [Türkiye](https://elucidate.co/directory/country/tr) | — | 2 | 2 | 0 | 100% | 2 |
| 673 | [Canada Stablecorp Inc.](https://elucidate.co/directory/group/894500P9I9P82O5ZZN18) 894500P9I9P82O5ZZN18 | [Canada](https://elucidate.co/directory/country/ca) | — | 1 | 0 | 1 | 100% | 1 |
| 674 | [Capital Bank of Jordan](https://elucidate.co/directory/group/254900QEGJ6I54AKHK09) 254900QEGJ6I54AKHK09 | [Jordan](https://elucidate.co/directory/country/jo) | — | 2 | 2 | 0 | 100% | 1 |
| 675 | [Capital One Financial Corporation](https://elucidate.co/directory/group/ZUE8T73ROZOF6FLBAR73) ZUE8T73ROZOF6FLBAR73 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 1 | 100% | 2 |
| 676 | [Capital Securities Corporation](https://elucidate.co/directory/group/5493004ZN3KE1X17MG42) 5493004ZN3KE1X17MG42 | [Taiwan](https://elucidate.co/directory/country/tw) | — | 2 | 2 | 0 | 100% | 2 |
| 677 | [Cargill, Incorporated](https://elucidate.co/directory/group/QXZYQNMR4JZ5RIRN4T31) QXZYQNMR4JZ5RIRN4T31 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 0 | 100% | 2 |
| 678 | [Carlsberg A/S](https://elucidate.co/directory/group/5299001O0WJQYB5GYZ19) 5299001O0WJQYB5GYZ19 | [Denmark](https://elucidate.co/directory/country/dk) | — | 2 | 2 | 0 | 100% | 1 |
| 679 | [Cash Financial Services Group Limited](https://elucidate.co/directory/group/5299009Z78ZEFUJ5E274) 5299009Z78ZEFUJ5E274 | [Bermuda](https://elucidate.co/directory/country/bm) | — | 2 | 2 | 0 | 100% | 1 |
| 680 | [Cassa di Risparmio di Bolzano S.P.A.](https://elucidate.co/directory/group/8156003A4FB445454553) 8156003A4FB445454553 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 681 | [Caterpillar Inc.](https://elucidate.co/directory/group/WRJR7GS4GTRECRRTVX92) WRJR7GS4GTRECRRTVX92 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 0 | 100% | 3 |
| 682 | [Cathay United Bank CO., Ltd.](https://elucidate.co/directory/group/5493006DVOBII1E8FK30) 5493006DVOBII1E8FK30 | [Taiwan](https://elucidate.co/directory/country/tw) | — | 8 | 8 | 0 | 100% | 7 |
| 683 | [Cbnk Banco de Colectivos, S.A](https://elucidate.co/directory/group/95980020140005772841) 95980020140005772841 | [Spain](https://elucidate.co/directory/country/es) | — | 2 | 2 | 0 | 100% | 1 |
| 684 | [Central Bank of Egypt](https://elucidate.co/directory/group/QPLH1J8M7Y52YWI9GF53) QPLH1J8M7Y52YWI9GF53 | [Egypt](https://elucidate.co/directory/country/eg) | — | 2 | 2 | 0 | 100% | 1 |
| 685 | [Cgs International Securities Hong Kong Limited](https://elucidate.co/directory/group/213800QRM76KC7Q86N58) 213800QRM76KC7Q86N58 | [Hong Kong SAR China](https://elucidate.co/directory/country/hk) | — | 2 | 2 | 0 | 100% | 2 |
| 686 | [Challenger Limited](https://elucidate.co/directory/group/529900ACCCAOHJ2V3169) 529900ACCCAOHJ2V3169 | [Australia](https://elucidate.co/directory/country/au) | — | 2 | 2 | 0 | 100% | 1 |
| 687 | [Chang Hwa Commercial Bank, Ltd.](https://elucidate.co/directory/group/549300FHFNGCSKDTHT42) 549300FHFNGCSKDTHT42 | [Taiwan](https://elucidate.co/directory/country/tw) | — | 8 | 8 | 0 | 100% | 8 |
| 688 | [China Merchants Securities International Company Limited](https://elucidate.co/directory/group/549300VCT4IH7HC2NQ22) 549300VCT4IH7HC2NQ22 | [Hong Kong SAR China](https://elucidate.co/directory/country/hk) | — | 2 | 2 | 0 | 100% | 1 |
| 689 | [Cidel Bank Canada](https://elucidate.co/directory/group/254900BEBSPM2EJAZA78) 254900BEBSPM2EJAZA78 | [Canada](https://elucidate.co/directory/country/ca) | — | 2 | 2 | 0 | 100% | 1 |
| 690 | [Citadele Banka, Akciju Sabiedrība](https://elucidate.co/directory/group/2138009Y59EAR7H1UO97) 2138009Y59EAR7H1UO97 | [Latvia](https://elucidate.co/directory/country/lv) | — | 3 | 3 | 0 | 100% | 3 |
| 691 | [Citco Bank Nederland N.V.](https://elucidate.co/directory/group/549300SGF4BS54YG8M65) 549300SGF4BS54YG8M65 | [Netherlands](https://elucidate.co/directory/country/nl) | — | 4 | 4 | 0 | 100% | 4 |
| 692 | [City of London Investment Group PLC](https://elucidate.co/directory/group/549300BV85TFYXK2Y635) 549300BV85TFYXK2Y635 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 2 | 0 | 100% | 1 |
| 693 | [Clarkson PLC](https://elucidate.co/directory/group/2138007G6BGTEHI3OT22) 2138007G6BGTEHI3OT22 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 2 | 0 | 100% | 2 |
| 694 | [Clearbank Group Holdings Limited](https://elucidate.co/directory/group/213800CGCT411FDRUL56) 213800CGCT411FDRUL56 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 3 | 3 | 0 | 100% | 2 |
| 695 | [Clip Brokers B.V.](https://elucidate.co/directory/group/724500IDQL4GBTFDXI48) 724500IDQL4GBTFDXI48 | [Netherlands](https://elucidate.co/directory/country/nl) | — | 2 | 2 | 0 | 100% | 1 |
| 696 | [Cm Capital Markets Holding SA](https://elucidate.co/directory/group/2138007AXAZPHC377W86) 2138007AXAZPHC377W86 | [Spain](https://elucidate.co/directory/country/es) | — | 2 | 2 | 0 | 100% | 2 |
| 697 | [Coeli Group AB](https://elucidate.co/directory/group/984500FDF4C069EA9282) 984500FDF4C069EA9282 | [Sweden](https://elucidate.co/directory/country/se) | — | 2 | 2 | 0 | 100% | 1 |
| 698 | [Cofco International Limited](https://elucidate.co/directory/group/549300GAZG2C850J2830) 549300GAZG2C850J2830 | [Cayman Islands](https://elucidate.co/directory/country/ky) | — | 2 | 2 | 0 | 100% | 2 |
| 699 | [Cofra Holding AG](https://elucidate.co/directory/group/2138008E9R5T8EA11I22) 2138008E9R5T8EA11I22 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 2 |
| 700 | [Coinmotion Oy](https://elucidate.co/directory/group/743700PZG5RRF7SA4Q58) 743700PZG5RRF7SA4Q58 | [Finland](https://elucidate.co/directory/country/fi) | — | 2 | 0 | 2 | 100% | 1 |

[← Prev](https://elucidate.co/directory/group?page=6) Page 7 of 12 [Next →](https://elucidate.co/directory/group?page=8)

Sources & method

Group membership follows GLEIF accounting-consolidation relationships (Level 2 data). It does not show ownership shares or control, and does not cover ownership below consolidation.

An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page. Institutions come from Swift’s ISO 9362 BIC directory and from the public registers of financial regulators; a register record joins an institution that holds a BIC only through a shared LEI, never by name alone.

[Read the methodology →](https://elucidate.co/directory/methodology)

Sources for this page

-   **GLEIF relationship records (Level 2)**—accounting consolidation as reported to GLEIF · [about Level 2 data ↗](https://www.gleif.org/en/lei-data/access-and-use-lei-data/level-2-data-who-owns-whom) as at 25 September 2026
-   **FSB 2025 list of global systemically important banks** · [FSB ↗](https://www.fsb.org/2025/11/2025-list-of-global-systemically-important-banks-g-sibs/) published 27 November 2025

## Assess the financial crime risk behind a counterparty

A BIC or a licence identifies an entity; it does not assess it. The Elucidate FinCrime Index (EFI) is an independent score of the financial crime risk of banks and payment firms. [Read about the FinCrime Index](https://elucidate.co/ratings).

[Book a demo](https://elucidate.co/demo-request)

Licence and registration data are drawn from the public registers of the regulators named on each page and shown for information only; the official register is always the authority. LEIs and ownership are from GLEIF. Directory and gpi data are drawn from SWIFT's public sources. SWIFT, Swift gpi and UETR are trademarks of S.W.I.F.T. SC, Avenue Adèle 1, 1310 La Hulpe, Belgium. Elucidate is not affiliated with, endorsed by or sponsored by SWIFT or any regulator named here. Elucidate does not provide payment or other financial services.
