---
title: "Corporate groups of financial institutions by parent (page 8) | Elucidate"
description: "1,133 corporate groups with two or more legal entities in the directory, from GLEIF consolidation records: the 29 G-SIB groups first, then by size."
url: "https://elucidate.co/directory/group?page=8"
---

1.  [Directory](https://elucidate.co/directory)
2.  Groups

Directory · Corporate groups

# Corporate groups

See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The tiles count the institutions in the published groups.

7,149

Institutions

Active · plus 53 inactive

6,892

Hold a BIC

96% of institutions

382

On a tracked register

5.3% of institutions

7,149

LEI mapped

100% of institutions

1,133

Corporate groups

29 G-SIB groups · 121 with institutions with and without a BIC

An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page.

GLEIF relationship records as at 25 September 2026

## Groups by size

See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The 29 groups on the FSB’s list of global systemically important banks come first, by bucket; the other groups follow by number of legal entities (LEIs) in the directory. Page 8 of 12, 100 groups per page.

| # | Group | Head office | G-SIB bucket | Institutions | Hold a BIC | On a tracked register | LEI mapped | Countries |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 701 | [Coinshares International Limited](https://elucidate.co/directory/group/549300OUFYN9P5VF9D79) 549300OUFYN9P5VF9D79 | [Jersey](https://elucidate.co/directory/country/je) | — | 2 | 2 | 0 | 100% | 1 |
| 702 | [Coinsquare Ltd](https://elucidate.co/directory/group/8945002XBJ8WM06C2603) 8945002XBJ8WM06C2603 | [Canada](https://elucidate.co/directory/country/ca) | — | 1 | 0 | 1 | 100% | 1 |
| 703 | [Compagnie Generale des Etablissements Michelin](https://elucidate.co/directory/group/549300SOSI58J6VIW052) 549300SOSI58J6VIW052 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 2 |
| 704 | [Comune di Verona](https://elucidate.co/directory/group/815600F4CE2D9AF67743) 815600F4CE2D9AF67743 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 705 | [Conservateur Finance](https://elucidate.co/directory/group/9695007F3XAONPDW1F38) 9695007F3XAONPDW1F38 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 706 | [Consultinvest Partecipazioni - Societa' Per Azioni](https://elucidate.co/directory/group/815600DC1EC0475A6710) 815600DC1EC0475A6710 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 707 | [Coöperatie FromFarmers U.A.](https://elucidate.co/directory/group/7245000TBVK7Z0OZ4Z31) 7245000TBVK7Z0OZ4Z31 | [Netherlands](https://elucidate.co/directory/country/nl) | — | 1 | 0 | 1 | 100% | 1 |
| 708 | [Cordifin S.P.A.](https://elucidate.co/directory/group/213800SXUXZQH8G61195) 213800SXUXZQH8G61195 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 709 | [Corporacion Actinver S A B de C V](https://elucidate.co/directory/group/4469000001BLGPNHCR40) 4469000001BLGPNHCR40 | [Mexico](https://elucidate.co/directory/country/mx) | — | 2 | 2 | 0 | 100% | 1 |
| 710 | [Credicorp Ltd.](https://elucidate.co/directory/group/529900UYAEYQCQ2BKB17) 529900UYAEYQCQ2BKB17 | [Bermuda](https://elucidate.co/directory/country/bm) | — | 2 | 2 | 0 | 100% | 2 |
| 711 | [Credit Agricole du Maroc](https://elucidate.co/directory/group/549300IXL0NHY6E5W175) 549300IXL0NHY6E5W175 | [Morocco](https://elucidate.co/directory/country/ma) | — | 2 | 2 | 0 | 100% | 1 |
| 712 | [Credit Immobilier de France Developpement](https://elucidate.co/directory/group/969500Y63XYA4U930P25) 969500Y63XYA4U930P25 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 713 | [Crelan](https://elucidate.co/directory/group/549300DYPOFMXOR7XM56) 549300DYPOFMXOR7XM56 | [Belgium](https://elucidate.co/directory/country/be) | — | 2 | 2 | 0 | 100% | 1 |
| 714 | [Cremonini Societa' Per Azioni Abbreviabile In Cremonini S.P.A.](https://elucidate.co/directory/group/81560043459F997C9D93) 81560043459F997C9D93 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 715 | [Cribis Holding S.R.L.](https://elucidate.co/directory/group/815600584E7ACF522155) 815600584E7ACF522155 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 1 | 1 | 100% | 2 |
| 716 | [Cross Options Beheer B.V.](https://elucidate.co/directory/group/724500II2NJZM1JNWA62) 724500II2NJZM1JNWA62 | [Netherlands](https://elucidate.co/directory/country/nl) | — | 2 | 2 | 0 | 100% | 1 |
| 717 | [Crossmint, Inc.](https://elucidate.co/directory/group/254900U7BMIOJWF0PP31) 254900U7BMIOJWF0PP31 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 0 | 2 | 100% | 2 |
| 718 | [Currencies Direct Spain, E.D.E. Sociedad Limitada](https://elucidate.co/directory/group/959800QLWRN53GRZD457) 959800QLWRN53GRZD457 | [Spain](https://elucidate.co/directory/country/es) | — | 2 | 2 | 0 | 100% | 2 |
| 719 | [Currency Exchange International, Corp.](https://elucidate.co/directory/group/549300WZE0SWGWHT9L38) 549300WZE0SWGWHT9L38 | [United States](https://elucidate.co/directory/country/us) | — | 1 | 1 | 1 | 100% | 1 |
| 720 | [Cvc Capital Partners PLC](https://elucidate.co/directory/group/213800E8UQS1KA32YD39) 213800E8UQS1KA32YD39 | [Jersey](https://elucidate.co/directory/country/je) | — | 2 | 2 | 0 | 100% | 2 |
| 721 | [Cyprus Development Bank Public Company Limited](https://elucidate.co/directory/group/549300TTZTKBUFKWH890) 549300TTZTKBUFKWH890 | [Cyprus](https://elucidate.co/directory/country/cy) | — | 2 | 2 | 0 | 100% | 1 |
| 722 | [Cyrrus Group, SE](https://elucidate.co/directory/group/31570008H1VI1YN0Z081) 31570008H1VI1YN0Z081 | [Czechia](https://elucidate.co/directory/country/cz) | — | 2 | 1 | 1 | 100% | 1 |
| 723 | [D. E. Shaw & CO., L.P.](https://elucidate.co/directory/group/TNWE6LERP1CI9IDAZB80) TNWE6LERP1CI9IDAZB80 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 0 | 100% | 2 |
| 724 | [Daishin Securities Co.,Ltd.](https://elucidate.co/directory/group/549300A0MNIZNJBONO78) 549300A0MNIZNJBONO78 | [South Korea](https://elucidate.co/directory/country/kr) | — | 2 | 2 | 0 | 100% | 1 |
| 725 | [Danieli Midco S.P.A.](https://elucidate.co/directory/group/81560096955A1B2F4C50) 81560096955A1B2F4C50 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 726 | [Daol Investment & Securities Co.,Ltd.](https://elucidate.co/directory/group/988400IHZEWTN9N0WY45) 988400IHZEWTN9N0WY45 | [South Korea](https://elucidate.co/directory/country/kr) | — | 2 | 2 | 0 | 100% | 1 |
| 727 | [Db Securities Co.,Ltd.](https://elucidate.co/directory/group/988400AGT3JXQYVF5146) 988400AGT3JXQYVF5146 | [South Korea](https://elucidate.co/directory/country/kr) | — | 2 | 2 | 0 | 100% | 1 |
| 728 | [Dedalus Healthcare Systems Group S.P.A.](https://elucidate.co/directory/group/815600E1CC2EC3586917) 815600E1CC2EC3586917 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 729 | [Deutsche Pfandbriefbank AG](https://elucidate.co/directory/group/DZZ47B9A52ZJ6LT6VV95) DZZ47B9A52ZJ6LT6VV95 | [Germany](https://elucidate.co/directory/country/de) | — | 5 | 5 | 0 | 100% | 5 |
| 730 | [Deutsche Sparkassen Leasing AG & Co. KG](https://elucidate.co/directory/group/529900ITHU5Y51F1S257) 529900ITHU5Y51F1S257 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 2 | 0 | 100% | 1 |
| 731 | [Dexia Holding](https://elucidate.co/directory/group/D3K6HXMBBB6SK9OXH394) D3K6HXMBBB6SK9OXH394 | [Belgium](https://elucidate.co/directory/country/be) | — | 3 | 3 | 0 | 100% | 3 |
| 732 | [Diamond Trust Bank Kenya Limited](https://elucidate.co/directory/group/254900X8NL84X4ONBP19) 254900X8NL84X4ONBP19 | [Kenya](https://elucidate.co/directory/country/ke) | — | 2 | 2 | 0 | 100% | 2 |
| 733 | [DiPocket Uab](https://elucidate.co/directory/group/254900YGOYYWQAIZCI33) 254900YGOYYWQAIZCI33 | [Lithuania](https://elucidate.co/directory/country/lt) | — | 2 | 1 | 2 | 100% | 2 |
| 734 | [Dje Kapital AG](https://elucidate.co/directory/group/635400VW8GWUK3WHPB45) 635400VW8GWUK3WHPB45 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 2 | 0 | 100% | 2 |
| 735 | [Dkk Partners LTD](https://elucidate.co/directory/group/25490043SKVHFU1IPR58) 25490043SKVHFU1IPR58 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 0 | 2 | 100% | 2 |
| 736 | [DNB Carnegie Investment Bank AB](https://elucidate.co/directory/group/529900BR5NZNQZEVQ417) 529900BR5NZNQZEVQ417 | [Sweden](https://elucidate.co/directory/country/se) | — | 5 | 5 | 0 | 100% | 5 |
| 737 | [Doordash, Inc.](https://elucidate.co/directory/group/549300NUQ43FGGSK5051) 549300NUQ43FGGSK5051 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 1 | 1 | 100% | 2 |
| 738 | [Dovalue S.P.A.](https://elucidate.co/directory/group/8156007AF7DB5FE05555) 8156007AF7DB5FE05555 | [Italy](https://elucidate.co/directory/country/it) | — | 1 | 1 | 0 | 100% | 1 |
| 739 | [Dow Inc.](https://elucidate.co/directory/group/5493003S21INSLK2IP73) 5493003S21INSLK2IP73 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 0 | 100% | 1 |
| 740 | [Drägerwerk AG & Co. KGaA](https://elucidate.co/directory/group/5493005UFVHY0PPNKD75) 5493005UFVHY0PPNKD75 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 2 | 0 | 100% | 1 |
| 741 | [Drw Holdings, LLC](https://elucidate.co/directory/group/549300W696CUHX8SLK40) 549300W696CUHX8SLK40 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 1 | 1 | 100% | 1 |
| 742 | [Dubai Islamic Bank (Public Joint Stock Company)](https://elucidate.co/directory/group/5493003E7YRAQY3JGW88) 5493003E7YRAQY3JGW88 | [United Arab Emirates](https://elucidate.co/directory/country/ae) | — | 2 | 2 | 0 | 100% | 2 |
| 743 | [Dukascopy Bank SA](https://elucidate.co/directory/group/549300F3NXLZ70VTRJ09) 549300F3NXLZ70VTRJ09 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 2 |
| 744 | [Ecom Agroindustrial Corp. Limited](https://elucidate.co/directory/group/QDKAGR3JUOYB2K885877) QDKAGR3JUOYB2K885877 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 3 | 3 | 0 | 100% | 2 |
| 745 | [Edp, S.A.](https://elucidate.co/directory/group/529900CLC3WDMGI9VH80) 529900CLC3WDMGI9VH80 | [Portugal](https://elucidate.co/directory/country/pt) | — | 2 | 2 | 0 | 100% | 2 |
| 746 | [Efanor Investimentos, Sgps, S.E.](https://elucidate.co/directory/group/549300QFQH64G9GD3T59) 549300QFQH64G9GD3T59 | [Portugal](https://elucidate.co/directory/country/pt) | — | 3 | 2 | 1 | 100% | 1 |
| 747 | [Energie Valsabbia S.P.A.](https://elucidate.co/directory/group/8156002AACE62A35B584) 8156002AACE62A35B584 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 1 | 1 | 100% | 1 |
| 748 | [Enfuce Financial Services Oy](https://elucidate.co/directory/group/7437005L23SW64SA2V69) 7437005L23SW64SA2V69 | [Finland](https://elucidate.co/directory/country/fi) | — | 2 | 0 | 2 | 100% | 2 |
| 749 | [Enity Holding AB (publ)](https://elucidate.co/directory/group/636700S7UMLTDQ0BKU55) 636700S7UMLTDQ0BKU55 | [Sweden](https://elucidate.co/directory/country/se) | — | 2 | 2 | 0 | 100% | 2 |
| 750 | [Ersel Investimenti S.P.A.](https://elucidate.co/directory/group/815600DEE22D520C8779) 815600DEE22D520C8779 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 751 | [Essilorluxottica](https://elucidate.co/directory/group/549300M3VH1A3ER1TB49) 549300M3VH1A3ER1TB49 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 2 |
| 752 | [Eugene Investment & Securities CO., Ltd.](https://elucidate.co/directory/group/98840001WHNDKDPRG163) 98840001WHNDKDPRG163 | [South Korea](https://elucidate.co/directory/country/kr) | — | 2 | 2 | 0 | 100% | 1 |
| 753 | [European Depositary Bank SA](https://elucidate.co/directory/group/5299000YBKNGBUB4VF56) 5299000YBKNGBUB4VF56 | [Luxembourg](https://elucidate.co/directory/country/lu) | — | 2 | 2 | 0 | 100% | 2 |
| 754 | [European Investment Bank](https://elucidate.co/directory/group/5493006YXS1U5GIHE750) 5493006YXS1U5GIHE750 | [Luxembourg](https://elucidate.co/directory/country/lu) | — | 2 | 2 | 0 | 100% | 1 |
| 755 | [Eutheni](https://elucidate.co/directory/group/969500OSZ8UA9T8MZM40) 969500OSZ8UA9T8MZM40 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 756 | [Ezpada AG](https://elucidate.co/directory/group/529900EVJZJ9AEQNVL04) 529900EVJZJ9AEQNVL04 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 2 |
| 757 | [Family Assurance Friendly Society Limited](https://elucidate.co/directory/group/213800366ZI9A8YYAF47) 213800366ZI9A8YYAF47 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 2 | 0 | 100% | 1 |
| 758 | [Far Eastern International Bank, Ltd.](https://elucidate.co/directory/group/549300MGVLXK8G4X5Y29) 549300MGVLXK8G4X5Y29 | [Taiwan](https://elucidate.co/directory/country/tw) | — | 3 | 3 | 0 | 100% | 2 |
| 759 | [Fcmb Group PLC](https://elucidate.co/directory/group/0292003818A1T1X5I052) 0292003818A1T1X5I052 | [Nigeria](https://elucidate.co/directory/country/ng) | — | 3 | 3 | 0 | 100% | 2 |
| 760 | [Fédération des Caisses Desjardins du Québec](https://elucidate.co/directory/group/549300B2Q47IR0CR5B54) 549300B2Q47IR0CR5B54 | [Canada](https://elucidate.co/directory/country/ca) | — | 2 | 2 | 0 | 100% | 1 |
| 761 | [Ferrero International S.A.](https://elucidate.co/directory/group/529900BGTKMS0M5TCA40) 529900BGTKMS0M5TCA40 | [Luxembourg](https://elucidate.co/directory/country/lu) | — | 2 | 2 | 0 | 100% | 1 |
| 762 | [Fi̇ba Holdi̇ng Anoni̇m Şi̇rketi̇](https://elucidate.co/directory/group/789000EC3CUMVLHHFU83) 789000EC3CUMVLHHFU83 | [Türkiye](https://elucidate.co/directory/country/tr) | — | 2 | 2 | 0 | 100% | 2 |
| 763 | [Fidelity Bank Ghana Limited](https://elucidate.co/directory/group/254900IL95053VL8ZA36) 254900IL95053VL8ZA36 | [Ghana](https://elucidate.co/directory/country/gh) | — | 2 | 2 | 0 | 100% | 2 |
| 764 | [Fidelity Bank PLC](https://elucidate.co/directory/group/029200298A5K5WI0F567) 029200298A5K5WI0F567 | [Nigeria](https://elucidate.co/directory/country/ng) | — | 2 | 2 | 0 | 100% | 2 |
| 765 | [Financiere Pinault](https://elucidate.co/directory/group/969500GGNM38YZOW1I19) 969500GGNM38YZOW1I19 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 766 | [Financijska agencija](https://elucidate.co/directory/group/747800R0J5YBJED3N877) 747800R0J5YBJED3N877 | [Croatia](https://elucidate.co/directory/country/hr) | — | 2 | 2 | 0 | 100% | 1 |
| 767 | [Finanziaria di Valle Camonica - S.P.A.](https://elucidate.co/directory/group/8156005A608682FBF712) 8156005A608682FBF712 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 768 | [Finastra Limited](https://elucidate.co/directory/group/636700F2MKAIK9XKVH06) 636700F2MKAIK9XKVH06 | [Cayman Islands](https://elucidate.co/directory/country/ky) | — | 2 | 2 | 0 | 100% | 1 |
| 769 | [Findolomiti Energia S.R.L.](https://elucidate.co/directory/group/81560007C215B0D2EF59) 81560007C215B0D2EF59 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 770 | [Finecobank Banca Fineco S.P.A.](https://elucidate.co/directory/group/549300L7YCATGO57ZE10) 549300L7YCATGO57ZE10 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 2 |
| 771 | [Finom Payments B.V.](https://elucidate.co/directory/group/7245008GWLPQCA1S1726) 7245008GWLPQCA1S1726 | [Netherlands](https://elucidate.co/directory/country/nl) | — | 5 | 5 | 0 | 100% | 5 |
| 772 | [First American Financial Corporation](https://elucidate.co/directory/group/549300B6VEZK3N0A1P55) 549300B6VEZK3N0A1P55 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 0 | 100% | 1 |
| 773 | [First Citizens Bank Limited](https://elucidate.co/directory/group/549300EHV0CCTOOQ8G17) 549300EHV0CCTOOQ8G17 | [Trinidad & Tobago](https://elucidate.co/directory/country/tt) | — | 2 | 2 | 0 | 100% | 2 |
| 774 | [First National Bank S.A.L.](https://elucidate.co/directory/group/213800IWW1ISDO3LDY86) 213800IWW1ISDO3LDY86 | [Lebanon](https://elucidate.co/directory/country/lb) | — | 2 | 2 | 0 | 100% | 1 |
| 775 | [Firstrand Bank](https://elucidate.co/directory/group/ZAYQDKTCATIXF9OQY690) ZAYQDKTCATIXF9OQY690 | [South Africa](https://elucidate.co/directory/country/za) | — | 4 | 4 | 0 | 100% | 4 |
| 776 | [flatexDEGIRO Bank SE](https://elucidate.co/directory/group/529900MKYC1FZ83V3121) 529900MKYC1FZ83V3121 | [Germany](https://elucidate.co/directory/country/de) | — | 4 | 4 | 0 | 100% | 3 |
| 777 | [Flossbach von Storch SE](https://elucidate.co/directory/group/529900XKEM4A5GW93429) 529900XKEM4A5GW93429 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 2 | 0 | 100% | 2 |
| 778 | [Flow Traders Ltd.](https://elucidate.co/directory/group/549300GSUZI1V3BEXQ36) 549300GSUZI1V3BEXQ36 | [Bermuda](https://elucidate.co/directory/country/bm) | — | 2 | 2 | 0 | 100% | 2 |
| 779 | [Flywire Corporation](https://elucidate.co/directory/group/54930055DSV7NNY4VY66) 54930055DSV7NNY4VY66 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 0 | 2 | 100% | 2 |
| 780 | [Forenet Kredit f.m.b.a.](https://elucidate.co/directory/group/54930044PCO1XG0OGZ29) 54930044PCO1XG0OGZ29 | [Denmark](https://elucidate.co/directory/country/dk) | — | 2 | 2 | 0 | 100% | 1 |
| 781 | [Foyer Finance S.A.](https://elucidate.co/directory/group/549300QXHJCWNHYIQ605) 549300QXHJCWNHYIQ605 | [Luxembourg](https://elucidate.co/directory/country/lu) | — | 2 | 2 | 0 | 100% | 1 |
| 782 | [Francois-Charles Oberthur Sas](https://elucidate.co/directory/group/969500FJ1QXYRSAYYA70) 969500FJ1QXYRSAYYA70 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 783 | [Fransabank S.A.L.](https://elucidate.co/directory/group/213800QT1MN517VCZK32) 213800QT1MN517VCZK32 | [Lebanon](https://elucidate.co/directory/country/lb) | — | 2 | 2 | 0 | 100% | 1 |
| 784 | [Freetrade Limited](https://elucidate.co/directory/group/254900V9T2MY7Y2UD074) 254900V9T2MY7Y2UD074 | [United Kingdom](https://elucidate.co/directory/country/gb) | — | 2 | 2 | 0 | 100% | 2 |
| 785 | [Fresenius SE & Co. KGaA](https://elucidate.co/directory/group/XDFJ0CYCOO1FXRFTQS51) XDFJ0CYCOO1FXRFTQS51 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 2 | 0 | 100% | 2 |
| 786 | [Freudenberg & Co. Kommanditgesellschaft](https://elucidate.co/directory/group/5299006XUYI3XG9PHQ25) 5299006XUYI3XG9PHQ25 | [Germany](https://elucidate.co/directory/country/de) | — | 2 | 2 | 0 | 100% | 1 |
| 787 | [Fri-El Green Power S.p.a.% Fri-El Green Power A.G.](https://elucidate.co/directory/group/815600761B1C796A8670) 815600761B1C796A8670 | [Italy](https://elucidate.co/directory/country/it) | — | 2 | 2 | 0 | 100% | 1 |
| 788 | [Frontier Clearing Corporation B.V.](https://elucidate.co/directory/group/724500FX4Y0701D41157) 724500FX4Y0701D41157 | [Netherlands](https://elucidate.co/directory/country/nl) | — | 2 | 2 | 0 | 100% | 1 |
| 789 | [Fundacion Bancaria Caixa D'estalvis I Pensions de Barcelona la Caixa](https://elucidate.co/directory/group/95980020140005919311) 95980020140005919311 | [Spain](https://elucidate.co/directory/country/es) | — | 2 | 2 | 0 | 100% | 2 |
| 790 | [Fxpro Group Limited](https://elucidate.co/directory/group/254900Y18D8JK2OZUH91) 254900Y18D8JK2OZUH91 | [Guernsey](https://elucidate.co/directory/country/gg) | — | 2 | 2 | 0 | 100% | 2 |
| 791 | [Gecina](https://elucidate.co/directory/group/9695003E4MMA10IBTR26) 9695003E4MMA10IBTR26 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 792 | [Giełda Papierów Wartościowych W Warszawie Spółka Akcyjna](https://elucidate.co/directory/group/25940039ZHD3Z37GKR71) 25940039ZHD3Z37GKR71 | [Poland](https://elucidate.co/directory/country/pl) | — | 2 | 2 | 0 | 100% | 1 |
| 793 | [Glencore PLC](https://elucidate.co/directory/group/2138002658CPO9NBH955) 2138002658CPO9NBH955 | [Jersey](https://elucidate.co/directory/country/je) | — | 2 | 2 | 0 | 100% | 1 |
| 794 | [Gottex Brokers SA](https://elucidate.co/directory/group/2138002YRB54CNYA1E73) 2138002YRB54CNYA1E73 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 2 |
| 795 | [Gránit Bank Nyrt](https://elucidate.co/directory/group/549300423T3ZCEZ1PP02) 549300423T3ZCEZ1PP02 | [Hungary](https://elucidate.co/directory/country/hu) | — | 2 | 2 | 0 | 100% | 1 |
| 796 | [Grantham, Mayo, van Otterloo & CO. LLC](https://elucidate.co/directory/group/KG0ECHUB6SFORDPJZK65) KG0ECHUB6SFORDPJZK65 | [United States](https://elucidate.co/directory/country/us) | — | 2 | 2 | 0 | 100% | 2 |
| 797 | [Graubündner Kantonalbank](https://elucidate.co/directory/group/549300SGCEMX4ZIZ0E76) 549300SGCEMX4ZIZ0E76 | [Switzerland](https://elucidate.co/directory/country/ch) | — | 2 | 2 | 0 | 100% | 1 |
| 798 | [Groupay Inc.](https://elucidate.co/directory/group/254900Q1DHWYU2OXG368) 254900Q1DHWYU2OXG368 | [United States](https://elucidate.co/directory/country/us) | — | 3 | 3 | 1 | 100% | 2 |
| 799 | [Groupe Vyv](https://elucidate.co/directory/group/969500E0I6R1LLI4UF62) 969500E0I6R1LLI4UF62 | [France](https://elucidate.co/directory/country/fr) | — | 2 | 2 | 0 | 100% | 1 |
| 800 | [Grupo Aval Acciones y Valores S.A.](https://elucidate.co/directory/group/549300BBUKBHWLSUZM17) 549300BBUKBHWLSUZM17 | [Colombia](https://elucidate.co/directory/country/co) | — | 2 | 2 | 0 | 100% | 2 |

[← Prev](https://elucidate.co/directory/group?page=7) Page 8 of 12 [Next →](https://elucidate.co/directory/group?page=9)

Sources & method

Group membership follows GLEIF accounting-consolidation relationships (Level 2 data). It does not show ownership shares or control, and does not cover ownership below consolidation.

An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page. Institutions come from Swift’s ISO 9362 BIC directory and from the public registers of financial regulators; a register record joins an institution that holds a BIC only through a shared LEI, never by name alone.

[Read the methodology →](https://elucidate.co/directory/methodology)

Sources for this page

-   **GLEIF relationship records (Level 2)**—accounting consolidation as reported to GLEIF · [about Level 2 data ↗](https://www.gleif.org/en/lei-data/access-and-use-lei-data/level-2-data-who-owns-whom) as at 25 September 2026
-   **FSB 2025 list of global systemically important banks** · [FSB ↗](https://www.fsb.org/2025/11/2025-list-of-global-systemically-important-banks-g-sibs/) published 27 November 2025

## Assess the financial crime risk behind a counterparty

A BIC or a licence identifies an entity; it does not assess it. The Elucidate FinCrime Index (EFI) is an independent score of the financial crime risk of banks and payment firms. [Read about the FinCrime Index](https://elucidate.co/ratings).

[Book a demo](https://elucidate.co/demo-request)

Licence and registration data are drawn from the public registers of the regulators named on each page and shown for information only; the official register is always the authority. LEIs and ownership are from GLEIF. Directory and gpi data are drawn from SWIFT's public sources. SWIFT, Swift gpi and UETR are trademarks of S.W.I.F.T. SC, Avenue Adèle 1, 1310 La Hulpe, Belgium. Elucidate is not affiliated with, endorsed by or sponsored by SWIFT or any regulator named here. Elucidate does not provide payment or other financial services.
