---
title: "Jpmorgan Chase Bank, N.A. SWIFT/BIC code CHASUS33XXX · United States | Elucidate"
description: "FSB global systemically important bank (G-SIB), bucket 4 of 5. SWIFT/BIC code CHASUS33XXX for Jpmorgan Chase Bank, N.A., United States. 69 branch BICs."
url: https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33
---

1.  [Directory](https://elucidate.co/directory)
2.  [United States](https://elucidate.co/directory/country/us)
3.  Jpmorgan Chase Bank, N.A.

![Chase; J.P. Morgan logo](https://elucidate.co/images/banks/32/32ecccbe9bd38510.svg)

United States · Credit institution

# Jpmorgan Chase Bank, N.A.

Legal name in the LEI record JPMorgan Chase Bank, National Association

JPMorgan Chase Bank, N.A. is a national banking association chartered by the Office of the Comptroller of the Currency (OCC), with its main office in Columbus, Ohio. It is a wholly owned subsidiary of JPMorgan Chase & Co. Under the J.P. Morgan and Chase brands it offers investment banking, consumer and small business banking, commercial banking, transaction processing and asset management. It operates branches in 48 US states and Washington, D.C., as well as overseas branches and subsidiaries. On 1 May 2023 it acquired certain assets and assumed certain liabilities of First Republic Bank from the FDIC.

FSB G-SIB list 2025

4

Bucket 4 of 5 · listed since 2011

Main operating bank of a G-SIB · JP Morgan Chase

[FSB 2025 list ↗](https://www.fsb.org/2025/11/2025-list-of-global-systemically-important-banks-g-sibs/) [What is a G-SIB? ↗](https://www.fsb.org/work-of-the-fsb/market-and-institutional-resilience/post-2008-financial-crisis-reforms/ending-too-big-to-fail/global-systemically-important-financial-institutions-g-sifis/)

BIC **CHASUS33XXX** LEI **[7H6GLXDRUGQFU57RNE97](https://search.gleif.org/#/record/7H6GLXDRUGQFU57RNE97)** Licence no. **Not on a tracked register** Connected to Swift Swift GPI live member [Global systemically important bank · bucket **4**](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#regulatory) Market operator · **2** MICs [**69** branch codes](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#branches) [**104** respondent banks](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#respondents) [Group: Jpmorgan Chase & CO.](https://elucidate.co/directory/group/8I5DZWZKVSZI1NUHU748) [Claim this profile](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#claim)

## Licences and registrations

Matched by LEI on the 22 tracked registers

None matched by LEI in the 22 tracked registers. It is on the FSB G-SIB list (see [Regulatory status](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#regulatory)): that is a designation, not a licence on a tracked register.

-   The tracked registers cover payment, e-money, crypto and money-service firms in 37 countries. Bank licences from national supervisors are not tracked.

## Regulatory status

### FSB · global systemically important banks

2025 list

- **G-SIB:** JP Morgan Chase
- **Relation:** Main operating bank of a G-SIBThe G-SIB group’s principal bank, as identified by Elucidate from the FSB list and GLEIF.
- **Bucket:** 4 of 5 · extra capital buffer 2.5% of risk-weighted assets
- **On the list since:** 2011

## Swift network

Swift’s ISO 9362 BIC directory

- **BIC:** CHASUS33XXX head office
- **Connection to Swift:** Connected to Swift
- **Swift GPI:** Live member
- **Payment schemes and systems:** No entry in the EPC registers, the ECB T2 and TIPS lists or the SIX Bank Master cites this BIC
- **Branch codes:** [69 branch codes](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#branches)
- **Other BICs with this LEI:** [CHASGB2L](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-london-branch-chasgb2l) · [CHASAU2X](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-sydney-branch-chasau2x) · [CHASGB4L](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-london-branch-chasgb4l) · [CHASHKHH](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-hong-kong-branch-chashkhh) · [CHASINBX](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-mumbai-branch-chasinbx) · [CHASVNVX](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-ho-chi-minh-city-branch-chasvnvx) +23 more
- **BIC first registered:** 1977-09-26
- **Last updated:** 2025-12-20

## Overview

Researched 29 Sep 2026 · [Sources](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#overview-sources)

Total assets

USD 4.09tn

This entity · 30 Jun 2026 · [interim report ↗](https://jpmorganchaseco.gcs-web.com/static-files/c353bc51-1c08-4918-8d19-8b0cc698b45d)

Employees

Not published

Ownership

Group subsidiary

100% JPMorgan Chase & Co.

Institution type

Universal bank

Trades as Chase; J.P. Morgan

- **Ownership:** JPMorgan Chase & Co., a listed financial holding company incorporated in Delaware, holds 100% of the bank.
- **Direct parent:** [JPMorgan Chase & Co.](https://elucidate.co/directory/jpmorgan-chase-and-co-hamqus31), United States 100%
- **Head office:** 1111 Polaris Parkway, 43240 Columbus, United States
- **Company register:** FDIC cert 628
- **Former names:** Chase Manhattan Bank · Chemical Bank

### Business lines

-   Retail banking
-   Corporate banking
-   Investment banking
-   Markets & trading
-   Transaction banking & payments
-   Cards
-   SME banking
-   Mortgage lending
-   Private banking & wealth
-   Custody & securities services
-   Asset management
-   Trade finance
-   Correspondent banking

The bank is the main banking entity of JPMorgan Chase & Co. It carries the group's consumer, card, commercial, investment banking, markets, payments and securities services activities, and its principal non-US subsidiaries are J.P. Morgan Securities plc and J.P. Morgan SE.

### Online

- **Websites & references:** [jpmorganchase.com ↗](https://www.jpmorganchase.com/) [chase.com ↗](https://www.chase.com/) Chase retail and commercial banking brand site, linked from the jpmorganchase.com footer [jpmorgan.com ↗](https://www.jpmorgan.com/) J.P. Morgan corporate, investment banking and securities services brand site, linked from the jpmorganchase.com footer [Wikipedia ↗](https://en.wikipedia.org/wiki/Chase_Bank)
- **Official social accounts:** [LinkedIn ↗](https://www.linkedin.com/company/jpmorgan-chase/) · [Facebook ↗](https://www.facebook.com/jpmorganchase) · [Instagram ↗](https://instagram.com/jpmorgan) · [YouTube ↗](https://www.youtube.com/jpmorgan)

Sources · 9 pages consulted

1.  [jpmorganchaseco.gcs-web.com/static-files/c353bc51-1c08-4918-8d19-8b0cc698b45d](https://jpmorganchaseco.gcs-web.com/static-files/c353bc51-1c08-4918-8d19-8b0cc698b45d)
2.  [jpmorganchase.com/](https://www.jpmorganchase.com/)
3.  [jpmorganchase.com/about/leadership](https://www.jpmorganchase.com/about/leadership)
4.  [jpmorganchase.com/newsroom/press-releases/2026/jpmc-names-doug-petno-and-troy-rohrbaugh-co-presidents-of-th](https://www.jpmorganchase.com/newsroom/press-releases/2026/jpmc-names-doug-petno-and-troy-rohrbaugh-co-presidents-of-the-company)
5.  [occ.gov/static/enforcement-actions/eaAA-ENF-2026-17.pdf](https://www.occ.gov/static/enforcement-actions/eaAA-ENF-2026-17.pdf)
6.  [occ.gov/news-issuances/news-releases/2026/nr-occ-2026-28.html](https://www.occ.gov/news-issuances/news-releases/2026/nr-occ-2026-28.html)
7.  [federalreserve.gov/newsevents/pressreleases/enforcement20240314a.htm](https://www.federalreserve.gov/newsevents/pressreleases/enforcement20240314a.htm)
8.  [bankingdive.com/news/jpmorgan-order-that-drew-3482m-penalty-ends/817844/](https://www.bankingdive.com/news/jpmorgan-order-that-drew-3482m-penalty-ends/817844/)
9.  [en.wikipedia.org/wiki/Chase\_Bank](https://en.wikipedia.org/wiki/Chase_Bank)

## Leadership

Researched 29 Sep 2026 · [Sources](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#overview-sources)

- **Chair & chief executive:** ![Jamie Dimon](https://elucidate.co/images/banks/1c/1cae02fdd22c6841.webp) Jamie Dimon Chairman and Chief Executive Officer, JPMorganChase (group) Confirmed 29 Sep 2026 · [jpmorganchase.com ↗](https://www.jpmorganchase.com/about/leadership)
- **Chief financial officer:** ![Jeremy Barnum](https://elucidate.co/images/banks/dc/dc66c753538e6a7e.webp) Jeremy Barnum Chief Financial Officer (group) Confirmed 29 Sep 2026 · [jpmorganchase.com ↗](https://www.jpmorganchase.com/about/leadership)
- **Executive:** ![Doug Petno](https://elucidate.co/images/banks/d3/d37b8115a336cc9e.webp) Doug Petno Co-President of JPMorganChase & CEO of Commercial & Investment Bank Confirmed 29 Sep 2026 · [jpmorganchase.com ↗](https://www.jpmorganchase.com/about/leadership)
- **Executive:** ![Troy Rohrbaugh](https://elucidate.co/images/banks/e5/e569d110599c0f87.webp) Troy Rohrbaugh Co-President of JPMorganChase and CEO of Consumer & Community Banking Confirmed 29 Sep 2026 · [jpmorganchase.com ↗](https://www.jpmorganchase.com/about/leadership)

## Supervisors & regulators

Researched 29 Sep 2026 · [Sources](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#overview-sources)

- **United States:** Office of the Comptroller of the Currency Prudential supervisor AML supervisor
- **United States:** Board of Governors of the Federal Reserve System Central bank
- **United States:** Federal Deposit Insurance Corporation Resolution
- **United States:** Consumer Financial Protection Bureau Conduct

## Recent events 2 enforcement or investigation items

Researched 29 Sep 2026 · [Sources](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#overview-sources)

1.  Jun 2026

    Leadership

    JPMorgan Chase & Co. named Doug Petno and Troy Rohrbaugh Co-Presidents. Marianne Lake, CEO of Consumer & Community Banking, announced her retirement.

    [jpmorganchase.com ↗](https://www.jpmorganchase.com/newsroom/press-releases/2026/jpmc-names-doug-petno-and-troy-rohrbaugh-co-presidents-of-the-company)

2.  Apr 2026

    Enforcement

    The OCC terminated its March 2024 consent order against the bank, which concerned its trade surveillance programme.

    [occ.gov ↗](https://www.occ.gov/static/enforcement-actions/eaAA-ENF-2026-17.pdf)

3.  Jan 2026

    Other

    President Donald J. Trump and affiliated entities filed a civil lawsuit in Florida state court against the bank and its CEO over account closures.

    [jpmorganchaseco.gcs-web.com ↗](https://jpmorganchaseco.gcs-web.com/static-files/c353bc51-1c08-4918-8d19-8b0cc698b45d)

4.  Jan 2026

    Other

    The bank announced that it will become the new issuer of Apple Card, with closing expected about 24 months after December 2025.

    [jpmorganchaseco.gcs-web.com ↗](https://jpmorganchaseco.gcs-web.com/static-files/c353bc51-1c08-4918-8d19-8b0cc698b45d)

5.  Mar 2024

    Enforcement

    The OCC imposed a USD 250 million civil money penalty and a consent order on the bank for deficiencies in its trade surveillance programme.

    [bankingdive.com ↗](https://www.bankingdive.com/news/jpmorgan-order-that-drew-3482m-penalty-ends/817844/)

Compliance-relevant events of the last three years, newest first: fines and enforcement, investigations, incidents, leadership changes, mergers and licence changes. Each links to its source.

## Identifiers

Head-office record

- **BIC:** CHASUS33XXX
- **How the BIC breaks down:** 1. CHAS Bank 2. US Country · United States 3. 33 Location 4. XXX Branch · head office
- **Branch description:** Not recorded in the directory
- **LEI:** 7H6GLXDRUGQFU57RNE97
- **LEI record:** [View on GLEIF ↗](https://search.gleif.org/#/record/7H6GLXDRUGQFU57RNE97)
- **How the LEI was matched:** BIC: Mapped to this BIC in the Swift and GLEIF BIC-to-LEI relationship file.

## Profile

- **Type:** Credit institution
- **Regulation:** Prudentially supervised (FSB G-SIB list)
- **Register licences:** None matched by LEI in the 22 tracked registersThe tracked registers cover payment, e-money, crypto and money-service firms in 37 countries. Bank licences from national supervisors are not tracked.
- **Country · region:** United States · North America
- **FSB G-SIB list:** [Bucket 4 of 5](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#regulatory) list of 2025
- **Trading venues (MIC):** [Operates 2 MICs](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-chasus33#markets) list of 2026-09-17
- **OFAC sanctions:** No listing cites this BIC
- **EU sanctions:** No listing matched this BIC or its LEI
- **Country sanctions:** No country programme

Types come from Swift’s BIC classification, the licences on the 22 tracked registers, and the ECB and FSB bank lists. Most banks outside the euro area appear as financial institutions, because their supervisors’ registers are not tracked yet.

## Ownership and group

GLEIF relationship records

- **Direct parent:** [Jpmorgan Chase & CO.](https://elucidate.co/directory/jpmorgan-chase-and-co-hamqus31) · United States[8I5DZWZKVSZI1NUHU748 ↗](https://search.gleif.org/#/record/8I5DZWZKVSZI1NUHU748)
- **FSB G-SIB list:** [Main operating bank of a G-SIB · JP Morgan Chase](https://elucidate.co/directory/group/8I5DZWZKVSZI1NUHU748) bucket 4 · 2025 list The G-SIB group’s principal bank, as identified by Elucidate from the FSB list and GLEIF.

The Jpmorgan Chase & CO. group has 100 institutions in the directory, in 42 countries: 97 hold a BIC and 3 do not.

Including [J.P. Morgan SE](https://elucidate.co/directory/j-p-morgan-se-chasdefx), [Jpmorgan Chase Bank, N.A. - Riyadh Branch](https://elucidate.co/directory/jpmorgan-chase-bank-n-a-riyadh-branch-chassari), [Chase Paymentech Europe Limited](https://elucidate.co/directory/chase-paymentech-europe-limited-aba4dbe13670), [J.P. Morgan AG Helsingin Sivuliike](https://elucidate.co/directory/j-p-morgan-ag-helsingin-sivuliike-jpmlfih2), [J.P. Morgan Wholesale Payments Europe Limited](https://elucidate.co/directory/j-p-morgan-wholesale-payments-europe-limited-5d1196504d30).

[See the Jpmorgan Chase & CO. group →](https://elucidate.co/directory/group/8I5DZWZKVSZI1NUHU748)

Group membership follows the accounting-consolidation relationships reported to GLEIF. It does not show ownership shares or control.

## Addresses

- **Registered address:** 1111 POLARIS PARKWAY COLUMBUS 43240 UNITED STATES OF AMERICA
- **Operational address:** 270 PARK AVENUE NEW YORK,NY NEW YORK,NY 10179 UNITED STATES OF AMERICA

## ISO 20022 identification

As an agent in a Swift cross-border payment message (CBPR+)

A CBPR+ message identifies this institution by its BIC, and may add its LEI or a clearing code. CBPR+ does not allow a name and postal address next to a BIC.

- **Identified by:** BIC, with its LEI
- **Roles in CBPR+:** Any agent, including the instructing and instructed agents

### CBPR+

For cross-border payments on Swift: the BIC, with the LEI and clearing code where known

```xml
<FinInstnId>
  <BICFI>CHASUS33XXX</BICFI>
  <LEI>7H6GLXDRUGQFU57RNE97</LEI>
</FinInstnId>
```

### Full record

Every ISO 20022 element the directory holds. Base ISO 20022 allows them together. CBPR+ does not allow a name and address next to a BIC

```xml
<FinInstnId>
  <BICFI>CHASUS33XXX</BICFI>
  <LEI>7H6GLXDRUGQFU57RNE97</LEI>
  <Nm>JPMORGAN CHASE BANK, N.A.</Nm>
  <PstlAdr>
    <Ctry>US</Ctry>
    <AdrLine>1111 POLARIS PARKWAY COLUMBUS 43240</AdrLine>
  </PstlAdr>
</FinInstnId>
```

Swift’s two address fields do not agree on a town, so the full record gives the address as address lines only.

The BIC, name and address are as published in Swift’s BIC directory. The LEI comes from the Swift and GLEIF BIC-to-LEI file. Check them against your own records before use.

## Market identifiers

2 trading venues and reporting services run under this LEI list of 2026-09-17

| MIC | Market | Kind | Category |
| --- | --- | --- | --- |
| JPCB | JPMORGAN CHASE BANK N.A. LONDON BRANCH | Operating MIC | Systematic internaliser |
| JPMS | JPMS, LLC | Operating MIC | Not specified |

## Network

### Branches and correspondent banking

All 69 branch BICs connect to the head office. Most were registered in 2002–2005 (22 BICs) and 2014–2017 (10). 104 other banks publish 110 accounts held with this bank.

### Respondent banks

From the correspondent lists other banks publish

104 other banks publish 110 accounts held with this bank.

| Currency | Respondent bank | Held at | Account | Purpose | Published in |
| --- | --- | --- | --- | --- | --- |
| USD | [Alior Bank Spolka Akcyjna](https://elucidate.co/directory/alior-bank-spolka-akcyjna-albpplpw) Poland | CHASUS33XXX | — | — | [aliorbank.pl ↗](https://www.aliorbank.pl/dodatkowe-informacje/informacje/banki_korespondenci.html) |
| USD | [Allied Bank Limited](https://elucidate.co/directory/allied-bank-limited-abpapkka) Pakistan | CHASUS33 | 793616038 | — | [abl.com ↗](https://www.abl.com/ur/business-banking/accounts/allied-home-remmittances/essential-information-swift-and-nostro-codes-and-iban-generation/) dated 22 Oct 2025 |
| USD | [Allied Bank Limited](https://elucidate.co/directory/allied-bank-limited-abpapkka) Pakistan | CHASUS33 | 758044478 | Islamic banking | [abl.com ↗](https://www.abl.com/ur/business-banking/accounts/allied-home-remmittances/essential-information-swift-and-nostro-codes-and-iban-generation/) dated 22 Oct 2025 |
| USD | [Ally Bank](https://elucidate.co/directory/ally-bank-allyus31) United States | CHASUS33 | 802904391 | Incoming international wires (receiving bank for payments from non-US banks) | [ally.com ↗](https://www.ally.com/help/bank/transfers/) |
| USD | [Alpha Bank S.A.](https://elucidate.co/directory/alpha-bank-s-a-crbagraa) Greece | CHASUS33 | — | — | [alpha.gr ↗](https://www.alpha.gr/en/personal/support-center/legal-and-regulatory-framework/Financial-Institutions) |
| USD | [Au Small Finance Bank Limited](https://elucidate.co/directory/au-small-finance-bank-limited-aublinbb) India | CHASUS33 | 2906881172 | inward wire transfers | [au.bank.in ↗](https://www.au.bank.in/business-banking/swift-and-bic) |
| USD | [Axis Bank Limited](https://elucidate.co/directory/axis-bank-limited-axisinbb) India | CHASUS33 | 11407376 | — | [axis.bank.in ↗](https://www.axis.bank.in/docs/default-source/default-document-library/nostro-account-details-wire-transfer.pdf) |
| USD | [Axis Bank Limited(Formerly Uti Bank Central Office](https://elucidate.co/directory/axis-bank-limited-formerly-uti-bank-central-office-utibinb1) India | CHASUS33XXX | 11407376 | Inward wire remittances (same-day credit) | [axis.bank.in ↗](https://www.axis.bank.in/docs/default-source/default-document-library/inward-remittance/same-day-credit-corr-bank-tie-ups.pdf) |
| USD | [Banco Bpm SPA](https://elucidate.co/directory/banco-bpm-spa-bappit22) Italy | CHASUS33 | 822839130 | CP | [gruppo.bancobpm.it ↗](https://gruppo.bancobpm.it/download/ssi) dated Aug 2025 |
| — | [Banco Davivienda S.A.](https://elucidate.co/directory/banco-davivienda-s-a-cafecobb) Colombia | CHASUS33XXX | — | inbound international transfers (ABA 021000021) | [davivienda.com ↗](https://www.davivienda.com/wps/portal/personas/nuevo/personas/aqui_puedo_h/asesorarme_si_vivo_o_viajo_al_exterior/asesorarme_si_vivo_o_viajo_al_exterior/giros_y_transferencias_internacionales/transferencias_desde_exterior/!ut/p/z0/04_Sj9CPykssy0xPLMnMz0vMAfIjo8ziTdw9fQxdzQIcQ72DjA0cXQL9Lbz9_A3c_Y31C7IdFQEN3KlY/) |
| USD | [Banco de la Republica Oriental del Uruguay](https://elucidate.co/directory/banco-de-la-republica-oriental-del-uruguay-brouuymm) Uruguay | CHASUS33 | — | USD transfers sent and received | [brou.com.uy ↗](https://brou.com.uy/clientes-empresa/agro/comercio-exterior/transferencias-al-exterior) |
| USD | [Banco de Reservas de la Republica Dominicana](https://elucidate.co/directory/banco-de-reservas-de-la-republica-dominicana-brrddosd) Dominican Republic | CHASUS33 | 753999002 | — | [banreservas.com ↗](https://www.banreservas.com/empresarial/negocios-internacionales/transferencias-internacionales/) |
| USD | [Banco Mercantil del Norte,s.a.,inst de Bca Multiple,grupo Fin Banorte](https://elucidate.co/directory/banco-mercantil-del-norte-s-a-inst-de-bca-multiple-grupo-fin-banorte-menomxmt) Mexico | CHASUS33XXX | — | Intermediary bank for incoming international transfers (ABA 021000021) | [banorte.com ↗](https://www.banorte.com/Empresas/Internacional/Cobros-y-pagos-internacionales/Recepcion-de-Transferencias-Internacionales/Instrucciones-para-recibir-transferencias-internacionales.html) |
| USD | [Banco Popular de Puerto Rico](https://elucidate.co/directory/banco-popular-de-puerto-rico-bpprprsx) Puerto Rico | CHASUS33 | — | USD intermediary bank; ABA 021000021 | [resourcecenter.popular.com ↗](https://resourcecenter.popular.com/en/help/accounts/transfers/intermediary-banks/) |
| USD | [Bank Alfalah Limited](https://elucidate.co/directory/bank-alfalah-limited-alfhpkka) Pakistan | CHASUS33 Listed as JP MorganChase Bank, N.A. | 811165174; CHIPS Routing No: 0002; RTN: 021000021 | Conventional banking | [prodbaf.blob.core.windows.net ↗](https://prodbaf.blob.core.windows.net/data/Routing%20Instructions-Pakistan%20Conventional%20SSI%202025.pdf) |
| USD | [Bank Alfalah Limited](https://elucidate.co/directory/bank-alfalah-limited-alfhpkka) Pakistan | CHASUS33 Listed as JP Morgan | A/C: 291853866 CHIPS MBR: 0002 ABA: 021000021 CHIPS UID: 414486 | Islamic banking | [prodbaf.blob.core.windows.net ↗](https://prodbaf.blob.core.windows.net/data/Routing%20Instructions-Pakistan%20Conventional%20SSI%202025.pdf) |
| USD | [Bank of Baroda](https://elucidate.co/directory/bank-of-baroda-barbinbb) India | CHASUS33 | 678086870 | Remittances other than FCNR(B) deposits | [bankofbaroda.bank.in ↗](https://bankofbaroda.bank.in/business-banking/trade-fx-and-remittances/nostro-details) |
| USD | [Bank of China (Hong Kong) Limited](https://elucidate.co/directory/bank-of-china-hong-kong-limited-bkchhkhh) Hong Kong SAR China | CHASUS33XXX | — | remittance clearing | [bochk.com ↗](https://www.bochk.com/tc/crossborder/remittance/corrbanks.html) |
| USD | [Bank of Communications (Hong Kong) Limited](https://elucidate.co/directory/bank-of-communications-hong-kong-limited-commhkhk) Hong Kong SAR China | CHASUS33 | — | remittance services | [hk.bankcomm.com ↗](https://www.hk.bankcomm.com/hk/uploadhk/infos/201901/15/2039561/20190509170513_List_of_our_Principal_Correspondent_Banks_HK_en_14May2019.pdf) dated 14 May 2019 |
| USD | [Bank of Cyprus Public Company Limited](https://elucidate.co/directory/bank-of-cyprus-public-company-limited-bcypcy2n) Cyprus | CHASUS33XXX | — | — | [bankofcyprus.com ↗](https://www.bankofcyprus.com/globalassets/cyprus/main-coresp-banks/list-of-main-correspondents.pdf) dated Jul 2026 |
| USD | [Bank of India](https://elucidate.co/directory/bank-of-india-bkidinbb) India | CHASUS33 | 544774311 (BKIDUS33) 121121503325000 ABA: 021000021 | inward remittances to India | [bankofindia.bank.in ↗](https://bankofindia.bank.in/documents/20121/0/wef+01.11.2018_ListofSwiftCodesandNostroAcnos.pdf) dated 1 Nov 2018 |
| USD | [Bank of Maharashtra](https://elucidate.co/directory/bank-of-maharashtra-mahbinbb) India | CHASUS33 | 697381363 | CP, FX, MM | [bankofmaharashtra.bank.in ↗](https://bankofmaharashtra.bank.in/writereaddata/documentlibrary/25287883-0529-473d-959c-f7078a3fd067.pdf) |
| USD | [Bank of Nanjing](https://elucidate.co/directory/bank-of-nanjing-njcbcnbn) China | CHASUS33XXX | 000000765902283 | receiving customer remittances (2017 PDF) | [njcb.com.cn ↗](https://www.njcb.com.cn/njcb/_300958/308044/308052/index.html) dated Sep 2017 |
| USD | [Banque Cantonale de Geneve](https://elucidate.co/directory/banque-cantonale-de-geneve-bcgechgg) Switzerland | CHASUS33XXX | 782799305 | ABA/RTN: 021000021 | [bcge.ch ↗](https://www.bcge.ch/documents/395713/396737/BCGE_standard_settlement_instructions_en.pdf/b941348d-5e6f-8366-71c9-4449319d3bc0) dated Aug 2026 |
| USD | [Banque Nationale du Canada](https://elucidate.co/directory/banque-nationale-du-canada-bndccamm) Canada | CHASUS33 | — | Intermediary bank for USD wire transfers to the head office in Montreal (BNDCCAMMINT); ABA 021000021 | [nbc.ca ↗](https://www.nbc.ca/en/business/international/cross-border/cross-border-banking.html) |
| USD | [BBVA Mexico, S.A. Institucion de Banca Multiple](https://elucidate.co/directory/bbva-mexico-s-a-institucion-de-banca-multiple-bcmrmxmm) Mexico | CHASUS33 | — | incoming international transfers | [bbva.mx ↗](https://www.bbva.mx/empresas/productos/comercio-internacional/servicios-al-comercio-exterior/transferencias-internacionales.html) dated 28 Sep 2026 |
| USD | [Beijing Rural Commercial Bank](https://elucidate.co/directory/beijing-rural-commercial-bank-brcbcnbj) China | CHASUS33 | — | inward remittances (intermediary bank) | [bjrcb.com ↗](https://www.bjrcb.com/pc/cn/duigong/gjyzt/wbckjjs/jwhk/hrhk/20190830/14613.shtml) dated Jul 2025 |
| USD | [Caixa Central Credito Agricola Mutuo](https://elucidate.co/directory/caixa-central-credito-agricola-mutuo-cccmptpl) Portugal | CHASUS33 | — | — | [creditoagricola.pt ↗](https://www.creditoagricola.pt/-/media/cabullet/internacional/documentos/list-of-correspondent-banks-20260518.pdf) dated 18 May 2026 |
| USD | [Canara Bank](https://elucidate.co/directory/canara-bank-cnrbinbb) India | CHASUS33 | 001 1 395969 | inward remittances | [canarabank.bank.in ↗](https://www.canarabank.bank.in/swift) |
| USD | [Canara Bank](https://elucidate.co/directory/canara-bank-cnrbinbb) India | CHASUS33 | 529508205 | IBU GIFT City settlement | [canarabank.bank.in ↗](https://www.canarabank.bank.in/swift) |
| USD | [Cathay United Bank](https://elucidate.co/directory/cathay-united-bank-uwcbtwtp) Taiwan | CHASUS33 | — | inward remittances | [cathayfut.com.tw ↗](https://www.cathayfut.com.tw/include/FL_IE.html) |
| USD | [Cec Bank S.A.](https://elucidate.co/directory/cec-bank-s-a-cecerobu) Romania | CHASUS33 | 555198921 | All operations | [cec.ro ↗](https://www.cec.ro/conturi-de-corespondent) |
| USD | [Ceska Sporitelna A.S.](https://elucidate.co/directory/ceska-sporitelna-a-s-gibaczpx) Czechia | CHASUS33 | — | — | [cdn.erstegroup.com ↗](https://cdn.erstegroup.com/content/dam/cz/csas/www_csas_cz/Dokumenty-korporat/DokumentyEN/List%20of%20Main%20Correspondent%20Banks_September%202020.pdf) dated Sep 2020 |
| USD | [Ceskoslovenska Obchodni Banka AS](https://elucidate.co/directory/ceskoslovenska-obchodni-banka-as-cekoczpp) Czechia | CHASUS33 | — | — | [csob.cz ↗](https://www.csob.cz/firmy/kontakty/korespondencni-banky) |
| USD | [China Citic Bank International Limited](https://elucidate.co/directory/china-citic-bank-international-limited-kwhkhkhh) Hong Kong SAR China | CHASUS33XXX | — | inward remittances (MT103/pacs.008) | [cncbinternational.com ↗](https://www.cncbinternational.com/_document/cross-border-banking/quick_reference_guide_en.pdf) dated Jan 2025 |
| USD | [Clearstream Banking S.A.](https://elucidate.co/directory/clearstream-banking-s-a-cedelull) Luxembourg | CHASUS33XXX | 001-1-573714 | General cash; also used for fund pre-advice | [clearstream.com ↗](https://www.clearstream.com/caas/v1/media/3718888/data/e66c7d039247f5500b27728a3e2f4057/cash-timings.pdf) dated 1 Jul 2026 |
| USD | [Dbs Bank (Hong Kong) Limited](https://elucidate.co/directory/dbs-bank-hong-kong-limited-dhbkhkhh) Hong Kong SAR China | CHASUS33 | — | Inward remittances | [dbs.com.hk ↗](https://www.dbs.com.hk/iwov-resources/pdf/Inward_Remittance_Guide_to_DBS_Bank_Hong_Kong_Limited_PB_EN.pdf) |
| USD | [Deutsche Pfandbriefbank AG](https://elucidate.co/directory/deutsche-pfandbriefbank-ag-rebmdemm) Germany | CHASUS33XXX | 400209608 | FX, money market, collateral, non-deliverable securities and clean payments | [pfandbriefbank.com ↗](https://www.pfandbriefbank.com/fileadmin/user_upload/downloads/terms/SSIs.pdf) dated 29 Sep 2020 |
