---
title: "ESMA interim MiCA register of crypto-asset service providers (ESMA-CASP) | Elucidate"
description: "European Securities and Markets Authority (ESMA): ESMA interim MiCA register of crypto-asset service providers. 273 institutions hold an active licence or registration on it (as at 25 September 2026); 23 hold a BIC. Licence numbers, LEIs and status."
url: https://elucidate.co/directory/register/esma-casp
---

1.  [Directory](https://elucidate.co/directory)
2.  [Registers](https://elucidate.co/directory/register)
3.  ESMA interim MiCA register of crypto-asset service providers

Register · 26 jurisdictions

# ESMA interim MiCA register of crypto-asset service providers

Check whether a firm appears on European Securities and Markets Authority (ESMA)’s register, with its status, licence number and activities. Institutions on it that also hold a BIC show their licences on their own page.

Publisher

European Securities and Markets Authority (ESMA)

Level

Prudential licence

Aggregator

Compiled from national competent authorities

Retrieved 25 September 2026

[Open the register ↗](https://www.esma.europa.eu/esmas-activities/digital-finance-and-innovation/markets-crypto-assets-regulation-mica) [Data file ↗](https://www.esma.europa.eu/sites/default/files/2024-12/CASPS.csv)

273

Institutions

Active · plus 2 inactive

23

Hold a BIC

8.4% of institutions

273

On a tracked register

100% of institutions

272

LEI mapped

100% of institutions

266

Licence number published

97.4% of institutions

### ESMA-CASP at a glance

Every row is the same 273 institutions, split by one attribute

Type

-   Crypto 206 · 76%
-   Payments & e-money 64 · 23%
-   Credit institution 3 · 1.1%

Identification

-   [BIC and a register licence](https://elucidate.co/directory/search?source=bic,register&register=ESMA-CASP) 23 · 8.4%
-   [Register only, no BIC](https://elucidate.co/directory/search?source=nobic&register=ESMA-CASP) 250 · 92%

Regulation level

-   [Prudential licence](https://elucidate.co/directory/search?reg=prudential&register=ESMA-CASP) 273 · 100%

Region

-   Europe & Central Asia 251 · 92%
-   Middle East & North Africa 22 · 8.1%

LEI

-   LEI mapped 272 · 100%
-   No LEI mapped 1 · 0.4%

View as table

| Attribute | Institutions | Share |
| --- | --- | --- |
| Type |
| Crypto | 206 | 76% |
| Payments & e-money | 64 | 23% |
| Credit institution | 3 | 1.1% |
| Identification |
| BIC and a register licence | 23 | 8.4% |
| Register only, no BIC | 250 | 92% |
| Regulation level |
| Prudential licence | 273 | 100% |
| Region |
| Europe & Central Asia | 251 | 92% |
| Middle East & North Africa | 22 | 8.1% |
| LEI |
| LEI mapped | 272 | 100% |
| No LEI mapped | 1 | 0.4% |

An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page.

Retrieved 25 September 2026

[Institutions](https://elucidate.co/directory/register/esma-casp#institutions) [What it publishes](https://elucidate.co/directory/register/esma-casp#method) [Licence classes](https://elucidate.co/directory/register/esma-casp#types) [Authorities](https://elucidate.co/directory/register/esma-casp#authorities) [Jurisdictions](https://elucidate.co/directory/register/esma-casp#jurisdictions) [Hold a BIC](https://elucidate.co/directory/register/esma-casp#linked) [Credit institutions](https://elucidate.co/directory/register/esma-casp#credit-institutions) [Inactive by year](https://elucidate.co/directory/register/esma-casp#inactive) [Groups](https://elucidate.co/directory/register/esma-casp#groups)

## Institutions on ESMA-CASP

The first 25 of the 273 institutions with an active licence or registration on ESMA-CASP, with or without a BIC: prudentially supervised and larger institutions first.

-   [The Bank of New York Mellon SA/NV BIC IRVTBEBB Credit institution Crypto Prudential licence Belgium · Licensed by National Bank of Belgium (NBB) · MMYX0N4ZEZ13Z4XCG897 (ESMA-CASP) · LEI MMYX0N4ZEZ13Z4XCG897](https://elucidate.co/directory/the-bank-of-new-york-mellon-sa-nv-irvtbebb)
-   [Joh. Berenberg,gossler and Co KG BIC BEGODEHH Credit institution Crypto Prudential licence Germany · Licensed by Federal Financial Supervisory Authority (BaFin) · 529900UC2OD7II24Z667 (ESMA-CASP) · LEI 529900UC2OD7II24Z667](https://elucidate.co/directory/joh-berenberg-gossler-and-co-kg-begodehh)
-   [AS Lhv Pank BIC LHVBEE22 Credit institution Crypto Prudential licence Estonia · Licensed by Estonian Financial Supervision Authority (EFSA) · 529900GJOSVHI055QR67 (ESMA-CASP) · LEI 529900GJOSVHI055QR67](https://elucidate.co/directory/as-lhv-pank-lhvbee22)
-   [Kvarn Capital Oy · trading as Kvarn X No BIC Payments & e-money Crypto Prudential licence Finland · Licensed by Finnish Financial Supervisory Authority · 32888032 (EBA-PSD2) · also on ESMA-CASP · LEI 9845009F15A5B9FD7F45](https://elucidate.co/directory/kvarn-capital-oy-e13c73028784)
-   [Pluso a.s. No BIC Payments & e-money Crypto Prudential licence Czechia · Licensed by Czech National Bank · 06523269 (EBA-PSD2) · also on ESMA-CASP · LEI 315700GXG7KIZFLV9R66](https://elucidate.co/directory/pluso-a-s-2e6fc5a9e207)
-   [Aplo Sas · trading as APLO No BIC Payments & e-money Crypto Prudential licence France · Licensed by Prudential Supervisory and Resolution Authority · 878929405 (EBA-PSD2) · also on ESMA-CASP · LEI 969500YKHZ31GZ7AAU02](https://elucidate.co/directory/aplo-sas-d10450e1dc56)
-   [Bequant Pro Limited · trading as Bequant No BIC Payments & e-money Crypto Prudential licence Malta · Licensed by Malta Financial Services Authority · C88065 (EBA-PSD2) · also on ESMA-CASP · LEI 213800Y834JOMU87Z285](https://elucidate.co/directory/bequant-pro-limited-a17d8ecce632)
-   [Bitcoinforme S.L. · trading as Bit2Me No BIC Payments & e-money Crypto Prudential licence Spain · Licensed by Bank of Spain · 6947 (EBA-PSD2) · also on ESMA-CASP · LEI 9598007R5LSUJLGLS853](https://elucidate.co/directory/bitcoinforme-s-l-e77eb0ba979c)
-   [bitFlyer EUROPE S.A. · trading as bitFlyer EUROPE No BIC Payments & e-money Crypto Prudential licence Luxembourg · Licensed by Commission for the Supervision of Financial Sector · Z00000016 (EBA-PSD2) · also on ESMA-CASP · LEI 984500D4465EFA89EF38](https://elucidate.co/directory/bitflyer-europe-s-a-b881566be0b9)
-   [Bitstamp Europe S.A. · trading as Bitstamp No BIC Payments & e-money Crypto Prudential licence Luxembourg · Licensed by Commission for the Supervision of Financial Sector · Z00000012 (EBA-PSD2) · also on ESMA-CASP · LEI 549300XIBGTJ0PLIEO72](https://elucidate.co/directory/bitstamp-europe-s-a-71371ac4c8c0)
-   [Boerse Stuttgart Digital Custody GmbH No BIC Payments & e-money Crypto Prudential licence Germany · Licensed by Federal Financial Supervisory Authority · 157207 (EBA-PSD2) · also on ESMA-CASP · LEI 529900RC04FR9EHUT228](https://elucidate.co/directory/boerse-stuttgart-digital-custody-gmbh-fd1f366c6402)
-   [Bridge Building S.A. · trading as Bridge No BIC Payments & e-money Crypto Prudential licence Luxembourg · Licensed by Commission for the Supervision of Financial Sector · W00000024 (EBA-PSD2) · also on ESMA-CASP · LEI 254900MVWQXMF77YZP65](https://elucidate.co/directory/bridge-building-s-a-0b56e0c37f2b)
-   [Bullish Europe GmbH No BIC Payments & e-money Crypto Prudential licence Germany · Licensed by Federal Financial Supervisory Authority · 162355 (EBA-PSD2) · also on ESMA-CASP · LEI 2549008CBASK5Q680X12](https://elucidate.co/directory/bullish-europe-gmbh-a2608dc5996d)
-   [CF Technologies LTD · trading as Xcoins No BIC Payments & e-money Crypto Prudential licence Malta · Licensed by Malta Financial Services Authority · C87860 (EBA-PSD2) · also on ESMA-CASP · LEI 98450091A6D61FB36406](https://elucidate.co/directory/cf-technologies-ltd-797a942bd2b4)
-   [Circle Internet Financial Europe Sas · trading as CIRCLE No BIC Payments & e-money Crypto Prudential licence France · Licensed by Prudential Supervisory and Resolution Authority · 953990934 (EBA-PSD2) · also on ESMA-CASP · LEI 969500OYUDADGZKCR583](https://elucidate.co/directory/circle-internet-financial-europe-sas-44b976c8a384)
-   [Coinbase Luxembourg S.A. · trading as Coinbase No BIC Payments & e-money Crypto Prudential licence Luxembourg · Licensed by Commission for the Supervision of Financial Sector · W00000022 (EBA-PSD2) · also on ESMA-CASP · LEI 984500F14CA4571AAC11](https://elucidate.co/directory/coinbase-luxembourg-s-a-01c4e5bfcaa0)
-   [Coinhouse Sas · trading as COINHOUSE No BIC Payments & e-money Crypto Prudential licence France · Licensed by Prudential Supervisory and Resolution Authority · 815254545 (EBA-PSD2) · also on ESMA-CASP · LEI 969500E5GFHK2RKF8251](https://elucidate.co/directory/coinhouse-sas-6300d2a90c94)
-   [Coinmotion Oy · trading as Coinmotion No BIC Payments & e-money Crypto Prudential licence Finland · Licensed by Finnish Financial Supervisory Authority · 24696831 (EBA-PSD2) · also on ESMA-CASP · LEI 743700PZG5RRF7SA4Q58](https://elucidate.co/directory/coinmotion-oy-5bf8966239de)
-   [Cometh Sas · trading as COMETH No BIC Payments & e-money Crypto Prudential licence France · Licensed by Prudential Supervisory and Resolution Authority · 892021577 (EBA-PSD2) · also on ESMA-CASP · LEI 894500R5KSX3ZKIHSA46](https://elucidate.co/directory/cometh-sas-0790176952a5)
-   [Confirmo Limited No BIC Payments & e-money Crypto Prudential licence Ireland · Licensed by Central Bank of Ireland · C570624 (EBA-PSD2) · also on ESMA-CASP · LEI 984500F75CJ82D8B7D76](https://elucidate.co/directory/confirmo-limited-c2a76bc67a5c)
-   [CPS Europe S.A. · trading as CPS No BIC Payments & e-money Crypto Prudential licence Luxembourg · Licensed by Commission for the Supervision of Financial Sector · W000000019 (EBA-PSD2) · also on ESMA-CASP · LEI 984500CFB88366E9B834](https://elucidate.co/directory/cps-europe-s-a-ee03d022fd8b)
-   [Criptan Trade S.l. · trading as CRIPTAN No BIC Payments & e-money Crypto Prudential licence Spain · Licensed by Bank of Spain · 6951 (EBA-PSD2) · also on ESMA-CASP · LEI 959800AZN23P7F30C189](https://elucidate.co/directory/criptan-trade-s-l-9b85c68e3b36)
-   [Crossmint Europe S.l. · trading as CROSSMINT No BIC Payments & e-money Crypto Prudential licence Spain · Licensed by Bank of Spain · 6949 (EBA-PSD2) · also on ESMA-CASP · LEI 959800B6XCG14MKLTJ51](https://elucidate.co/directory/crossmint-europe-s-l-c8f7619b922a)
-   [Damex Digital LTD · trading as DAMEX | DAMEX.IO, Damex No BIC Payments & e-money Crypto Prudential licence Malta · Licensed by Malta Financial Services Authority · C110325 (EBA-PSD2) · also on ESMA-CASP · LEI 9845008E8QA4CCFE5F68](https://elucidate.co/directory/damex-digital-ltd-9df49b5898ec)
-   [Deblock No BIC Payments & e-money Crypto Prudential licence France · Licensed by Prudential Supervisory and Resolution Authority · 948264163 (EBA-PSD2) · also on ESMA-CASP · LEI 254900XTUI35BGIBXP21](https://elucidate.co/directory/deblock-6ef351dbc619)

[See all 273 institutions on ESMA-CASP →](https://elucidate.co/directory/search?register=ESMA-CASP)

[See the 2 institutions marked inactive on ESMA-CASP →](https://elucidate.co/directory/search?status=i&register=ESMA-CASP)

## What this register publishes

Check what ESMA interim MiCA register of crypto-asset service providers records before relying on a status: fields vary from one register to another.

### Fields published

Share of the 275 licences and registrations on the register, as at 25 September 2026

- **Licence numbers:** 97.5% of licences
- **Registration dates:** 100% of licences
- **End dates:** 0.7% of licences
- **Inactive entries:** Published
- **Activities:** Published
- **LEI:** Matched by Elucidate for 99.6% of the register’s records

### Limits of this register

-   European Securities and Markets Authority (ESMA) compiles this register from the national competent authorities. Each licence names the authority that granted it.
-   ESMA interim MiCA register of crypto-asset service providers publishes cancelled and withdrawn licences. The directory keeps them, marked inactive on the register, as published by the register.

## Licences by class

All 275 licences and registrations on ESMA-CASP are of one class: Crypto-Asset Service Provider.

## Competent authorities

26 authorities granted the licences and registrations on ESMA-CASP.

| Authority | Active licences | Inactive |
| --- | --- | --- |
| Federal Financial Supervisory Authority (BaFin) | 34 | 0 |
| Autorité des Marchés Financiers (AMF) | 33 | 0 |
| Netherlands Authority for the Financial Markets (AFM) | 27 | 1 |
| Cyprus Securities and Exchange Commission (CySEC) | 24 | 1 |
| Malta Financial Services Authority (MFSA) | 22 | 0 |
| Central Bank of Ireland (CBI) | 12 | 0 |
| Austrian Financial Market Authority (FMA) | 11 | 0 |
| Czech National Bank (CNB) | 11 | 0 |
| Commission de Surveillance du Secteur Financier (CSSF) | 10 | 0 |
| Latvijas Banka | 10 | 0 |
| Comision Nacional del Mercado de Valores (CNMV) | 9 | 0 |
| Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 | 0 |
| Finanzmarktaufsicht (FMA) | 8 | 0 |
| Finanstilsynet | 7 | 0 |
| Bank of Lithuania (LSC) | 6 | 0 |
| National Bank of Slovakia (NBS) | 6 | 0 |
| Norwegian Financial Supervisory Authority (Finanstilsynet) | 6 | 0 |
| Croatian Financial Services Supervisory Agency (HANFA) | 5 | 0 |
| Financial Supervision Commission (FSC) | 5 | 0 |
| Finanssivalvonta (FIN-FSA) | 5 | 0 |
| Securities Market Agency (ATVP) | 5 | 0 |
| Estonian Financial Supervision Authority (EFSA) | 3 | 0 |
| Hellenic Capital Market Commission (HCMC) | 3 | 0 |
| Central Bank of Iceland | 1 | 0 |
| Finansinspektionen | 1 | 0 |
| National Bank of Belgium (NBB) | 1 | 0 |

## Licences by jurisdiction

Licences on ESMA-CASP apply in 26 jurisdictions.

### Active licences by licensing jurisdiction

Each row opens the country page

-   [Germany34](https://elucidate.co/directory/country/de#registers "Germany: 34")
-   [France33](https://elucidate.co/directory/country/fr#registers "France: 33")
-   [Netherlands27](https://elucidate.co/directory/country/nl#registers "Netherlands: 27")
-   [Cyprus24](https://elucidate.co/directory/country/cy#registers "Cyprus: 24")
-   [Malta22](https://elucidate.co/directory/country/mt#registers "Malta: 22")
-   [Ireland12](https://elucidate.co/directory/country/ie#registers "Ireland: 12")
-   [Austria11](https://elucidate.co/directory/country/at#registers "Austria: 11")
-   [Czechia11](https://elucidate.co/directory/country/cz#registers "Czechia: 11")
-   [Luxembourg10](https://elucidate.co/directory/country/lu#registers "Luxembourg: 10")
-   [Latvia10](https://elucidate.co/directory/country/lv#registers "Latvia: 10")
-   [Spain9](https://elucidate.co/directory/country/es#registers "Spain: 9")
-   [Italy8](https://elucidate.co/directory/country/it#registers "Italy: 8")
-   [Liechtenstein8](https://elucidate.co/directory/country/li#registers "Liechtenstein: 8")
-   [Denmark7](https://elucidate.co/directory/country/dk#registers "Denmark: 7")
-   [Lithuania6](https://elucidate.co/directory/country/lt#registers "Lithuania: 6")
-   [Norway6](https://elucidate.co/directory/country/no#registers "Norway: 6")
-   [Slovakia6](https://elucidate.co/directory/country/sk#registers "Slovakia: 6")
-   [Bulgaria5](https://elucidate.co/directory/country/bg#registers "Bulgaria: 5")
-   [Finland5](https://elucidate.co/directory/country/fi#registers "Finland: 5")
-   [Croatia5](https://elucidate.co/directory/country/hr#registers "Croatia: 5")
-   [Slovenia5](https://elucidate.co/directory/country/si#registers "Slovenia: 5")
-   [Estonia3](https://elucidate.co/directory/country/ee#registers "Estonia: 3")
-   [Greece3](https://elucidate.co/directory/country/gr#registers "Greece: 3")
-   [Belgium1](https://elucidate.co/directory/country/be#registers "Belgium: 1")
-   [Iceland1](https://elucidate.co/directory/country/is#registers "Iceland: 1")
-   [Sweden1](https://elucidate.co/directory/country/se#registers "Sweden: 1")

Inactive licences by jurisdiction: Netherlands 1, Cyprus 1.

## Institutions on ESMA-CASP that hold a BIC

Of the 273 institutions on ESMA-CASP, 23 hold a BIC in Swift’s directory. Their licences on this register are shown on their page.

-   [The Bank of New York Mellon SA/NV BIC IRVTBEBB Credit institution Crypto Prudential licence Belgium · Licensed by National Bank of Belgium (NBB) · MMYX0N4ZEZ13Z4XCG897 (ESMA-CASP) · LEI MMYX0N4ZEZ13Z4XCG897](https://elucidate.co/directory/the-bank-of-new-york-mellon-sa-nv-irvtbebb)
-   [Joh. Berenberg,gossler and Co KG BIC BEGODEHH Credit institution Crypto Prudential licence Germany · Licensed by Federal Financial Supervisory Authority (BaFin) · 529900UC2OD7II24Z667 (ESMA-CASP) · LEI 529900UC2OD7II24Z667](https://elucidate.co/directory/joh-berenberg-gossler-and-co-kg-begodehh)
-   [AS Lhv Pank BIC LHVBEE22 Credit institution Crypto Prudential licence Estonia · Licensed by Estonian Financial Supervision Authority (EFSA) · 529900GJOSVHI055QR67 (ESMA-CASP) · LEI 529900GJOSVHI055QR67](https://elucidate.co/directory/as-lhv-pank-lhvbee22)
-   [Interactive Brokers Ireland Limited BIC IBKRIE2D Crypto Prudential licence Ireland · Licensed by Central Bank of Ireland (CBI) · 5493001B9LDFCQUY9273 (ESMA-CASP) · LEI 5493001B9LDFCQUY9273](https://elucidate.co/directory/interactive-brokers-ireland-limited-ibkrie2d)
-   [Virtu Financial Ireland Limited BIC VIFIIE21 Crypto Prudential licence Ireland · Licensed by Central Bank of Ireland (CBI) · 549300XG5LFGN1IGYC71 (ESMA-CASP) · LEI 549300XG5LFGN1IGYC71](https://elucidate.co/directory/virtu-financial-ireland-limited-vifiie21)
-   [360 Treasury Systems AG BIC TRSYDEFF Crypto Prudential licence Germany · Licensed by Federal Financial Supervisory Authority (BaFin) · 529900P0204W9HA8JP36 (ESMA-CASP) · LEI 529900P0204W9HA8JP36](https://elucidate.co/directory/360-treasury-systems-ag-trsydeff)
-   [Alaric Securities Ood BIC ALUDBGS2 Crypto Prudential licence Bulgaria · Licensed by Financial Supervision Commission (FSC) · 549300I48OJHSE9OZS95 (ESMA-CASP) · LEI 549300I48OJHSE9OZS95](https://elucidate.co/directory/alaric-securities-ood-aludbgs2)
-   [Bpifrance Investissement BIC BPIVFR21 Crypto Prudential licence France · Licensed by Autorité des Marchés Financiers (AMF) · 96950082Z6KUVA6TW686 (ESMA-CASP) · LEI 96950082Z6KUVA6TW686](https://elucidate.co/directory/bpifrance-investissement-bpivfr21)
-   [Crypto Finance (Deutschland) GMBH BIC CRPFDEFF Crypto Prudential licence Germany · Licensed by Federal Financial Supervisory Authority (BaFin) · 3912009ZGE8258OMPE28 (ESMA-CASP) · LEI 3912009ZGE8258OMPE28](https://elucidate.co/directory/crypto-finance-deutschland-gmbh-crpfdeff)
-   [Euwax Aktiengesellschaft BIC EUWADES1 Crypto Prudential licence Germany · Licensed by Federal Financial Supervisory Authority (BaFin) · 529900032TYR45XIEW79 (ESMA-CASP) · LEI 529900032TYR45XIEW79](https://elucidate.co/directory/euwax-aktiengesellschaft-euwades1)
-   [Fipto Pi BIC FPTOFR22 Payments & e-money Crypto Prudential licence France · Licensed by Prudential Supervisory and Resolution Authority · 929508893 (EBA-PSD2) · also on ESMA-CASP · LEI 969500A0DYUNF5NX9R84](https://elucidate.co/directory/fipto-pi-fptofr22)
-   [Ilirika Borzno Posredniska Hisa D.D, Ljubljana BIC ILIISI21 Crypto Prudential licence Slovenia · Licensed by Securities Market Agency (ATVP) · 529900OSVFQK3XISEQ85 (ESMA-CASP) · LEI 529900OSVFQK3XISEQ85](https://elucidate.co/directory/ilirika-borzno-posredniska-hisa-d-d-ljubljana-iliisi21)

[See all 23 institutions that hold a BIC on ESMA-CASP →](https://elucidate.co/directory/search?source=bic&register=ESMA-CASP)

## Credit institutions on this register

ESMA interim MiCA register of crypto-asset service providers also lists 84 credit institutions authorised to provide crypto-asset services. The directory shows them on the page of the institution that holds the BIC.

| Institution | Jurisdiction | Registration number | In the directory |
| --- | --- | --- | --- |
| [KBC Bank NV](https://elucidate.co/directory/kbc-bank-n-v-kredbebb) | [Belgium](https://elucidate.co/directory/country/be) | 6B2PBRV1FCJDMR45RZ53 | Institution page |
| [Partners Banka, a.s.](https://elucidate.co/directory/partners-banka-a-s-ptbnczp2) | [Czechia](https://elucidate.co/directory/country/cz) | 315700J0QGFRKN11MF15 | Institution page |
| [Baader Bank Aktiengesellschaft](https://elucidate.co/directory/baader-bank-ag-bdwbdemm) | [Germany](https://elucidate.co/directory/country/de) | 529900JFOPPEDUR61H13 | Institution page |
| [Bankhaus Scheich Wertpapierspezialist AG](https://elucidate.co/directory/bankhaus-scheich-wertpapierspezialist-ag-sctndef1) | [Germany](https://elucidate.co/directory/country/de) | 54930079HJ1JTMKTW637 | Institution page |
| [Commerzbank Aktiengesellschaft](https://elucidate.co/directory/commerzbank-ag-cobadeff) | [Germany](https://elucidate.co/directory/country/de) | 851WYGNLUQLFZBSYGB56 | Institution page |
| [DekaBank Deutsche Girozentrale](https://elucidate.co/directory/dekabank-deutsche-girozentrale-dgzfdeff) | [Germany](https://elucidate.co/directory/country/de) | 0W2PZJM8XOY22M4GG883 | Institution page |
| [Deutsche Bank Aktiengesellschaft](https://elucidate.co/directory/deutsche-bank-ag-deutdeff) | [Germany](https://elucidate.co/directory/country/de) | 7LTWFZYICNSX8D621K86 | Institution page |
| [Deutsche WertpapierService Bank AG](https://elucidate.co/directory/deutsche-wertpapierservice-bank-ag-dwpbdeff) | [Germany](https://elucidate.co/directory/country/de) | 529900EXG2PM316ISO63 | Institution page |
| [Donau-Iller-Bank eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodes1-ehi) | [Germany](https://elucidate.co/directory/country/de) | 529900P8OKWO25XE4251 | Branch code GENODES1EHI |
| [DZ BANK AG Deutsche Zentral-Genossenschaftsbank](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-frankfurt-am-main-genohkhh) | [Germany](https://elucidate.co/directory/country/de) | 529900HNOAA1KXQJUQ27 | Institution page |
| [flatexDEGIRO Bank AG](https://elucidate.co/directory/flatexdegiro-bank-se-biwbde33) | [Germany](https://elucidate.co/directory/country/de) | 529900MKYC1FZ83V3121 | Institution page |
| [Frankfurter Volksbank Rhein/Main eG](https://elucidate.co/directory/frankfurter-volksbank-rhein-main-eg-ffvbdeff) | [Germany](https://elucidate.co/directory/country/de) | 529900967AJZ6T29Q111 | Institution page |
| [Hannoversche Volksbank eG](https://elucidate.co/directory/hannoversche-volksbank-eg-havkde21) | [Germany](https://elucidate.co/directory/country/de) | 529900MQJIQGD8N3YV53 | Institution page |
| [Ihre Volksbank eG Neckar Odenwald Main Tauber](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genode61-wth) | [Germany](https://elucidate.co/directory/country/de) | 529900XUBIXXFHP44185 | Branch code GENODE61WTH |
| [MLP Banking AG](https://elucidate.co/directory/mlp-banking-ag-mlpbde61) | [Germany](https://elucidate.co/directory/country/de) | 529900YOBXEE8ZYM4V56 | Institution page |
| [Münchner Bank eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodef1-m01) | [Germany](https://elucidate.co/directory/country/de) | 529900VHU3S8ZYAQYZ61 | Branch code GENODEF1M01 |
| [N26 Bank SE](https://elucidate.co/directory/n26-bank-se-ntsbdeb1) | [Germany](https://elucidate.co/directory/country/de) | 529900JB9XYZ8E87N345 | Institution page |
| [Raiffeisebank Auerbach-Freihung eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodef1-auo) | [Germany](https://elucidate.co/directory/country/de) | 529900R1A7TN1LM06875 | Branch code GENODEF1AUO |
| [Raiffeisenbank Aidlingen eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodes1-aid) | [Germany](https://elucidate.co/directory/country/de) | 529900JEKLBM7SSTQS98 | Branch code GENODES1AID |
| Raiffeisenbank Falkenstein-Wörth | [Germany](https://elucidate.co/directory/country/de) | 391200236O6D9SGBE882 | Not matched to a BIC |
| [Raiffeisenbank Goldener Steig-Dreisessel eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodef1-rgy) | [Germany](https://elucidate.co/directory/country/de) | 529900N21YBLSSD9YT89 | Branch code GENODEF1RGY |
| Raiffeisenbank im Oberland eG | [Germany](https://elucidate.co/directory/country/de) | 529900Q4W1LSVUCO8L66 | Not matched to a BIC |
| [Raiffeisenbank Isar-Loisachtal eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodef1-hhs) | [Germany](https://elucidate.co/directory/country/de) | 5299008VGCLH8JYR3K70 | Branch code GENODEF1HHS |
| [Raiffeisenbank Kreis Kelheim eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodef1-abs) | [Germany](https://elucidate.co/directory/country/de) | 529900UYTAE51VW2TG15 | Branch code GENODEF1ABS |
| [Raiffeisenbank Schwaben Mitte eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodef1-blt) | [Germany](https://elucidate.co/directory/country/de) | 529900K4NCP94LQNCG60 | Branch code GENODEF1BLT |
| [Scalable Capital Bank GmbH](https://elucidate.co/directory/scalable-capital-bank-gmbh-scabdemm) | [Germany](https://elucidate.co/directory/country/de) | 391200Y3EUNL4LTXRP94 | Institution page |
| [Spar- und Kreditbank Rheinstetten eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genode61-rh2) | [Germany](https://elucidate.co/directory/country/de) | 529900793U3P5C6YYC70 | Branch code GENODE61RH2 |
| [Sutor Bank GmbH](https://elucidate.co/directory/sutor-bank-gmbh-mhsbdehb) | [Germany](https://elucidate.co/directory/country/de) | 529900BQBP4JMDPM6Q19 | Institution page |
| [Trade Republic Bank GmbH](https://elucidate.co/directory/trade-republic-bank-gmbh-trbkdebb) | [Germany](https://elucidate.co/directory/country/de) | 5299009IFX1XTKDY4568 | Institution page |
| [V-Bank AG](https://elucidate.co/directory/v-bank-ag-vbandemm) | [Germany](https://elucidate.co/directory/country/de) | 529900FB29C36LKTAW50 | Institution page |
| [VBU Volksbank im Unterland eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodes1-vls) | [Germany](https://elucidate.co/directory/country/de) | 52990053QE1M1V4P6U87 | Branch code GENODES1VLS |
| [Vereinigte Volksbank Raiffeisenbank eG, Reinheim](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genode51-mic) | [Germany](https://elucidate.co/directory/country/de) | 529900TBT1Z4FKTX5T93 | Branch code GENODE51MIC |
| [Vereinigte VR Bank eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodef1-wyk) | [Germany](https://elucidate.co/directory/country/de) | 529900C4BDI11BJKQ590 | Branch code GENODEF1WYK |
| [Volksbank Alb eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodes1-lai) | [Germany](https://elucidate.co/directory/country/de) | 529900OBUVM58249Q315 | Branch code GENODES1LAI |
| [Volksbank Backnang eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodes1-vbk) | [Germany](https://elucidate.co/directory/country/de) | 5299000CFIYPHBDCD952 | Branch code GENODES1VBK |
| [Volksbank Baumberge eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodem1-bau) | [Germany](https://elucidate.co/directory/country/de) | 52990051OUSIGVLQ2082 | Branch code GENODEM1BAU |
| [Volksbank Beilstein-Ilsfeld-Abstatt eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodes1-bia) | [Germany](https://elucidate.co/directory/country/de) | 5299002RCY3D5M211G35 | Branch code GENODES1BIA |
| [Volksbank eG - Die Gestalterbank](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genode61-vs1) | [Germany](https://elucidate.co/directory/country/de) | 52990093INYLJNWHQ228 | Branch code GENODE61VS1 |
| [Volksbank Euskirchen eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genoded1-evb) | [Germany](https://elucidate.co/directory/country/de) | 529900DLAJ534R7YPF91 | Branch code GENODED1EVB |
| [Volksbank Göppingen eG](https://elucidate.co/directory/dz-bank-ag-deutsche-zentral-genossenschaftsbank-genodes1-vgp) | [Germany](https://elucidate.co/directory/country/de) | 529900K1110GFV3VUM61 | Branch code GENODES1VGP |
