Directory · Changes
Swift BIC directory changes, October 2026
Swift’s ISO 9362 directory as at 24 October 2026, compared with the file as at 23 September 2026: 162 institutions (BIC8) added and 83 removed, 116 renamed, and 461 branch codes added and 280 removed.
Swift directory as at 24 October 2026 · compared with 23 September 2026
Institutions added
BIC8s in the file as at 24 October 2026 that were not in the file as at 23 September 2026. 121 have a creation date after 23 September 2026; the other 41 carry an earlier one: codes that returned to the directory, or that the earlier file did not list.
| BIC8 | Institution | Country | Created |
|---|---|---|---|
| ACLRAUSS | Austraclear Limited | Australia | 22 July 2006 |
| ADCBKZKZ | Adcb Islamic Bank JSC | Kazakhstan | 24 October 2026 |
| AFFCNGLA | Africa Finance Corporation | Nigeria | 9 March 2019 |
| AGNOFRPP | Argon and Co S.A.S. | France | 3 October 2026 |
| AILTUS33 | Allison Transmission, Inc. | United States | 24 October 2026 |
| AIRRHKHS | Ele Bank Limited | Hong Kong SAR China | 5 October 2026 |
| ALKSSES1 | Alternativa Aktiemarknaden I Sverige AB | Sweden | 6 October 2007 |
| APTMUS82 | Alaska Permanent Capital Management Company, LLC | United States | 3 October 2026 |
| ARAMSADV | Aramco Ventures Company | Saudi Arabia | 10 October 2026 |
| ARJIFRP1 | Arjil Capital | France | 7 April 2007 |
| ARVDTJ22 | CJSC Bank Arvand | Tajikistan | 16 August 2014 |
| ASOUSES1 | A-Sec Outsourcing AB | Sweden | 1 November 2008 |
| ATITLUL2 | Aieu Services Limited S.A. | Luxembourg | 3 October 2026 |
| AUDUCHZ2 | Audax Solutions AG | Switzerland | 3 October 2026 |
| BBBEIE22 | Black B (Eea) Public Limited Company | Ireland | 3 October 2026 |
| BBPMLT22 | Uab B4b Payments Europe | Lithuania | 3 October 2026 |
| BFNCBIBB | Bedrock Financial Bank | Burundi | 10 October 2026 |
| BFRILI22 | Bank Frick AG | Liechtenstein | 1 September 2001 |
| BGFMLULL | Bg Fund Management Luxembourg | Luxembourg | 3 October 2026 |
| BIDPGB2L | Bird and Bird LLP | United Kingdom | 3 October 2026 |
| BIUUPHM1 | Binangonan Rural Bank, Inc | Philippines | 6 April 2019 |
| BMPBPTPP | Unicredit NV/SA - Sucursal Em Portugal | Portugal | 5 October 2026 |
| BROADEFF | Broadridge (Germany) GMBH | Germany | 17 October 2026 |
| BTLTBE92 | Billit NV | Belgium | 3 October 2026 |
| BUTCFRPP | Butler Corum S.A.S. | France | 9 November 2019 |
| CABDMXM1 | Casa de Bolsa Santander, S.A. de C.V., Grupo Financiero Santander Mexico | Mexico | 5 July 2008 |
| CAOHECE1 | Cooperativa de Ahorro y Credito Pilahuin | Ecuador | 4 January 2014 |
| CEZOROBB | Evryo Power S.A. | Romania | 11 March 2023 |
| CHASDEFZ | J.P. Morgan SE | Germany | 10 October 2026 |
| CHCZECE1 | Cooperativa de Ahorro y Credito del Azuay | Ecuador | 4 January 2014 |
| CNOHUS32 | Citizens and Northern Bank | United States | 3 October 2026 |
| CNRRCAMC | Canadian National Railway Company | Canada | 5 October 2026 |
| CPLBUS42 | Cornerstone Capital Bank, Ssb | United States | 3 October 2026 |
| CRLVIT21 | Credito Lombardo Veneto SPA | Italy | 6 October 2012 |
| CTNEDJJD | Clarency International Bank | Djibouti | 3 October 2026 |
| CUUPIT31 | Comune di Padula | Italy | 6 September 2014 |
| DAIXJPJT | Mercedes-Benz Japan G.K. | Japan | 15 November 2008 |
| DARYSOSG | Daryeel Bank LTD | Somalia | 17 October 2020 |
| DIRIITTT | Directa Sim SPA | Italy | 30 May 2015 |
| DSURVECP | Del Sur Banco Universal, C.A. | Venezuela | 24 October 2026 |
| DTLULULL | Dtcpay Luxembourg S.A. | Luxembourg | 10 October 2026 |
| EBPBROB2 | Ebury Partners Belgium NV Bruxelles Sucursala Bucaresti | Romania | 3 October 2026 |
| EDENGB21 | Canaccord Genuity Wealth Group Limited | United Kingdom | 2 June 2001 |
| EEIIDE82 | Feri AG | Germany | 3 October 2026 |
| ELOOLT21 | Banxe, Uab | Lithuania | 6 April 2019 |
| EQVNMTM2 | Eqvilent Malta Limited | Malta | 3 October 2026 |
| ESPYBGS2 | Easypay Ad | Bulgaria | 3 October 2026 |
| FALILRLM | First Atlantic Bank Liberia Limited | Liberia | 3 October 2026 |
| FAORITRM | Food and Agriculture Organization of the United Nations | Italy | 10 October 2026 |
| FPRMUS44 | First Premier Bank | United States | 24 October 2026 |
| GLMSAU2S | Global X Management (Aus) Limited | Australia | 3 October 2026 |
| GOOGUS6B | Google LLC | United States | 5 October 2026 |
| GRNRPTPP | Greenvolt - Energias Renovaveis, S.A. | Portugal | 10 October 2026 |
| HIARCNBS | Huayuan International Land Port Group CO., LTD | China | 24 October 2026 |
| HMONPGP2 | Heduru Moni Limited | Papua New Guinea | 3 October 2026 |
| HSDLGB2L | Halifax Share Dealing Limited | United Kingdom | 3 October 2026 |
| ICNBCY22 | Iconglobal Ltd. | Cyprus | 3 October 2026 |
| INGBLULL | ING Luxembourg S.A. | Luxembourg | 17 October 2026 |
| INPHGB2L | Interpath Holdings Limited | United Kingdom | 24 October 2026 |
| IOAVFRPP | Inovalis S.A. | France | 18 December 2021 |
| IXONUS44 | Ixonia Bank | United States | 17 October 2026 |
| IZOLMTMT | Izola Bank PLC | Malta | 2 September 1995 |
| JPPIGB2L | J.P. Morgan Personal Investing Limited | United Kingdom | 24 October 2026 |
| JULNESBB | Julia Internacional, S.L. | Spain | 10 October 2026 |
| KEMOGB22 | Keel Money LTD | United Kingdom | 17 October 2026 |
| KKSIPLP2 | Kardynalandkardynal Spolka Z Ograniczona Odpowiedzialnoscia | Poland | 3 October 2026 |
| KPFFFI21 | Ikano Bank AB (Publ), Finland Filial | Finland | 6 July 2013 |
| LANLGNGN | Lanala Bank Guinee SA | Guinea | 3 October 2026 |
| LCFCUAU2 | Limited Liability Company 'financia L Company 'kiev Invest Capital' | Ukraine | 2 May 2020 |
| LFSISZMM | Letshego Financial Services Eswatini (Proprietary) Limited | Eswatini | 10 October 2026 |
| LLCNUAU2 | Limited Liability Company 'standard One Capital' | Ukraine | 3 October 2026 |
| LRCUCNB1 | Leling Rural Credit Union | China | 7 May 2016 |
| MAXMRUMM | Commercial Bank 'maxima' (Limited Liability Company) | Russia | 12 July 2025 |
| MDITKRSS | Midas International Asset Management Ltd. | South Korea | 3 October 2026 |
| MESLITM1 | Meg Srl | Italy | 6 September 2014 |
| MGTOBE44 | Magotteaux International SA | Belgium | 29 October 2016 |
| MIBCGB2L | Mitsui Bussan Commodities LTD | United Kingdom | 3 October 2026 |
| MMFLUS33 | Mizuho Americas Finance LLC | United States | 17 October 2026 |
| MMLNUS4A | Massachusetts Mutual Life Insurance Company | United States | 17 October 2026 |
| MMTSKENA | Mobex Money Transfer Services Limited | Kenya | 1 October 2026 |
| MNAPHKA2 | Axial Partners Limited | Hong Kong SAR China | 3 October 2026 |
| MRROBSNS | Macro Bank Limited | Bahamas | 3 October 2026 |
| MSDTUS33 | Morgan Stanley Digital Trust, National Association | United States | 17 October 2026 |
| MSEASARI | Morgan Stanley Middle East and North Africa Regional Headquarters Company | Saudi Arabia | 3 October 2026 |
| MUFGUS3A | MUFG Fund Services (USA) LLC | United States | 3 October 2026 |
| NEOAKZ22 | Private Company Neomarkets Ltd. | Kazakhstan | 17 October 2026 |
| NFUMGB22 | The National Farmers Union Mutual Insurance Society LTD | United Kingdom | 10 October 2026 |
| NNRMDEF2 | Nordnet Niederlassung Frankfurt Am Main | Germany | 3 October 2026 |
| NOINFIHH | Nordic Investment Bank | Finland | 21 November 1988 |
| NOTGSES1 | Nordea Stratega 30 | Sweden | 6 October 2012 |
| NRIIDK22 | Norican Group Aps | Denmark | 24 October 2026 |
| OFSMMTM2 | Openpayd Financial Services Malta Limited | Malta | 3 October 2026 |
| OLSAIT21 | Olsa SPA | Italy | 7 February 2015 |
| OMIRRUMM | Limited Liability Company Settlement Non- Bank Credit Institution 'omnitransfer' | Russia | 24 October 2026 |
| PANYSAJD | Panda Retail Company Joint Stock Company | Saudi Arabia | 3 October 2026 |
| PAWLGB2L | Palo Alto Networks ( UK Holding 1) Limited | United Kingdom | 3 October 2026 |
| PCCACLR3 | Combanc S.A. | Chile | 3 October 2026 |
| PESDSGSG | Puma Energy Supply and Trading Pte. Ltd. | Singapore | 24 October 2026 |
| PEVMAU2C | Perennial Value Management Limited | Australia | 3 October 2026 |
| PISMMXM2 | Banco Plata, S.A., Institucion de Banca Multiple | Mexico | 3 October 2026 |
| PLAPRUMM | Joint Stock Company Settlement Non- Banking Credit Organization 'platapay' | Russia | 17 October 2026 |
| PNEGUS32 | Partners Bank of New England | United States | 3 October 2026 |
| PRESTWT2 | President Securities Corporation | Taiwan | 6 June 2020 |
| PRSYCA82 | Prism Pay Limited | Canada | 3 October 2026 |
| QVSTLULL | Gen II Luxembourg Services Sarl | Luxembourg | 1 April 2017 |
| RBNKTTPA | Republic Bank Limited | Trinidad & Tobago | 5 October 2026 |
| REVOATWW | Revolut Bank Uab, Zweigniederlassung Osterreich | Austria | 3 October 2026 |
| ROERIT21 | Rossetto Cereali S.P.A. | Italy | 5 August 2017 |
| SEAUDOS3 | Servicios Digitales Popular, S.A. | Dominican Republic | 3 October 2026 |
| SEKIAT21 | Security Kapitalanlage AG | Austria | 2 March 2002 |
| SEUNESBB | Seidor Solutions, S.L. | Spain | 3 October 2026 |
| SNEGRU22 | Settlement Non- Bank Credit Organization Simple Payment Solutions (Limited Liability | Russia | 3 October 2026 |
| SPBMDE31 | Sparkasse Bergkamen-Bonen | Germany | 6 October 2012 |
| SPYCCA8V | Stripe Payments Canada, Ltd. | Canada | 10 October 2026 |
| SRGUCNBC | Seres Group CO., Ltd. | China | 3 October 2026 |
| SRIBDJJD | Silk Road International Bank | Djibouti | 25 March 2017 |
| SWAZSZMA | Central Bank of Eswatini | Eswatini | 17 October 2026 |
| SWCWBEC2 | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBEC3 | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBEC4 | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBEC5 | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBEC6 | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBEC7 | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBEC8 | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBEC9 | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECA | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECB | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECC | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECD | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECE | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECF | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECG | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECH | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECI | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECJ | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECK | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECL | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWCWBECM | S.W.I.F.T. Sc Alliance Interfaces Lite-2 | Belgium | 3 October 2026 |
| SWHTBEB2 | S.W.I.F.T. Sc | Belgium | 17 October 2026 |
| SWHTBEB5 | S.W.I.F.T. Sc | Belgium | 5 October 2026 |
| TACDBGSF | Transactiz Ood | Bulgaria | 3 October 2026 |
| TARSCY2L | Taurus (Europe) LTD | Cyprus | 3 October 2026 |
| TCOMCA8V | Telus Communications Inc. | Canada | 3 October 2026 |
| TECGIT25 | Technogym S.P.A. | Italy | 15 February 2025 |
| THYPCZ22 | Thepay, A.S. | Czechia | 3 October 2026 |
| TIVEISR1 | Kvika Banki Hf | Iceland | 3 April 2010 |
| TMIBUZ22 | Joint Stock Company 'tayanch Mikromoliya Banki' | Uzbekistan | 24 October 2026 |
| TPBKAU2S | Taipei Fubon Commercial Bank CO. Ltd. | Australia | 3 October 2026 |
| TPEAITMM | Terra Payment Services (Italy) S.R.L. | Italy | 5 October 2026 |
| TPSVUS33 | Terra Payment Services USA LLC | United States | 5 October 2026 |
| TPSZPLP2 | Transfero Poland Spolka Z Ograniczona Odpowiedzialnoscia Pl | Poland | 3 October 2026 |
| TPTYZAJ2 | Truzo Pty LTD | South Africa | 3 October 2026 |
| TSGAPTPP | Trivalor - Sociedade Gestora de Participacoes Sociais SA | Portugal | 24 October 2026 |
| UAMMLT21 | Uab Mobilieji Mokejimai | Lithuania | 1 July 2017 |
| UBSDCHZH | UBS AG | Switzerland | 10 October 2026 |
| UBSWJEJB | UBS Switzerland AG, Jersey Branch | Jersey | 10 October 2026 |
| UCGRPAPA | Union Credit and Guarantee, S.A. | Panama | 3 October 2026 |
| UPSMFR22 | Upvest Securities GMBH | France | 3 October 2026 |
| WETVGB22 | Wealthvector Limited | United Kingdom | 3 October 2026 |
| WITDCHBB | Wip Trading AG | Switzerland | 10 October 2026 |
| XICEISR1 | Kaupholl Islands Hf. (Nasdaq Iceland Hf.) | Iceland | 7 January 2012 |
| XNMELBB2 | Whish Money SAL | Lebanon | 3 October 2026 |
Institutions removed
BIC8s in the file as at 23 September 2026 that are not in the file as at 24 October 2026, with every branch code under them. Swift’s file does not say why a code was removed.
| BIC8 | Institution | Country |
|---|---|---|
| ACNTIE2D | Accenture Limited | Ireland |
| ACRNGB2L | Association of Chartered Certified Accountants | United Kingdom |
| ADDACHG1 | Addax Energy SA | Switzerland |
| AEUSLUL1 | Amazon Payments Europe S.C.A | Luxembourg |
| APEFFRP1 | Amundi Private Equity Funds | France |
| ARGCES21 | Diputacion General de Aragon | Spain |
| BAPIARBA | Banco Piano S.A. | Argentina |
| BBOBCH22 | Bbo Bank Brienz Oberhasli AG | Switzerland |
| BBTBAZ22 | Bank Btb OJSC | Azerbaijan |
| BEERESM1 | Bestinver Sociedad de Valores, S.A. | Spain |
| BEYIITM2 | Beyond Investment S.P.A. | Italy |
| BGAGCH22 | Bank Gantrisch Genossenschaft | Switzerland |
| BGSRIT21 | Black Gold Spv S.R.L. | Italy |
| BKTHCH22 | Bank Thalwil Genossenschaft | Switzerland |
| BRCYCZP1 | Brokerjet Ceske Sporitelny, A.S. | Czechia |
| BZSDCH22 | Bezirks- Sparkasse Dielsdorf Genossenschaft | Switzerland |
| CLPNFRP2 | Colville Capital Partners | France |
| CNRBTZTZ | Canara Bank (Tanzania) LTD | Tanzania |
| CRAYKZK1 | Credit Altyn Bank | Kazakhstan |
| CRIHECE1 | Cooperativa de Ahorro y Credito Pilahuin Tio Ltda | Ecuador |
| CVEUGB21 | Covercy Europe LTD | United Kingdom |
| DEICDE31 | Deichmann SE | Germany |
| DLTSITM1 | Dudaim Loan Trading S.R.L. | Italy |
| EACASES1 | Bn Securities AB | Sweden |
| EEKBCH22 | Bank Eek AG | Switzerland |
| EKIICH22 | Bank Eki Genossenschaft | Switzerland |
| ELOYBE44 | E.B.A. S.R.L. | Belgium |
| ELSLIT21 | Sg Elettrica S.R.L. | Italy |
| ESTIRO21 | Estinvest S.A. | Romania |
| ETMPFRP2 | Etablissements Maurel et Prom S.A. | France |
| EUACSKB1 | Acra Europe, A.S. | Slovakia |
| EUYLFRPP | Euryale S.A. | France |
| FORMZAJJ | Sinayo Securities (Pty) LTD | South Africa |
| FTCGATWW | Ftc Capital GMBH | Austria |
| GFGTGB2L | Global Fashion Group Trm Limited | United Kingdom |
| HASESGSG | Hang Seng Bank Limited | Singapore |
| HCOLCOBB | Hocol S.A. | Colombia |
| HEFBKHPP | Heng Feng (Cambodia) Bank Plc. | Cambodia |
| HUNTUS3T | Huntington National Bank | United States |
| IPFMAU22 | Indian Pacific Funds Management | Australia |
| JOITUS51 | Johnson Financial Group, Inc. | United States |
| KEIECZP1 | Key Investments A.S. | Czechia |
| KSECJPJ1 | Bansei Securities Co.,ltd | Japan |
| LCRSRUMM | Limited Liability Company 'artificial Sophisticated Predictive Kernel' | Russia |
| LFFBDEMM | Lfa Foerderbank Bayern | Germany |
| MACQHKHH | Macquarie Bank Limited | Hong Kong SAR China |
| MEQBAU3M | Bank of Queensland Limited | Australia |
| MIECJPJT | Mitsubishi Electric Corporation | Japan |
| NATXRUMM | Joint Stock Company Ntx Bank | Russia |
| NBHRHR2D | Hrvatska Narodna Banka (Croatian National Bank) | Croatia |
| NGMBDE82 | Naroam GMBH | Germany |
| NIPPNL21 | Nike Sphere C.V. | Netherlands |
| NLASNOK2 | Nordea Funds, Norwegian Branch | Norway |
| OACSECE1 | Cooperativa de Ahorro y Credito San Marcos | Ecuador |
| OUTCFI22 | Metso OYJ | Finland |
| PAYHMTMT | Payhound Limited | Malta |
| PPREFR21 | Prado Prevoyance | France |
| PSBSDK21 | Pen-Sam Bank A/S | Denmark |
| RDCTCHZH | Radicant Bank AG | Switzerland |
| RUEGCHZZ | Union Bancaire Privee, Ubp SA | Switzerland |
| SACDFRP1 | Societe des Auteurs et Compositeurs Dramatiques | France |
| SCCIFRP1 | Societe Central de Cooperation Immobilier Arcade-Vyv | France |
| SCETITMM | Bff Bank S.P.A | Italy |
| SEPOCH22 | Loomis Schweiz AG | Switzerland |
| SEUPAT22 | Steinhoff Europe GMBH | Austria |
| SHPSITM1 | Bayon S.R.L. | Italy |
| SHQHALTA | Posta Shqiptare Sh.a. | Albania |
| SLBUCH22 | Spar- Und Leihkasse Bucheggberg AG | Switzerland |
| SLFFCH22 | Spar- Und Leihkasse Frutigen AG | Switzerland |
| SPSONO22 | Sparebanken Norge | Norway |
| STBCHKHH | Sumitomo Mitsui Trust Bank, Limited | Hong Kong SAR China |
| SWEDGB21 | Swedbank PLC | United Kingdom |
| SWHTINBB | SWIFT S.C.R.L | India |
| SWLIBEBB | S.W.I.F.T. Sc | Belgium |
| TEKTBMHM | Teekay Tankers Ltd. | Bermuda |
| TRBKATW2 | Trade Republic Bank GMBH, Branch Austria | Austria |
| TWIPTWTD | Financial Information Service CO., LTD | Taiwan |
| UBSAGB2L | UBS Asset Management (UK) LTD | United Kingdom |
| UBSAUS44 | UBS O'connor LLC | United States |
| UIREDEHH | Union Investment Real Estate GMBH | Germany |
| VEPSITR1 | Vette Spv Srl | Italy |
| ZCDSCHZ1 | Zurich Lebensversicherungs- Gesellschaft | Switzerland |
| ZEIBGMGM | Zenith Bank Gambia | Gambia |
Name changes
Institutions whose legal name in Swift’s file changed. Many are corrections or extensions of a name cut short in the earlier file.
| BIC8 | Name now | Name before | Country |
|---|---|---|---|
| AFSUJOA1 | Arab Falcon For Selling and Buying Securities | Arab Falcon For Selling and Buying | Jordan |
| ALTHILI2 | Altshuler Shahamm Financial Services LTD | Altshuler Shahamm Financial Services | Israel |
| ALTXUS44 | Prosperity Bank | Stellar Bank | United States |
| BATSBHB1 | British American Tobacco Middle East | British American Tobacco Middle East S.P.C. | Bahrain |
| BCDMESMM | Banque Chaabi du Maroc Sucursal En Espana | Banque Chaabi du Maroc Sucursal Espana | Spain |
| BCOEPTP2 | Caja Rural del Sur, Sociedad Cooperativa de Credito - Sucursal Em | Caja Rural del Sur, Sociedad Cooperativa de Credito - Sucursal Em Portugal | Portugal |
| BDCUIE21 | Ballaghaderreen and District Credit | Ballaghaderreen and District Credit Union Limited | Ireland |
| BDDBBDDH | Bangladesh Development Bank PLC | Bangladesh Development Bank Limited (Bdbl) | Bangladesh |
| BEEVFRPP | Believe Sas | Believe S.A. | France |
| BICFFRPP | Banque Internationale de Commerce - | Banque Internationale de Commerce | France |
| BKRIUS33 | Beacon Bank and Trust | Bank Rhode Island | United States |
| BLAEUS3X | Bladex, Inc. | Banco Latino Americano de Comercio Exterior, S.A. | United States |
| BLDIIE21 | Ballyshannon and Killybegs Credit Union Limited | Ballyshannon and Killybegs Credit | Ireland |
| BMICDZAL | Banque du Maghreb Arabe Pour L'inv | Banque du Maghreb Arabe Pour L'inv Bamic | Algeria |
| BOLGFRPP | Ceva Air and Ocean International SA | Ceva Air and Ocean International SE | France |
| BSCHDEFF | Banco Santander S.A. Frankfurt Branch | Banco Santander S.A. | Germany |
| BUITUAU2 | Bureau of Investment Technologies, Limited | Bureau of Investment Technologies, | Ukraine |
| BVGMDE82 | Netcetera Software Services GMBH | Bank-Verlag GMBH | Germany |
| CFADBZB1 | Compania Financiera de Apoyo Al Desarrollo del Comercio y la Industria, | Compania Financiera de Apoyo Al Desarrollo del Comercio y la Industria, S.A. | Belize |
| CFNIHNT1 | Banco Corporacion Financiera Internacional Sociedad Anonima | Corporacion Financiera Internacional (Cofinter) | Honduras |
| CGCTGPG1 | Caisse Regionale de Credit Agricole | Caisse Regionale de Credit Agricole Mutuel de Guadeloupe | Guadeloupe |
| CHASSARI | Jpmorgan Chase Bank, N.A. - Riyadh | Jpmorgan Chase Bank, N.A. - Riyadh Branch | Saudi Arabia |
| CHRRTGTG | Caisse Regionale de Refinancement Hypothecaire de L'uemoa (Crrh- Uemoa) | Caisse Regionale de Refinancement | Togo |
| CNCVBRR1 | Btg Pactual Corretora de Titulos e Valores Mobiliarios S.A. | Necton Investimentos S.A. Corretora de Valores Mobiliarios e Commodities | Brazil |
| COICTWT1 | Concord International Securities Co Ltd. | Concord International Securities Co | Taiwan |
| CORIGALI | Coris Bank International Gabon | Coris Bank International | Gabon |
| CPEMGRA2 | Telekom Payments - Electronic Money Services Single Member S.A. | Cosmote Payments - Electronic Money Services S.A | Greece |
| CPICBRP1 | Companhia Providencia Industria e | Companhia Providencia Industria e Comercio | Brazil |
| CPRSGB21 | MUFG Corporate Markets (UK) Limited | Link Market Services Limited | United Kingdom |
| CRAGCGCG | Bank of Africa Congo SA | Lcb Bank S.A. | Congo - Brazzaville |
| DDPIUS41 | Deroy and Devereaux Private Investment | Deroy and Devereaux Private Investment Counsel Inc | United States |
| DPCDBGS2 | Datecs Payment Technology JSC | Datecs Payment Technology Ead | Bulgaria |
| DTKEBIBI | Great Lakes Bank | Diamond Trust Bank Burundi S.A | Burundi |
| EBCGEGC1 | Egyptian Banks Company For Technological Advancement, SAE | Egyptian Banks Company For | Egypt |
| EFSLLU21 | Ms Equity Financing Services | Ms Equity Financing Services (Luxembourg) S.A. | Luxembourg |
| ENSKNOKK | Skandinaviska Enskilda Banken AB (Publ) | Skandinaviska Enskilda Banken AB (Publ) Oslofilialen | Norway |
| ERCBATW1 | Erste Und Constantia | Erste Und Constantia Beteiligungsfonds | Austria |
| EUAHFRP1 | Redion Holding S.A.S. | Europ Assistance Holding S.A.S. | France |
| EUAHFRPP | Redion Holding S.A.S. | Europ Assistance Holding S.A.S. | France |
| FAITDE66 | Yapi Kredi Bank Deutschland GMBH and CO. Ohg | Yapi Kredi Bank Deutschland Mbh and CO. Ohg | Germany |
| FAMCGHAC | First Atlantic Bank PLC | First Atlantic Bank Limited | Ghana |
| FILFIT22 | Fiere Internazionali di Bologna S.P.A. - Bolognafiere | Fiere Internazionali di Bologna S.P.A. - | Italy |
| FIRKDKK2 | Clearing Services Ps | Finans Danmark | Denmark |
| FOBLBSNS | Mariva Bank Limited | First Overseas Bank Limited | Bahamas |
| FOCMDK21 | Ne Fondsmaeglerselskab A/ S (Ne Capital Management A/S) | Ne Fondsmaeglerselskab A/ S (Ne Capital | Denmark |
| FPPRITR1 | Fondo Pensione Per Il Personale Dell'ex | Fondo Pensione Per Il Personale Dell'ex Banca di Roma | Italy |
| GRFRGB22 | Nuveltron UK Limited | Global Remit Financial Services LTD | United Kingdom |
| GRNUUS32 | Bank of Greene | The Bank of Greene County | United States |
| GSPEGB21 | Black Diamond Capital Management | Black Diamond Capital Management Limited | United Kingdom |
| GSTNCNBU | Goldwind Science and Technology CO., LTD | Goldwind Science and Technology CO., | China |
| GTRCCNB2 | Guizhou Tongzi Rural Commercial Bank | Guizhou Tongzi Rural Commercial Bank Co.,ltd | China |
| HELVDEFB | Helaba Invest Kapitalanlagegesellschaft Mbh | Helaba Invest Kapitalanlage Gesellschaft Mbh | Germany |
| HELVDEFF | Helaba Invest Kapitalanlagegesellschaft Mbh | Helaba Invest Kapitalanlage Gesellschaft Mbh | Germany |
| HSBCMOMX | The Hongkong and Shanghai Banking | The Hongkong and Shanghai Banking Corporation Limited | Macao SAR China |
| HVBKPLPW | Woori Bank Europe GMBH Spolka Z Ograniczona Odpowiedzialnoscia Oddzial W Polsce | Woori Bank Europe GMBH Spolka Z Ograniczona Odpowiedzialnoscia | Poland |
| IMPIFIH1 | Ilmarinen Mutual Pension Insurance | Ilmarinen Mutual Pension Insurance Company | Finland |
| IOITDKK1 | Investeringsforeningen Nordea Invest - | Investeringsforeningen Nordea Invest - Aktier II Kl | Denmark |
| IOVPDKK1 | Investeringsforeningen Nordea Invest - | Investeringsforeningen Nordea Invest - Europe Enhanced Kl | Denmark |
| IRVTTWTX | The Bank of New York Mellon, Taipei Branch | The Bank of New York Mellon, Taipei | Taiwan |
| JCDNSAJE | Jeddah Central Development Company CJSC | Jeddah Central Development Company | Saudi Arabia |
| JLFIGB21 | Jones Lang Lasalle Corporate Finance | Jones Lang Lasalle Corporate Finance Limited | United Kingdom |
| KALGRU22 | Commercial Bank 'kaluga' Limited Liability Company | Commercial Bank 'kaluga' Limited | Russia |
| KODBCNBS | Korea Development Bank, Shenyang | Korea Development Bank, Shenyang Branch | China |
| KRATDE21 | Vw Kraftwerk Gesellschaft Mit | Vw Kraftwerk Gesellschaft Mit Beschrankter Haftung | Germany |
| KYRIFRPP | Kyriba Sas | Kyriba | France |
| LASFSES1 | Lansforsakringar Sak | Lansforsakringar Sak Forsakringsaktiebolag (Publ) | Sweden |
| LEVBRU55 | Levoberezhny Novosibirsk Social Commercial Bank (Public Joint Stock Company) | Levoberezhny Novosibirsk Social Commercial Bank (Public Joint Stock | Russia |
| LGIMGB2L | Legal and General Investment | Legal and General Investment Management Limited | United Kingdom |
| MDMATJ22 | Limited Liability Company Microcredit Deposit Organization Matin' | Limited Liability Company Microcredit | Tajikistan |
| MELNCATT | The Bank of New York Mellon, Toronto | The Bank of New York Mellon, Toronto Branch | Canada |
| MERGDEMH | Meag Munich Ergo Assetmanagement | Meag Munich Ergo Assetmanagement GMBH | Germany |
| MFVGIT21 | Banca Mediocredito del Friuli Venezia | Banca Mediocredito del Friuli Venezia Giulia S.P.A. | Italy |
| MITKUS6L | Bank of Hope | SMBC Manubank | United States |
| MSAMSGSX | Morgan Stanley Investment Management Company | Morgan Stanley Investment Management Company - Capital Sq. | Singapore |
