- Directory
- Groups
Directory · Corporate groups
Corporate groups
See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The tiles count the institutions in the published groups.
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page.
GLEIF relationship records as at 25 September 2026
Groups by size
See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The 29 groups on the FSB’s list of global systemically important banks come first, by bucket; the other groups follow by number of legal entities (LEIs) in the directory. Page 11 of 12, 100 groups per page.
| # | Group | Head office | G-SIB bucket | Institutions | Hold a BIC | On a tracked register | LEI mapped | Countries |
|---|---|---|---|---|---|---|---|---|
| 1,001 | Rothschild & Co Concordia969500JADT3R34Z6KZ43 | France | — | 2 | 2 | 0 | 100% | 2 |
| 1,002 | Rwe Aktiengesellschaft529900GB7KCA94ACC940 | Germany | — | 2 | 2 | 0 | 100% | 1 |
| 1,003 | S-Pankki Oyj743700FTBNXAUN57RH30 | Finland | — | 2 | 2 | 0 | 100% | 1 |
| 1,004 | S&p Global Inc.Y6X4K52KMJMZE7I7MY94 | United States | — | 4 | 4 | 0 | 100% | 2 |
| 1,005 | Sace S.P.A.8156009027DEC776E736 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 1,006 | Salaam African Bank SA549300UFT67YZ4UOSZ02 | Djibouti | — | 2 | 2 | 0 | 100% | 2 |
| 1,007 | Saman Bank5493004165TIYDN15T27 | Iran | — | 2 | 2 | 0 | 100% | 2 |
| 1,008 | Samsung Asia Pte. Ltd.2549000XVVQ6RVZWX334 | Singapore | — | 2 | 2 | 0 | 100% | 2 |
| 1,009 | Samsung Securities Co., Ltd.988400RBTJTHNUOHE716 | South Korea | — | 2 | 2 | 0 | 100% | 2 |
| 1,010 | Sandvik Aktiebolag5299008ZUAXN43LVZF54 | Sweden | — | 2 | 2 | 0 | 100% | 1 |
| 1,011 | Sanofi549300E9PC51EN656011 | France | — | 2 | 2 | 0 | 100% | 1 |
| 1,012 | Saudi Basic Industries Corporation (Sabic)213800ZCTFZZZJSK8645 | Saudi Arabia | — | 2 | 2 | 0 | 100% | 2 |
| 1,013 | Saudi Telecom Company21380028ATJ79OTA9W17 | Saudi Arabia | — | 2 | 2 | 0 | 100% | 1 |
| 1,014 | Saxo Bank A/S549300TL5406IC1XKD09 | Denmark | — | 4 | 4 | 0 | 100% | 4 |
| 1,015 | Scb X Public Company Limited254900TG41KIWX7VDO42 | Thailand | — | 7 | 7 | 0 | 100% | 7 |
| 1,016 | Scor SE96950056ULJ4JI7V3752 | France | — | 2 | 2 | 0 | 100% | 1 |
| 1,017 | Seehg Securing Energy For Europe Holding GMBH213800ORCVXH2LEJOJ54 | Germany | — | 2 | 2 | 0 | 100% | 2 |
| 1,018 | Şekerbank Türk Anoni̇m Şi̇rketi̇549300WFSFBN7NQX3Q33 | Türkiye | — | 2 | 2 | 0 | 100% | 1 |
| 1,019 | Sgam Klesia Assurances969500Z8CH71AYUV3U64 | France | — | 2 | 2 | 0 | 100% | 1 |
| 1,020 | Sibs - Sgps, S.A.2138008D1ALX65NCVO62 | Portugal | — | 2 | 2 | 1 | 100% | 1 |
| 1,021 | Sico BSC (C)2549008VXH81GNM3JS55 | Bahrain | — | 2 | 2 | 0 | 100% | 2 |
| 1,022 | Siemens Energy AG5299005CHJZ14D4FDJ62 | Germany | — | 2 | 2 | 0 | 100% | 2 |
| 1,023 | Signet Bank AS2534005A84927EKSR789 | Latvia | — | 2 | 2 | 0 | 100% | 1 |
| 1,024 | Slh Srl815600C57C83B45B9D94 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 1,025 | Smurfit Westrock Public Limited Company635400EGSEOPDW2EXS14 | Ireland | — | 2 | 2 | 0 | 100% | 2 |
| 1,026 | Snbny Holdings Limited549300O8RBKPCZ31IK87 | Gibraltar | — | 2 | 2 | 0 | 100% | 1 |
| 1,027 | Societa' Reale Mutua di Assicurazioni8156008A67817F12F058 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 1,028 | Societe Centrale Prevoir - Groupe Prevoir969500TMIM5S9ETLBX52 | France | — | 2 | 2 | 0 | 100% | 1 |
| 1,029 | Societe Nationale Sncf969500A4MXJ3ESPHK698 | France | — | 2 | 2 | 0 | 100% | 2 |
| 1,030 | Solaris SE529900061MKLB90PD429 | Germany | — | 4 | 4 | 0 | 100% | 4 |
| 1,031 | Soldo Software and Services Limited894500FIWSE3I1SV3Q13 | Ireland | — | 3 | 3 | 2 | 100% | 2 |
| 1,032 | Sompo Holdings, Inc.353800CWW4SRGEYEB512 | Japan | — | 2 | 2 | 0 | 100% | 2 |
| 1,033 | Sorgenia S.P.A.EOJCGSUI4NX234BL7V57 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 1,034 | Sparebank 1 Smn7V6Z97IO7R1SEAO84Q32 | Norway | — | 2 | 2 | 0 | 100% | 1 |
| 1,035 | Sparinvest S.A.549300S1TTZLHSPL3J21 | Luxembourg | — | 2 | 2 | 0 | 100% | 2 |
| 1,036 | Spiei Vietnam Pte. Ltd.254900XLPVTQ29TIR997 | Singapore | — | 2 | 2 | 0 | 100% | 1 |
| 1,037 | Stanhope Capital (Switzerland) SA213800UIS63NQUVUIY40 | Switzerland | — | 2 | 2 | 0 | 100% | 2 |
| 1,038 | Starcom Holding JSC7478002012YQDD0N7W28 | Bulgaria | — | 2 | 2 | 0 | 100% | 2 |
| 1,039 | Statkraft AS529900TH4OAW7WYG1777 | Norway | — | 2 | 2 | 0 | 100% | 2 |
| 1,040 | Stonehage Fleming (UK) Limited549300B86TF0YU0E0R34 | United Kingdom | — | 3 | 3 | 0 | 100% | 1 |
| 1,041 | Storebrand ASA5967007LIEEXZX7NA051 | Norway | — | 2 | 2 | 0 | 100% | 1 |
| 1,042 | Sucres et Denrees9695001UJ7FMZ37G6N39 | France | — | 4 | 4 | 0 | 100% | 2 |
| 1,043 | Sumitomo Life Insurance Company549300I5OQCDADQSPI57 | Japan | — | 2 | 2 | 0 | 100% | 2 |
| 1,044 | Sun Life Assurance Company of Canada5493002BABWBYV2A7Q82 | Canada | — | 2 | 2 | 0 | 100% | 1 |
| 1,045 | Suomen Hypoteekkiyhdistys5493009ZDBVG2CO1O689 | Finland | — | 2 | 2 | 0 | 100% | 1 |
| 1,046 | Swissquote Group Holding SA549300O3WME82RDPEN66 | Switzerland | — | 2 | 2 | 0 | 100% | 2 |
| 1,047 | sydrws anfsf bnk sh.m.l529900MZ2088TM8YYP06 | Lebanon | — | 2 | 2 | 0 | 100% | 1 |
| 1,048 | Sygnum Bank AG506700IE6GKPQ6387Y20 | Switzerland | — | 2 | 1 | 1 | 100% | 2 |
| 1,049 | Taishin International Bank CO., Ltd.549300ZFPYDS135LU078 | Taiwan | — | 6 | 6 | 0 | 100% | 6 |
| 1,050 | Taiwan Cooperative Bank Ltd549300YDSMM4FBAIKF69 | Taiwan | — | 10 | 10 | 0 | 100% | 10 |
| 1,051 | Tbi Bank Ead529900KIX7269PVMPY26 | Bulgaria | — | 2 | 2 | 0 | 100% | 2 |
| 1,052 | Tech Data Corporation549300EK847TAWPJWF34 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 1,053 | Teleperformance SE9695004GI61FHFFNRG61 | France | — | 2 | 2 | 0 | 100% | 2 |
| 1,054 | Tencent Holdings Limited254900N4SLUMW4XUYY11 | Cayman Islands | — | 2 | 1 | 1 | 100% | 2 |
| 1,055 | The Bank of East Asia, LimitedCO6GC26LCGGRTUESIP55 | Hong Kong SAR China | — | 7 | 7 | 0 | 100% | 7 |
| 1,056 | The Bank of Fukuoka, Ltd.549300X8PMHXCLWNCB66 | Japan | — | 2 | 2 | 0 | 100% | 1 |
| 1,057 | The Bank of Nagoya,Ltd.353800P9H4582TP8FA91 | Japan | — | 2 | 2 | 0 | 100% | 2 |
| 1,058 | The Capital Group Companies, Inc.5493007PLZSLIFWICM52 | United States | — | 3 | 3 | 0 | 100% | 3 |
| 1,059 | The Carlyle Group Inc.529900NGGVF94UK6PG95 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 1,060 | The Chiba Bank, Ltd.FGJPAKKCTZVSKZXNBS63 | Japan | — | 6 | 6 | 0 | 100% | 5 |
| 1,061 | The Chugoku Bank,Ltd.M2M9DTFX7VM34QT15B77 | Japan | — | 3 | 3 | 0 | 100% | 3 |
| 1,062 | The Commercial Bank (P.S.Q.C.)2138004FUUD4I7X8H721 | Qatar | — | 2 | 2 | 0 | 100% | 2 |
| 1,063 | The International Bank of Azerbaijan549300Y3ZQ0BCCDJGI40 | Azerbaijan | — | 2 | 2 | 0 | 100% | 2 |
| 1,064 | The Investment Trust of India Limited335800S2SJTUUA4I1Z20 | India | — | 2 | 2 | 0 | 100% | 1 |
| 1,065 | The Iyo Bank, Ltd.549300WDPFPR0TE6OX32 | Japan | — | 2 | 2 | 0 | 100% | 2 |
| 1,066 | The Kingdom of Saudi Arabia635400FMICXSM3SI3H65 | Saudi Arabia | — | 2 | 2 | 0 | 100% | 2 |
| 1,067 | The Norinchukin Bank5493007VSMFZCPV1NB83 | Japan | — | 5 | 5 | 0 | 100% | 5 |
| 1,068 | The Pnc Financial Services Group, Inc.CFGNEKW0P8842LEUIA51 | United States | — | 3 | 2 | 1 | 100% | 2 |
| 1,069 | The Sherwin-Williams CompanyZ15BMIOX8DDH0X2OBP21 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 1,070 | The Tokyo Tanshi Co., Ltd.353800JEM62NHI3X6082 | Japan | — | 2 | 2 | 0 | 100% | 1 |
| 1,071 | The Vanguard Group, Inc.5493002789CX3L0CJP65 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 1,072 | Tibra Capital Pty Limited213800G4B92TR5V3RR12 | Australia | — | 2 | 2 | 0 | 100% | 1 |
| 1,073 | Tipalti Solutions LTD2549009PMFQYXXCS1H70 | Israel | — | 2 | 0 | 2 | 100% | 2 |
| 1,074 | Tisco Financial Group Public Company Limited529900OOUQI3OWX2WU06 | Thailand | — | 2 | 2 | 0 | 100% | 1 |
| 1,075 | Titanium Oyj743700114STNX9PNP369 | Finland | — | 2 | 2 | 0 | 100% | 1 |
| 1,076 | Tkb253400L6NLNGU4FXSB96 | Russia | — | 2 | 2 | 0 | 100% | 1 |
| 1,077 | Toyo Securities Co., Ltd.3538002OAY6GALI43509 | Japan | — | 2 | 2 | 0 | 100% | 2 |
| 1,078 | Toyota Industries Corporation35380000WKGEAHEMW830 | Japan | — | 2 | 2 | 0 | 100% | 2 |
| 1,079 | Toyota Tsusho Corporation549300CEE2ENIUJNXB84 | Japan | — | 2 | 2 | 0 | 100% | 2 |
| 1,080 | Trade Republic Bank GmbH5299009IFX1XTKDY4568 | Germany | — | 10 | 10 | 0 | 100% | 10 |
| 1,081 | Tranglo Sdn. Bhd.2549009PI4DYJ4YCTZ23 | Malaysia | — | 1 | 1 | 0 | 100% | 1 |
| 1,082 | Transwap Private Limited8945005TEF4C7YAXDE41 | Singapore | — | 2 | 2 | 2 | 100% | 2 |
| 1,083 | Trapeza Peiraios Anonymos Etaireia213800OYHR1MPQ5VJL60 | Greece | — | 3 | 3 | 0 | 100% | 2 |
| 1,084 | Travelex Acquisitionco Limited2138006DARWS1JCNRC50 | United Kingdom | — | 2 | 1 | 2 | 100% | 1 |
| 1,085 | Trip.com Group Limited2549004RMYDSRQL4KW41 | Cayman Islands | — | 2 | 1 | 1 | 100% | 2 |
| 1,086 | Tripadvisor, Inc.549300XVG45PT5BART17 | United States | — | 2 | 0 | 2 | 100% | 2 |
| 1,087 | Tui AG529900SL2WSPV293B552 | Germany | — | 2 | 2 | 0 | 100% | 2 |
| 1,088 | Turenne Capital Partenaires9695009RW04BODV1KN38 | France | — | 2 | 2 | 0 | 100% | 1 |
| 1,089 | Türki̇ye Vakiflar Bankasi Türk Anoni̇m Ortakliği789000KAIHOLSQKQ9858 | Türkiye | — | 6 | 6 | 0 | 100% | 6 |
| 1,090 | U.S. BancorpN1GZ7BBF3NP8GI976H15 | United States | — | 5 | 5 | 0 | 100% | 4 |
| 1,091 | U.T. Communications SPA815600ADA9B765524972 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 1,092 | Umo Invest Oy743700J7OZLVAKNR3X30 | Finland | — | 2 | 2 | 0 | 100% | 1 |
| 1,093 | Unigestion Private Equity Holding SA549300KMVXWN0KR6F580 | Switzerland | — | 2 | 2 | 0 | 100% | 2 |
| 1,094 | Union Bank of India5493000P4HD6132SQ711 | India | — | 4 | 4 | 0 | 100% | 4 |
| 1,095 | Union Bank of the Philippines549300J97JXR3URQK322 | Philippines | — | 2 | 2 | 0 | 100% | 1 |
| 1,096 | United Bank For Africa PLC0292002067E3RH4D8768 | Nigeria | — | 3 | 3 | 0 | 100% | 3 |
| 1,097 | United Bank Limited25490030EXC4CQV3JH29 | Pakistan | — | 4 | 4 | 0 | 100% | 4 |
| 1,098 | Unitedhealth Group Incorporated549300GHBMY8T5GXDE41 | United States | — | 2 | 2 | 0 | 100% | 1 |
| 1,099 | Van Lanschot Kempen N.V.724500D8WOYCL1BUCB80 | Netherlands | — | 2 | 2 | 0 | 100% | 2 |
| 1,100 | Vantage Capital9695000MKCQUKGEV2637 | France | — | 2 | 2 | 0 | 100% | 1 |
Sources & method
Group membership follows GLEIF accounting-consolidation relationships (Level 2 data). It does not show ownership shares or control, and does not cover ownership below consolidation.
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page. Institutions come from Swift’s ISO 9362 BIC directory and from the public registers of financial regulators; a register record joins an institution that holds a BIC only through a shared LEI, never by name alone.
Read the methodology →Sources for this page
- GLEIF relationship records (Level 2)—accounting consolidation as reported to GLEIF · about Level 2 data ↗ as at 25 September 2026
- FSB 2025 list of global systemically important banks · FSB ↗ published 27 November 2025
Assess the financial crime risk behind a counterparty
A BIC or a licence identifies an entity; it does not assess it. The Elucidate FinCrime Index (EFI) is an independent score of the financial crime risk of banks and payment firms. Read about the FinCrime Index.
Book a demo