- Directory
- Groups
Directory · Corporate groups
Corporate groups
See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The tiles count the institutions in the published groups.
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page.
GLEIF relationship records as at 25 September 2026
Groups by size
See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The 29 groups on the FSB’s list of global systemically important banks come first, by bucket; the other groups follow by number of legal entities (LEIs) in the directory. Page 4 of 12, 100 groups per page.
| # | Group | Head office | G-SIB bucket | Institutions | Hold a BIC | On a tracked register | LEI mapped | Countries |
|---|---|---|---|---|---|---|---|---|
| 301 | S&w Partners Group Limited213800U861GWXX4R6485 | United Kingdom | — | 5 | 5 | 0 | 100% | 1 |
| 302 | Sampo Oyj743700UF3RL386WIDA22 | Finland | — | 5 | 5 | 0 | 100% | 2 |
| 303 | Samsung Life Insurance Co., Ltd.988400VYE6E0WYSM4S92 | South Korea | — | 4 | 4 | 0 | 100% | 2 |
| 304 | Sgam Ag2r la Mondiale969500N6P1Z0UZX2D782 | France | — | 4 | 4 | 0 | 100% | 2 |
| 305 | Signal Iduna Lebensversicherung a. G.529900Z75ML9ET439V59 | Germany | — | 5 | 5 | 0 | 100% | 3 |
| 306 | Standard Life PLC2138001P49OLAEU33T68 | United Kingdom | — | 4 | 4 | 0 | 100% | 1 |
| 307 | Stellantis N.V.549300LKT9PW7ZIBDF31 | Netherlands | — | 8 | 8 | 0 | 100% | 7 |
| 308 | Sun Life Financial Inc.549300V040JZX5S66Z78 | Canada | — | 4 | 4 | 0 | 100% | 2 |
| 309 | Svenska Handelsbanken ABNHBDILHZTYCNBV5UYZ31 | Sweden | — | 9 | 9 | 0 | 100% | 7 |
| 310 | Teachers Ins & Annuity Assn of AmericaO06XD7BJ4EPXNABVFN69 | United States | — | 4 | 4 | 0 | 100% | 1 |
| 311 | Telecom Italia SPA O Tim S.P.A.549300W384M3RI3VXU42 | Italy | — | 4 | 4 | 0 | 100% | 2 |
| 312 | The Depository Trust & Clearing CorporationMLDY5N6PZ58ZE60QU102 | United States | — | 4 | 4 | 0 | 100% | 1 |
| 313 | Tmx Group Limited549300N65GFVKSHGJW59 | Canada | — | 4 | 4 | 0 | 100% | 1 |
| 314 | Trinity Banking Group a.s.3157006MU0QQCKVMI641 | Czechia | — | 3 | 3 | 1 | 100% | 2 |
| 315 | Truist Financial Corporation549300DRQQI75D2JP341 | United States | — | 4 | 4 | 0 | 100% | 1 |
| 316 | Velocity Trade Holdings Ltd.549300Q2GF2EWM46D368 | Canada | — | 5 | 5 | 2 | 100% | 3 |
| 317 | Virala Oy Ab743700T1H62C3DYTJ138 | Finland | — | 4 | 4 | 0 | 100% | 2 |
| 318 | Visa Inc.549300JZ4OKEHW3DPJ59 | United States | — | 8 | 7 | 2 | 100% | 2 |
| 319 | Vtb Bank (PJSC)253400V1H6ART1UQ0N98 | Russia | — | 6 | 6 | 0 | 100% | 5 |
| 320 | Westpac Banking CorporationEN5TNI6CI43VEPAMHL14 | Australia | — | 8 | 8 | 0 | 100% | 7 |
| 321 | Wüstenrot Wohnungswirtschaft registrierte Genossenschaft mit beschränkter Haftung52990045V2BWJN669Q34 | Austria | — | 4 | 4 | 0 | 100% | 2 |
| 322 | Zurich Insurance Group AG529900QVNRBND50TXP03 | Switzerland | — | 4 | 4 | 0 | 100% | 3 |
| 323 | "credito Emiliano Holding Societa' Per Azioni"815600AD83B2B6317788 | Italy | — | 3 | 3 | 0 | 100% | 1 |
| 324 | 3s Money Club Limited254900MULHNQK5FZC217 | United Kingdom | — | 7 | 7 | 1 | 100% | 5 |
| 325 | A.P. Møller Holding A/S5493000HKHWS15XW2C38 | Denmark | — | 3 | 3 | 0 | 100% | 1 |
| 326 | Abb Ltd5493000LKVGOO9PELI61 | Switzerland | — | 3 | 3 | 0 | 100% | 1 |
| 327 | Abg Sundal Collier Holding ASA5967007LIEEXZXIEMG82 | Norway | — | 3 | 3 | 0 | 100% | 3 |
| 328 | Afi.esca Holding S.A.222100EB3U2DVKJ18X86 | Luxembourg | — | 3 | 3 | 0 | 100% | 2 |
| 329 | Alliance Bank Malaysia Berhad2JJF46RULNMN5RTBEC18 | Malaysia | — | 3 | 3 | 0 | 100% | 1 |
| 330 | Alpha Bank S.A213800DBQIB6VBNU5C64 | Greece | — | 3 | 3 | 0 | 100% | 2 |
| 331 | American International Group, Inc.ODVCVCQG2BP6VHV36M30 | United States | — | 3 | 3 | 0 | 100% | 1 |
| 332 | Ammb Holdings Berhad254900R0GQB7U67SCH62 | Malaysia | — | 3 | 3 | 0 | 100% | 1 |
| 333 | Arch Capital Group Ltd.549300AYR4P8AFKDCE43 | Bermuda | — | 3 | 3 | 0 | 100% | 2 |
| 334 | AS "Sun Finance Group"9845009X7A458FCKE586 | Latvia | — | 0 | 0 | 0 | 0% | 0 |
| 335 | Asahi Group Holdings,Ltd.353800KAJ02XNHLCJW79 | Japan | — | 3 | 3 | 0 | 100% | 3 |
| 336 | Aspire Financial Technologies Holding, Inc.984500E67D551FQT0A60 | United States | — | 3 | 3 | 2 | 100% | 3 |
| 337 | Attijariwafabank213800NKX83414QQZ664 | Morocco | — | 5 | 5 | 0 | 100% | 5 |
| 338 | Baader Bank Aktiengesellschaft529900JFOPPEDUR61H13 | Germany | — | 3 | 3 | 0 | 100% | 3 |
| 339 | Banca del Sempione SA549300DGSSI1ZTZUMT16 | Switzerland | — | 3 | 3 | 0 | 100% | 3 |
| 340 | Banca March SA959800LQ598A5RQASA61 | Spain | — | 4 | 4 | 0 | 100% | 2 |
| 341 | Banca Transilvania SA549300RG3H390KEL8896 | Romania | — | 4 | 3 | 1 | 100% | 2 |
| 342 | Banco Btg Pactual S.A.ZXLTQRYIK6IJH3R0IK66 | Brazil | — | 5 | 5 | 0 | 100% | 5 |
| 343 | Banco Davivienda S A549300P161V4IPKAQS70 | Colombia | — | 4 | 4 | 0 | 100% | 3 |
| 344 | Banco de Investimento Global S.A.213800KYUPNOQPAQL758 | Portugal | — | 3 | 3 | 0 | 100% | 3 |
| 345 | Bangkok Bank Public Company Limited549300CCL2BKJGMYXV60 | Thailand | — | 14 | 14 | 0 | 100% | 14 |
| 346 | Bank Gpb (JSC)253400WSS48YWMBUA688 | Russia | — | 3 | 3 | 0 | 100% | 2 |
| 347 | Bank of Beirut S.A.L549300IOQIYE6OVIZL48 | Lebanon | — | 4 | 4 | 0 | 100% | 3 |
| 348 | Bank of India Limited21380058KMSRJIL8C294 | India | — | 12 | 12 | 0 | 100% | 12 |
| 349 | Bank of Palestine P.L.C254900UPX0J6W0CTQR84 | Palestinian Territories | — | 3 | 3 | 0 | 100% | 1 |
| 350 | Bank of Valletta P.L.C.529900RWC8ZYB066JF16 | Malta | — | 3 | 3 | 0 | 100% | 1 |
| 351 | Bank Pictet & Cie (Europe) AG549300GSSPQ1QSKI1376 | Germany | — | 7 | 7 | 0 | 100% | 7 |
| 352 | Bank Rakyat Indonesia (Persero) Tbk, Pt254900HB6S4B12GBNP64 | Indonesia | — | 7 | 7 | 0 | 100% | 6 |
| 353 | Bank Saderat Iran549300KBNGV4NYY3GE68 | Iran | — | 3 | 3 | 0 | 100% | 3 |
| 354 | Banque Libano-Francaise S.A.L.54930023ZACDBKCDPL89 | Lebanon | — | 4 | 4 | 0 | 100% | 4 |
| 355 | Banque Stellantis France969500JK1O192KI3E882 | France | — | 3 | 3 | 0 | 100% | 1 |
| 356 | Banqup Group254900QIETDP1T932G86 | Belgium | — | 18 | 18 | 1 | 100% | 18 |
| 357 | Bantleon AG529900JTLQYJB5BAWI66 | Switzerland | — | 3 | 3 | 0 | 100% | 2 |
| 358 | Bayerische Motoren Werke AktiengesellschaftYEH5ZCD6E441RHVHD759 | Germany | — | 4 | 4 | 0 | 100% | 4 |
| 359 | Bibby Line Group Limited984500F1FA10D48F8657 | United Kingdom | — | 4 | 4 | 1 | 100% | 2 |
| 360 | Bilbao Bizkaia Kutxa Fundacion Bancaria-Bilbao Bizkaia Kutxa Banku Fundazioa95980020140006031928 | Spain | — | 3 | 3 | 0 | 100% | 1 |
| 361 | Boku, Inc.549300Y4P2ZPFKCZ0C60 | United States | — | 3 | 1 | 2 | 100% | 2 |
| 362 | Borsa İstanbul Anoni̇m Şi̇rketi̇7890005BROHWAPA36140 | Türkiye | — | 3 | 3 | 0 | 100% | 1 |
| 363 | Brown Brothers Harriman & CO.5493006KMX1VFTPYPW14 | United States | — | 3 | 3 | 0 | 100% | 3 |
| 364 | Bursa de Valori Bucuresti SA2549004BOCU15LMNDJ92 | Romania | — | 3 | 3 | 0 | 100% | 1 |
| 365 | Cab Payments Holdings PLC8945007OZHZDN4LW1G21 | United Kingdom | — | 4 | 2 | 2 | 100% | 3 |
| 366 | Caixa Central-Caixa Central de Crédito Agrícola Mútuo Crl529900H2MBEC07BLTB26 | Portugal | — | 3 | 3 | 0 | 100% | 1 |
| 367 | Cathay Financial Holding CO., Ltd.5299009XR1QLFAMQ3X77 | Taiwan | — | 3 | 3 | 0 | 100% | 2 |
| 368 | Cboe Global Markets, Inc.529900RLNSGA90UPEH54 | United States | — | 3 | 3 | 0 | 100% | 3 |
| 369 | Central Cooperative Bank5299002142DS5ONT5540 | Bulgaria | — | 4 | 4 | 0 | 100% | 4 |
| 370 | China Citic Bank Corporation Limited300300C1030211000384 | China | — | 4 | 4 | 0 | 100% | 4 |
| 371 | China Minsheng Banking Corp., Ltd.549300HBUGSQD1VCXG94 | China | — | 4 | 4 | 0 | 100% | 3 |
| 372 | China Securities Co.,Ltd.3003006CDEBNKXHOI130 | China | — | 3 | 3 | 0 | 100% | 2 |
| 373 | Class Editori S.P.A.81560022EE962F731A95 | Italy | — | 3 | 3 | 0 | 100% | 1 |
| 374 | Confédération suisse5067006OA1BJ88912Q83 | Switzerland | — | 3 | 3 | 0 | 100% | 1 |
| 375 | Corebridge Financial, Inc.549300XY1661QCIA7J65 | United States | — | 3 | 3 | 0 | 100% | 2 |
| 376 | Cornèr Banca SA8B4SQYKBT0O13V7EP290 | Switzerland | — | 4 | 3 | 1 | 100% | 4 |
| 377 | Corpay, Inc.549300DG6RR0NQSFLN74 | United States | — | 3 | 2 | 1 | 100% | 2 |
| 378 | Cr Credit Agricole Mutuel Loire Hte Loir969500KBBNBZ7MIZAX74 | France | — | 3 | 3 | 0 | 100% | 1 |
| 379 | Crèdit Andorrà, SAEE21I29HG6U2CDOO8372 | Andorra | — | 3 | 3 | 0 | 100% | 3 |
| 380 | Currenxie Limited98450005DF97F2DDCE55 | Hong Kong SAR China | — | 3 | 2 | 3 | 100% | 3 |
| 381 | Daiichi Life Group, Inc.549300ZUFXI7JXZVTZ25 | Japan | — | 3 | 3 | 0 | 100% | 1 |
| 382 | Deel, Inc.549300IFGBDZQE2NZG16 | United States | — | 3 | 3 | 2 | 100% | 3 |
| 383 | Delen Private Bank54930005DD2HH36LIR91 | Belgium | — | 3 | 3 | 0 | 100% | 3 |
| 384 | DNB Bank ASA549300GKFG0RYRRQ1414 | Norway | — | 9 | 9 | 0 | 100% | 8 |
| 385 | E. Sun Financial Holding Company, Ltd.549300X6CNQE512OPC90 | Taiwan | — | 10 | 10 | 0 | 100% | 9 |
| 386 | Edenred9695006LOD5B2D7Y0N70 | France | — | 2 | 2 | 0 | 100% | 2 |
| 387 | Edmond de Rothschild (Suisse) S.A.52990049YMGDGTAMFX97 | Switzerland | — | 4 | 4 | 0 | 100% | 4 |
| 388 | EngieLAXUQCHT4FH58LRZDY46 | France | — | 3 | 3 | 0 | 100% | 2 |
| 389 | Equita Group S.P.A.815600CF5C54AA9C0721 | Italy | — | 3 | 3 | 0 | 100% | 1 |
| 390 | Equitable Holdings, Inc.549300FIBAKMNHPZ4009 | United States | — | 3 | 3 | 0 | 100% | 2 |
| 391 | Eurazeo969500C656AA39O94N60 | France | — | 3 | 3 | 0 | 100% | 1 |
| 392 | Everest Group, Ltd.549300N24XF2VV0B3570 | Bermuda | — | 3 | 3 | 0 | 100% | 2 |
| 393 | Exim Bank (Tanzania) Limited254900H3WNNKN2MYBQ18 | Tanzania | — | 3 | 3 | 0 | 100% | 3 |
| 394 | Exor N.V.5493002ENHZ6NYET7405 | Netherlands | — | 5 | 5 | 0 | 100% | 4 |
| 395 | Fbn Holdings PLC029200370B2O2ZA1C754 | Nigeria | — | 3 | 3 | 0 | 100% | 2 |
| 396 | First Financial Holding Co. Ltd.529900BC1U046Q2GUZ64 | Taiwan | — | 19 | 19 | 0 | 100% | 15 |
| 397 | First Investment Bank549300UY81ESCZJ0GR95 | Bulgaria | — | 3 | 2 | 1 | 100% | 2 |
| 398 | Fmbcapital Group549300NX5OWMU6TLCP68 | Malawi | — | 3 | 3 | 0 | 100% | 3 |
| 399 | Global Loan Agency Services Limited254900K0TO9Y5JZ8HF52 | United Kingdom | — | 5 | 4 | 1 | 100% | 4 |
| 400 | Global Payments Inc.549300NOMHGVQBX6S778 | United States | — | 3 | 1 | 2 | 100% | 3 |
Sources & method
Group membership follows GLEIF accounting-consolidation relationships (Level 2 data). It does not show ownership shares or control, and does not cover ownership below consolidation.
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page. Institutions come from Swift’s ISO 9362 BIC directory and from the public registers of financial regulators; a register record joins an institution that holds a BIC only through a shared LEI, never by name alone.
Read the methodology →Sources for this page
- GLEIF relationship records (Level 2)—accounting consolidation as reported to GLEIF · about Level 2 data ↗ as at 25 September 2026
- FSB 2025 list of global systemically important banks · FSB ↗ published 27 November 2025
Assess the financial crime risk behind a counterparty
A BIC or a licence identifies an entity; it does not assess it. The Elucidate FinCrime Index (EFI) is an independent score of the financial crime risk of banks and payment firms. Read about the FinCrime Index.
Book a demo