- Directory
- Sanctions
Directory · Sanctions
Institutions on the OFAC and EU sanctions lists
Check whether an OFAC or EU sanctions listing cites a counterparty’s BIC or LEI. The OFAC lists published on 21 October 2026 and the EU consolidated list generated on 23 October 2026 cite 209 institutions that hold a BIC, in 32 countries. Always screen against the official lists.
OFAC lists published 21 October 2026 · EU list generated 23 October 2026
Institutions cited
Listed by country, then by name. Of the 209 institutions, 125 (59.8%) are in Russia.
| Institution | BIC8 | Country | OFAC | EU | First listed |
|---|---|---|---|---|---|
| Arian Bank | AFABAFK1 | Afghanistan | SDN · SDGT IFSR | — | 5 November 2018 |
| Mellat Bank CJSC | BKMTAM21 | Armenia | SDN · SDGT IFSR | — | 5 November 2018 |
| Vtb Bank (Armenia) CJSC | ARMJAM22 | Armenia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 22 December 2015 |
| Sberbank Europe AG | VOINATW1 | Austria | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 22 December 2015 |
| Bank Melli Iran, Baku Branch | MELIAZ21 | Azerbaijan | SDN · IRAN SDGT IFSR | — | 5 November 2018 |
| OJSC Vtb Bank (Azerbaijan) | VTBAAZ22 | Azerbaijan | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 22 December 2015 |
| 'bank Dabrabyt' JSC | MMBNBY22 | Belarus | SDN · BELARUS-EO14038 | — | 24 February 2022 |
| Belinvestbank Joint-Stock Company | BLBBBY2X | Belarus | SDN · BELARUS-EO14038 | — | 24 February 2022 |
| Belvnesheconombank Open Joint Stock Company (Bank Belveb OJSC) | BELBBY2X | Belarus | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 30 July 2015 |
| CJSC Trade Capital Bank | BBTKBY21 | Belarus | SDN · IRAN SDGT NPWMD IFSR | — | 5 November 2018 |
| Sber Bank | BPSBBY2X | Belarus | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 22 December 2015 |
| Vtb Bank (Belarus) Closed Joint- Stock Company | SLANBY22 | Belarus | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 22 December 2015 |
| Bank of Kunlun CO., Ltd. | CKLBCNBJ | China | Non-SDN · 561-Related | — | 14 March 2019 |
| Banco Exterior de Cuba | BECUCUHH | Cuba | SDN · CUBA-EO14404 | — | 3 September 2026 |
| Banco Financiero Internacional S.A. | BFICCUHH | Cuba | SDN · CUBA-EO14404 | — | 23 June 2026 |
| Banco Internacional de Comercio S.A | BIDCCUHH | Cuba | SDN · CUBA-EO14404 | — | 15 October 2026 |
| Gpb Financial Services Limited | GPBFCY2L | Cyprus | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 1 September 2016 |
| Bank Melli Iran | MELIFRP1 | France | SDN · IRAN SDGT IFSR | — | 5 November 2018 |
| Bank Sepah | SEPBFRP1 | France | SDN · IRAN NPWMD IFSR | — | 5 November 2018 |
| Bank Tejarat | BTEJFRP1 | France | SDN · IRAN SDGT NPWMD IFSR | — | 5 November 2018 |
| Melli Bank Plc. Paris Branch | MELIFR21 | France | SDN · SDGT IFSR | IRN | 5 November 2018 |
| JSC 'vtb Bank Georgia' | UGEBGE22 | Georgia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 22 December 2015 |
| Europaeisch-Iranische Handelsbank AG | EIHBDE21 | Germany | SDN · IRAN NPWMD IFSR | — | 5 November 2018 |
| Europaeisch-Iranische Handelsbank AG | EIHBDEH1 | Germany | SDN · IRAN NPWMD IFSR | — | 5 November 2018 |
| China Reserve Securities Limited | JAASHKH1 | Hong Kong SAR China | SDN · TCO | — | 23 June 2026 |
| Melli Bank PLC | MELIHKH1 | Hong Kong SAR China | SDN · SDGT IFSR | IRN | 5 November 2018 |
| Sberbank | SABRINDD | India | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 12 September 2014 |
| Ayandeh Bank | AYBKIRT1 | Iran | SDN · IRAN-TRA | — | 5 November 2018 |
| Bank Day | DAYBIRT1 | Iran | SDN · IRAN SDGT IFSR | — | 5 November 2018 |
| Bank Mellat | BKMTIRT1 | Iran | SDN · IRAN SDGT IFSR | — | 16 October 2018 |
| Bank Melli Iran | MELIIRT1 | Iran | SDN · IRAN SDGT IFSR | — | 5 November 2018 |
| Bank of Industry and Mine | BOIMIRT1 | Iran | SDN · IRAN NPWMD IFSR | — | 5 November 2018 |
| Bank Pasargad | BKBPIRTH | Iran | SDN · IRAN IRAN-EO13902 | — | 12 July 2012 |
| Bank Refah Kargaran | REFAIRTH | Iran | SDN · IRAN IRAN-EO13902 | IRN | 16 June 2010 |
| Bank Sepah | SEPBIRT1 | Iran | SDN · IRAN NPWMD IFSR | — | 5 November 2018 |
| Bank Tejarat | BTEJIRT1 | Iran | SDN · IRAN SDGT NPWMD IFSR | — | 5 November 2018 |
| Eghtesad Novin Bank | BEGNIRTH | Iran | SDN · IRAN IRAN-EO13902 | — | 12 July 2012 |
| Europaeisch-Iranische Handelsbank AG | EIHBIRT1 | Iran | SDN · IRAN NPWMD IFSR | — | 5 November 2018 |
| Karafarin Bank | KBIDIRTH | Iran | SDN · IRAN IRAN-EO13902 | — | 12 July 2012 |
| Middle East Bank | KHMIIRTH | Iran | SDN · IRAN IRAN-EO13902 | — | 29 August 2014 |
| Parsian Bank | BKPAIRT1 | Iran | SDN · IRAN SDGT IFSR | — | 16 October 2018 |
| Post Bank of Iran | PBIRIRT1 | Iran | SDN · IRAN NPWMD IFSR | — | 5 November 2018 |
| Saman Bank | SABCIRTH | Iran | SDN · IRAN IRAN-EO13902 | — | 12 July 2012 |
| Sina Bank | SINAIRT1 | Iran | SDN · IRAN SDGT IFSR IRAN-EO13876 | — | 16 October 2018 |
| Al-Bilad Islamic Bank For Investment and Finance | AIIFIQB1 | Iraq | SDN · SDGT IRGC IFSR | — | 15 May 2018 |
| Bank Melli Iran-Iraq Branch | MELIIQB1 | Iraq | SDN · IRAN SDGT IFSR | — | 5 November 2018 |
| International Development Bank For Investment and Finance | IDBQIQBA | Iraq | SDN · IRAN-EO13902 | — | 15 October 2026 |
| Bank Sepah | SEPBITR1 | Italy | SDN · IRAN NPWMD IFSR | — | 5 November 2018 |
| Persia International Bank PLC Filiale di Milano | PIBPITM2 | Italy | SDN · SDGT IFSR | — | 5 November 2018 |
| Vtb Bank (Kazakhstan) | VTBAKZKZ | Kazakhstan | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 22 December 2015 |
| Open Joint Stock Company 'keremet Bank' | RINBKG22 | Kyrgyzstan | SDN · RUSSIA-EO14024 | — | 15 January 2025 |
| Bank Gpb International S.A. | GAZPLULL | Luxembourg | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 1 September 2016 |
| First East Export Bank (P.L.C) | FEEBMYK1 | Malaysia | SDN · SDGT IFSR | — | 5 November 2018 |
| Asia Green Development Bank Public Company Limited | AGDBMMMY | Myanmar (Burma) | SDN · BURMA-EO14014 | — | 25 March 2022 |
| Myanma Foreign Trade Bank | MFTBMMMY | Myanmar (Burma) | SDN · BURMA-EO14014 | — | 21 June 2023 |
| Myanma Investment and Commercial Bank | MICBMMMY | Myanmar (Burma) | SDN · BURMA-EO14014 | — | 21 June 2023 |
| Bank of East Land | BOELKPP1 | North Korea | SDN · DPRK | — | 19 April 2011 |
| Brilliance Banking Corporation Ltd. | BRBKKPP1 | North Korea | SDN · DPRK3 | — | 26 September 2017 |
| Daedong Credit Bank | DCBKKPP1 | North Korea | SDN · NPWMD | PRK | 27 June 2013 |
| Foreign Trade Bank of the D.P.R. of Korea | FTBDKPP1 | North Korea | SDN · NPWMD DPRK3 | PRK | 11 March 2013 |
| Golden Triangle Bank | KGTBKPP1 | North Korea | SDN · DPRK4 | — | 16 December 2024 |
| Korea Daesong Bank | KDBKKPP1 | North Korea | SDN · DPRK | PRK | 18 November 2010 |
| Koryo Commercial Bank Ltd. | KCBKKPP1 | North Korea | SDN · DPRK4 | — | 26 September 2017 |
| Koryo Credit Development Bank | KGCBKPP1 | North Korea | SDN · DPRK3 | — | 2 December 2016 |
| Kumgang Bank | KMBKKPP1 | North Korea | SDN · DPRK3 | — | 2 December 2016 |
| North East Asia Bank | NEABKPP1 | North Korea | SDN · DPRK3 | — | 2 December 2016 |
| Bank Melli Iran-Muscat Branch | MELIOMR1 | Oman | SDN · IRAN SDGT IFSR | — | 5 November 2018 |
| 'waybank' Joint-Stock Company | WJCMRUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Absolut Bank | ABSLRUMM | Russia | SDN · RUSSIA-EO14024 | — | 2 November 2023 |
| Ak Bars Joint- Stock Commercial Bank (Public Joint-Stock Company) | ARRSRU2K | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 14 September 2023 |
| Alfa-Bank | ALFARUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 6 April 2022 |
| Avangard Bank | AVJSRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 23 February 2024 |
| Bank 'rossiya' | ROSYRU2P | Russia | SDN · UKRAINE-EO13661 | UKR | 20 March 2014 |
| Bank Accept JSC | AJSCRU55 | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Bank Dom.rf | BDRFRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 21 November 2024 |
| Bank Finservice JSC | KOMXRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Bank Otkritie Financial Corporation (Public Joint-Stock Company) | JSNMRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 24 February 2022 |
| Bank Round LLC | SVIBRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Bank Saint-Petersburg PJSC | JSBSRU2P | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 24 February 2023 |
| Bank United Capital | UNCLRU21 | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Bank United Capital | UNCLRU2P | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Bank Ural Fd | JSCORU4P | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Bcs Bank | BCSBRU55 | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Blanc Bank (Limited Liability Company) | VSTARUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 2 November 2023 |
| Bm-Bank Joint-Stock Company | MOSWRUM2 | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 29 July 2014 |
| Bratsky Narodny Bank JSC | BRATRU6B | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Bystrobank | BYJSRU33 | Russia | SDN · RUSSIA-EO14024 | UKR | 23 February 2024 |
| Central Bank of Russian Federation | CBRFRUMM | Russia | Non-SDN · RUSSIA-EO14024 | — | 22 February 2022 |
| Central Counterparty National Clearing Centre | NCCBRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 12 June 2024 |
| Centrokredit Bank | CKBBRUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Cetelem Bank, LLC | CETBRUMM | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 22 December 2015 |
| Commercial Bank 'lanta-Bank' | COLKRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 24 February 2023 |
| Commercial Bank 'russian Universal Bank' (Limited Liability Company) | RUNIRUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Commercial Bank Khlynov (Joint- Stock Company) | KHOARU22 | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Commercial Bank Kremlyovskiy (LLC) | KREMRUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Credit Bank of Moscow (Public Joint Stock Company) | MCRBRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 16 December 2022 |
| Credit Ural Bank Joint Stock Company | CRDURU4C | Russia | Non-SDN · UKRAINE-EO13662 | UKR | 1 September 2016 |
| Derzhava Pjscb | DERZRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Energobank | TRCBRU2K | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Energotransbank | ENGORU2K | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Evrofinance Mosnarbank | EVRFRUMM | Russia | SDN · VENEZUELA-EO13850 RUSSIA-EO14024 | UKR | 11 March 2019 |
| Eximbank of Russia | EXIRRUMM | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 30 July 2015 |
| Expobank JSC | EXPNRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 12 December 2023 |
| Export- Import Joint-Stock Bank | JXIBRU2P | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Far Eastern Bank | FAEBRU8V | Russia | SDN · DPRK3 | UKR | 27 May 2022 |
| Fora-Bank Ao | FOJSRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Gazprombank (Joint Stock Company) | GAZPRUMM | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 16 July 2014 |
| International Commercial Investment Bank 'russita-Bank' LLC | RICIRUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Interstate Bank | INEARUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Joint Stock Commercial Bank 'slavia' | SJSMRUM1 | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Joint Stock Commercial Bank 'slavia' | SJSMRUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Joint Stock Company 'bank' Agroros' | AGZARUM1 | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Joint Stock Company 'locko-Bank' | CLOKRUMM | Russia | SDN · RUSSIA-EO14024 | — | 20 July 2023 |
| Joint Stock Company Bbr Bank | BADJRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Joint Stock Company Guta-Bank | TJSBRUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Joint Stock Company Investtorgbank | JSCVRUM2 | Russia | SDN · RUSSIA-EO14024 | UKR | 20 April 2022 |
| Joint Stock Company Russian Regional Development Bank | RRDBRUM1 | Russia | SDN · RUSSIA-EO14024 | — | 2 November 2023 |
| Joint Stock Company Russian Regional Development Bank | RRDBRUMM | Russia | SDN · RUSSIA-EO14024 | — | 2 November 2023 |
| Joint Stock Company Surgutneftegasbank | SGUBRU5S | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 26 January 2018 |
| Joint- Stock Commercial Bank 'novikombank' | CNOVRUMM | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 22 December 2015 |
| Joint- Stock Commercial Bank National Reserve Bank Joint-Stock Company | NARNRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Joint- Stock Company Commercial Bank Industrial Savings Bank | RISBRUM1 | Russia | SDN · UKRAINE-EO13685 | — | 20 June 2017 |
| Joint- Stock Company Joint- Stock Commercial Bank 'international Financial Club' | ICFIRUMM | Russia | SDN · RUSSIA-EO14024 | — | 23 February 2024 |
| Joint-Stock Bank Sarovbusinessbank | SARORU2S | Russia | SDN · RUSSIA-EO14024 | — | 24 February 2022 |
| Joint-Stock Company 'databank' | IZHBRU31 | Russia | SDN · RUSSIA-EO14024 | — | 23 February 2024 |
| Joint-Stock Company 'severgazbank' | SGAZRU22 | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Joint-Stock Company Bank Sinara | SKBERU4E | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Joint-Stock Investment Commercial Bank Eniseisk United Bank LTD | EUJKRU55 | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| JSC 'russian Bank For Small and Medium Enterprises Support' | RUDVRUMM | Russia | Non-SDN · UKRAINE-EO13662 | — | 30 July 2015 |
| JSC Cb Solidarnost | SLDRRU3S | Russia | SDN · RUSSIA-EO14024 | UKR | 20 July 2023 |
| JSC Mir Business Bank | MRBBRUM1 | Russia | SDN · SDGT IFSR RUSSIA-EO14024 | UKR | 5 November 2018 |
| JSC Rosselkhozbank | RUAGRUMM | Russia | Non-SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 29 July 2014 |
| Krona-Bank | TRUKRU61 | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Levoberezhny Novosibirsk Social Commercial Bank (Public Joint Stock Company) | LEVBRU55 | Russia | SDN · RUSSIA-EO14024 | UKR | 24 February 2023 |
| Limited Liability Company 'bank Tochka' | LCTCRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 12 June 2024 |
| Limited Liability Company Kama Commercial Bank | KACORU21 | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Limited Liability Company Kama Commercial Bank | KACORU2N | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| LLC 'specialized Depository Company 'garant' | SDCGRUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| LLC of Commercial Bank Rostfinance | ROSFRU2A | Russia | SDN · RUSSIA-EO14024 | UKR | 23 February 2024 |
| Lukoil | LUKORUMM | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 12 September 2014 |
| Maritime Bank | MJSBRUM1 | Russia | SDN · RUSSIA-EO14024 | — | 23 February 2024 |
| Maritime Bank | MJSBRUMM | Russia | SDN · RUSSIA-EO14024 | — | 23 February 2024 |
| Moscow Interbank Currency Exchange (Micex) | XMICRUM1 | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 12 June 2024 |
| Mosoblbank | MOBKRUMM | Russia | SDN · UKRAINE-EO13661 | — | 22 December 2015 |
| Mts Bank | MBRDRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 24 February 2023 |
| Narodny Doveritelny Bank | NADORUMM | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| National Bank Trust | NBTRRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| National Settlement Depository | MICURUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 3 June 2022 |
| National Settlement Depository | NADCRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 3 June 2022 |
| National Standard Bank (Joint- Stock Company) | CBNNRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Petersburg Social Commercial Bank | PSOCRUA1 | Russia | SDN · RUSSIA-EO14024 | UKR | 20 July 2023 |
| Petersburg Social Commercial Bank | PSOCRU2P | Russia | SDN · RUSSIA-EO14024 | UKR | 20 July 2023 |
| PJSC 'chelindbank' | CHLBRU4C | Russia | SDN · RUSSIA-EO14024 | UKR | 23 February 2024 |
| PJSC Akibank | AKOARU22 | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| PJSC Bank Primorye | UNEPRU8V | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 24 February 2023 |
| PJSC Bank Uralsib | AVTBRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 24 February 2023 |
| PJSC Bank Zenit | ZENIRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 24 February 2023 |
| PJSC Finstar Bank | SAOARU2P | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| PJSC Scb Metallinvestbank | SCBMRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 24 February 2023 |
| Post Bank Joint Stock Company | POSBRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 2 November 2023 |
| Primsotsbank | PRMTRU8V | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Primtercombank Ooo | PTCBRU8V | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Promsvyazbank PJSC | PRMSRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 22 February 2022 |
| Public Joint Stock Company Spb Bank | RTSBRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 23 February 2024 |
| Public Joint- Stock Company Bank 'aleksandrovsky' | ITEHRU21 | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Public Joint- Stock Company Bank 'aleksandrovsky' | ITEHRU2P | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Public Joint- Stock Company Moscow Regional Bank | INKKRUM1 | Russia | SDN · UKRAINE-EO13661 | — | 22 December 2015 |
| Public Joint-Stock Company Bank Vvb | YARORU21 | Russia | SDN · UKRAINE-EO13685 | — | 20 June 2017 |
| Public Joint-Stock Company Metkombank | MTKCRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Rosdorbank | ROSORUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 21 November 2024 |
| Rosgosstrakh Bank Public Joint- Stock Company | RUIDRUMM | Russia | SDN · RUSSIA-EO14024 | — | 24 February 2022 |
| Russian National Commercial Bank | RNCORUMM | Russia | SDN · UKRAINE-EO13685 | UKR | 30 July 2014 |
| Russian Standard Bank | RSJSRUMM | Russia | SDN · RUSSIA-EO14024 | UKR | 2 November 2023 |
| Sberbank | SABRRUMM | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 12 September 2014 |
| Sberbank (Srednerussky Head Office) | SABRRUM3 | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 12 September 2014 |
| Sdm-Bank PJSC | SJSCRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 24 February 2023 |
| Settlement Non- Bank Credit Organization 'metallurg' (Limited Liability Company) | MECCRUM2 | Russia | SDN · RUSSIA-EO14024 | — | 12 December 2023 |
| Sinko-Bank, LTD | SNKBRUMM | Russia | SDN · RUSSIA-EO14024 | — | 14 September 2023 |
| Smp Bank | SMBKRUMM | Russia | SDN · UKRAINE-EO13661 RUSSIA-EO14024 | — | 28 April 2014 |
| Sovcombank | SOMRRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 24 February 2022 |
| St. Petersburg Stock Exchange | XPETRU21 | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 2 November 2023 |
| State Development Corporation Veb.rf | BFEARUMM | Russia | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 16 July 2014 |
| Tbank | RSBNRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 15 December 2022 |
| Tbank | TICSRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 25 February 2023 |
| The Ural Bank For Reconstruction and Development (Ubrd, PJSC) | UBRDRU4E | Russia | SDN · RUSSIA-EO14024 | UKR | 24 February 2023 |
| The Ural Bank For Reconstruction and Development (Ubrd, PJSC) | UBRDRU41 | Russia | SDN · RUSSIA-EO14024 | — | 24 February 2023 |
| Transkapitalbank | TJSCRUMM | Russia | SDN · UKRAINE-EO13662 RUSSIA-EO14024 | UKR | 20 April 2022 |
| Unistream Commercial Bank | UMTNRUMM | Russia | SDN · RUSSIA-EO14024 | — | 20 July 2023 |
| Viking | VKNGRU2P | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Vitabank JSC | VITARU2P | Russia | SDN · RUSSIA-EO14024 | — | 21 November 2024 |
| Vtb Bank (Public Joint-Stock Company) | VTBRRUM2 | Russia | Non-SDN, SDN · UKRAINE-EO13662 IRAN-EO13902 RUSSIA-EO14024 | — | 29 July 2014 |
| Vtb Bank (Public Joint-Stock Company) | VTBRRUMM | Russia | Non-SDN, SDN · UKRAINE-EO13662 IRAN-EO13902 RUSSIA-EO14024 | UKR | 29 July 2014 |
| Alkhaleej Bank | KHJBSDKH | Sudan | SDN · SUDAN-EO14098 | — | 31 January 2024 |
| Gpb (Switzerland) LTD | RKBZCHZZ | Switzerland | Non-SDN, SDN · UKRAINE-EO13662 RUSSIA-EO14024 | — | 1 September 2016 |
| Bank Tejarat Dushanbe Branch | BTEJTJ21 | Tajikistan | SDN · IRAN SDGT NPWMD IFSR | — | 5 November 2018 |
| Golden Global Yatirim Bankasi A.S. | GOGYTRIS | Türkiye | SDN · IRAN-EO13902 | — | 4 September 2026 |
| Bank Melli Iran | MELIAEA1 | United Arab Emirates | SDN · IRAN SDGT IFSR | — | 5 November 2018 |
| International Development Bank For Investment and Finance - Dubai Branch | IDBQAEAD | United Arab Emirates | SDN · IRAN-EO13902 | — | 15 October 2026 |
| Bank Sepah International PLC | SEPBGB21 | United Kingdom | SDN · NPWMD IFSR | — | 5 November 2018 |
| Bank Sepah International PLC | SEPBGB31 | United Kingdom | SDN · NPWMD IFSR | — | 5 November 2018 |
| Havin Bank Limited | HAVIGB2L | United Kingdom | SDN · CUBA | — | 30 March 1989 |
| Melli Bank PLC | MELIGB21 | United Kingdom | SDN · SDGT IFSR | IRN | 5 November 2018 |
| Melli Bank PLC | MELIGB31 | United Kingdom | SDN · SDGT IFSR | IRN | 5 November 2018 |
| Persia International Bank PLC | PIBPGB21 | United Kingdom | SDN · SDGT IFSR | — | 5 November 2018 |
| Banco Bandes Uruguay S.A. | CFACUYMM | Uruguay | SDN · VENEZUELA-EO13850 | — | 22 March 2019 |
| Banco Bicentenario del Pueblo Dela Clase Obrera,mujer y Comunas Banco Universal | CONDVECP | Venezuela | SDN · VENEZUELA-EO13850 | — | 22 March 2019 |
| Banco Central de Venezuela | BCVEVECA | Venezuela | SDN · VENEZUELA-EO13850 | — | 17 April 2019 |
| Banco de Desarrollo Economico y Social de Venezuela | FIVVVECA | Venezuela | SDN · VENEZUELA-EO13850 | — | 22 March 2019 |
| Banco de Venezuela, S.A. Banco Universal | VZLAVECA | Venezuela | SDN · VENEZUELA-EO13850 | — | 22 March 2019 |
Programmes and regimes
The OFAC programmes and EU regimes under which the listings cite these institutions. One listing can fall under several programmes.
OFAC programmes
Institutions cited under each programme tag
View as table
| Programme | Tag | Institutions |
|---|---|---|
| Russia harmful foreign activities (EO 14024) | RUSSIA-EO14024 | 129 |
| Russian sectoral sanctions (EO 13662) | UKRAINE-EO13662 | 49 |
| Iranian Financial Sanctions Regulations | IFSR | 35 |
| Iranian Transactions and Sanctions Regulations | IRAN | 28 |
| SDGT | 25 | |
| NPWMD | 16 | |
| Iran sectors (EO 13902) | IRAN-EO13902 | 11 |
| North Korea (EO 13722) | DPRK3 | 6 |
| Venezuela (EO 13850) | VENEZUELA-EO13850 | 6 |
| Ukraine-/Russia-related (EO 13661) | UKRAINE-EO13661 | 4 |
| Burma (EO 14014) | BURMA-EO14014 | 3 |
