![]()
Vietnam · Financial institution
Vietnam Bank For Agriculture and Rural Development
Legal name in the LEI recordNGÂN HÀNG NÔNG NGHIỆP VÀ PHÁT TRIỂN NÔNG THÔN VIỆT NAM
Vietnam Bank for Agriculture and Rural Development (Agribank) is a state-owned commercial bank with its head office in Hanoi. The State holds 100% of its charter capital. It has been a single-member limited liability company since 2011. The bank was established on 26 March 1988 under Decree 53-HĐBT and took its current name in 1996. It offers deposits, lending, cards, payments and international payment services to individuals and businesses. According to the bank, about 65% of its loans go to agriculture, farmers and rural areas.
Licences and registrations
Matched by LEI on the 22 tracked registers
None matched by LEI in the 22 tracked registers.
- The tracked registers cover payment, e-money, crypto and money-service firms in 37 countries. Bank licences from national supervisors are not tracked.
Swift network
Swift’s ISO 9362 BIC directory
- BIC
- VBAAVNVXXXX head office
- Connection to Swift
- Connected to SwiftThis BIC is registered as a live address on the Swift network. The institution sends and receives Swift messages under VBAAVNVX directly.
- Swift GPI
- Live member
- Payment schemes and systems
- No entry in the EPC registers, the ECB T2 and TIPS lists or the SIX Bank Master cites this BIC
- Branch codes
- 202 branch codes
- Other BIC with this LEI
- VBAAKHPP
- BIC first registered
- 1995-03-04
- Last updated
- 2026-08-17
Overview
Researched 29 Sep 2026 · Sources
Employees
Not published
Ownership
State-owned
100% State of Vietnam
Institution type
Commercial bank
Trades as Agribank
- Ownership
- The State of Vietnam holds 100% of the bank's charter capital.
- Direct parent
- State of Vietnam, Vietnam 100%
- Head office
- Số 2 Láng Hạ, phường Giảng Võ, 11100 Hanoi, Vietnam
- Former names
- Vietnam Agricultural Bank · Vietnam Agricultural Development Bank
Business lines
According to the bank, about 65% of its loans finance agriculture, farmers and rural areas through a nationwide branch network and 68 mobile banking vehicles.
Online
- Websites & references
- agribank.com.vn ↗
agribank.com.vn/en ↗ English-language version of the corporate site
Wikipedia ↗ - Official social accounts
- Facebook ↗ · YouTube ↗
Sources · 14 pages consulted
- agribank.com.vn/vn/ve-agribank/gioi-thieu-agribank
- agribank.com.vn/vn/ve-agribank/ban-lanh-dao
- agribank.com.vn/vn/dinh-che-tai-chinh/san-pham-dich-vu/ngan-hang-dai-ly/ngan-hang-dai-ly-1
- agribank.com.vn/vn/ve-agribank/tin-tuc-su-kien/tin-ve-agribank/hoat-dong-agribank/dong-chi-to-huy-vu-bi-t
- bocongan.gov.vn/bai-viet/truy-na-bi-can-nguyen-the-binh-ve-toi-vi-pham-quy-dinh-ve-hoat-dong-ngan-hang-ho
- baochinhphu.vn/ong-to-huy-vu-lam-chu-tich-hoi-dong-thanh-vien-agribank-102250403201615753.htm
- vietstock.vn/2026/08/agribank-tang-42-lai-truoc-thue-ban-nien-2026-cho-vay-vuot-2-trieu-ty-dong-737-14
- doanhnghiepkinhtexanh.vn/agribank-dat-muc-tieu-tang-1066-du-no-uu-tien-chuoi-gia-tri-nong-nghiep-a53269.html
- tinnhanhchungkhoan.vn/agribank-tap-trung-xu-ly-thu-hoi-no-nhung-thang-cuoi-nam-2026-post397950.html
- nguoiquansat.vn/agribank-cong-bo-buc-tranh-kinh-doanh-6-thang-dau-nam-he-lo-muc-tieu-moi-303181.html
- tienphong.vn/agribank-thay-doi-lanh-dao-cap-cao-post1700285.tpo
- vietbao.vn/agribank-gia-dinh-bi-yeu-cau-khac-phuc-ton-tai-trong-hoat-dong-cho-vay-594956.html
- finance.vietstock.vn/Agribank/ho-so-doanh-nghiep.htm?languageid=2
- en.wikipedia.org/wiki/Vietnam_Bank_for_Agriculture_and_Rural_Development
Leadership
Researched 29 Sep 2026 · Sources
- Chief executive
-
Phạm Toàn Vượng
Member of the Members' Council and General Director (Tổng Giám đốc)
- Chair
- Tô Huy Vũ Party Secretary and Chairman of the Members' Council (Chủ tịch Hội đồng thành viên)
Supervisors & regulators
Researched 29 Sep 2026 · Sources
- Vietnam
- State Bank of Vietnam Central bankPrudential supervisorAML supervisorForeign exchange
Recent events 3 enforcement or investigation items
Researched 29 Sep 2026 · Sources
-
Investigation
The Region 2 Inspectorate of the State Bank of Vietnam issued an inspection conclusion on the Gia Định branch, requiring six corrective measures on lending.
vietbao.vn ↗ -
Investigation
The Ministry of Public Security charged a former board chairman of the bank and issued a wanted notice, in a case concerning Branch 6.
bocongan.gov.vn ↗ -
Leadership
The State Bank of Vietnam appointed Tô Huy Vũ as Chairman of the Members' Council from 3 April 2025.
baochinhphu.vn ↗ -
Leadership
Chairman Phạm Đức Ấn left after becoming Chairman of Quảng Ninh Provincial People's Committee. Council member Trần Văn Dũng took interim charge.
tienphong.vn ↗ -
Investigation
The Ministry of Public Security opened a criminal case on violations of banking regulations at the bank's Branch 6.
bocongan.gov.vn ↗
Compliance-relevant events of the last three years, newest first: fines and enforcement, investigations, incidents, leadership changes, mergers and licence changes. Each links to its source.
Identifiers
Head-office record
- BIC
- VBAAVNVXXXX
- How the BIC breaks down
- VBAABank
- VNCountry · Vietnam
- VXLocation
- XXXBranch · head office
- Branch description
- Not recorded in the directory
- LEI
- 529900J6KK7GJME3RU07
- LEI record
- View on GLEIF ↗
- How the LEI was matched
- BIC: Mapped to this BIC in the Swift and GLEIF BIC-to-LEI relationship file.
Profile
- Type
- Financial institutionClassified as a financial institution in Swift’s ISO 9362 BIC directory, with no licence on a tracked register. This includes banks that neither the ECB nor the FSB lists, as well as brokers, fund managers, insurers and market infrastructure.
- Regulation
- Not on a tracked registerNo licence or registration was found for this entity on the registers the directory tracks, or on the ECB and FSB bank lists. Most banks are licensed by national supervisors whose registers are not tracked yet. This does not mean that the institution is unregulated.
- Register licences
- None matched by LEI in the 22 tracked registersThe tracked registers cover payment, e-money, crypto and money-service firms in 37 countries. Bank licences from national supervisors are not tracked.
- Country · region
- Vietnam · East Asia & Pacific
- Trading venues (MIC)
- No MIC registered under this LEI list of 2026-09-17
- OFAC sanctions
- No listing cites this BIC
- EU sanctions
- No listing matched this BIC or its LEI
- Country sanctions
- No country programme
Types come from Swift’s BIC classification, the licences on the 22 tracked registers, and the ECB and FSB bank lists. Most banks outside the euro area appear as financial institutions, because their supervisors’ registers are not tracked yet.
No licence or registration was found for this entity on the 22 registers the directory tracks, or on the ECB and FSB bank lists. Most banks are licensed by national supervisors whose registers are not tracked yet. This does not mean that the institution is unregulated.
Ownership and group
GLEIF relationship records
GLEIF’s relationship records name no parent for this LEI, and no group page is published for it.
Addresses
- Registered address
- 2,LANG HA STREET GIANG VO WARD HANOI 11110 VIET NAM
- Operational address
- 2 LANG HA STREET GIANG VO WARD HANOI 11110 HANOI VIET NAM
ISO 20022 identification
As an agent in a Swift cross-border payment message (CBPR+)
A CBPR+ message identifies this institution by its BIC, and may add its LEI or a clearing code. CBPR+ does not allow a name and postal address next to a BIC.
- Identified by
- BIC, with its LEI
- Roles in CBPR+
- Any agent, including the instructing and instructed agents
CBPR+
For cross-border payments on Swift: the BIC, with the LEI and clearing code where known
<FinInstnId>
<BICFI>VBAAVNVXXXX</BICFI>
<LEI>529900J6KK7GJME3RU07</LEI>
</FinInstnId>
Full record
Every ISO 20022 element the directory holds. Base ISO 20022 allows them together. CBPR+ does not allow a name and address next to a BIC
<FinInstnId>
<BICFI>VBAAVNVXXXX</BICFI>
<LEI>529900J6KK7GJME3RU07</LEI>
<Nm>VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT</Nm>
<PstlAdr>
<TwnNm>HANOI</TwnNm>
<Ctry>VN</Ctry>
<AdrLine>2, LANG HA STREET GIANG VO WARD HANOI 11110</AdrLine>
</PstlAdr>
</FinInstnId>
The BIC, name and address are as published in Swift’s BIC directory. The LEI comes from the Swift and GLEIF BIC-to-LEI file. Check them against your own records before use.
Network
Branch codes
| BIC | Branch | City | Address | LEI | Updated |
|---|---|---|---|---|---|
| VBAAVNVX200 | LAOCAI BRANCH | Lao Cai | DUYENHAI WARD LAO CAI LAO CAI VIET NAM | — | 2026-08-17 |
| VBAAVNVX202 | LAOCAI II BRANCH | Lao Cai | 005 NGUYEN HUE STREET LAO CAI LAO CAI VIET NAM | — | 2026-08-17 |
| VBAAVNVX210 | PHUTHO BRANCH | Tri Viet | TRAN PHU STREET, GIA CAM WARD VIET TRI VIET TRI VIET NAM | — | 2026-08-17 |
| VBAAVNVX211 | VINHPHUC BRANCH | Vinh Yen | KIM NGOC STREET, LIEN BAO WARD VINH YEN VINH YEN VIET NAM | — | 2026-08-17 |
| VBAAVNVX212 | VINHPHUC II BRANCH | Vinh Phuc | 88A TRAN HUNG DAO STREET PHUC YEN WARD VINH PHUC VINH PHUC VIET NAM | — | 2026-08-17 |
| VBAAVNVX213 | ME LINH BRANCH | Hanoi | DAI THINH TOWN ME LINH DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX215 | PHUTHO II BRANCH | Phu Tho | 1674 HUNG VUONG STREET, VIET TRI WARD PHU THO PHU THO VIET NAM | — | 2026-08-17 |
| VBAAVNVX220 | CAO BANG BRANCH | Cao Bang | PLOT NO.1,MAP SHEET NO.91,DE THAM 7 RESIDENTIAL GROUP, THUC PHAN WARD CAO BANG 22000 CAO BANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX230 | HA GIANG BRANCH | Ha Giang | 101 TRAN HUNG DAO STREET, NGUYEN TRAI WARD HA GIANG HA GIANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX231 | HOA BINH BRANCH | Hoa Binh | 751 CU CHINH LAN STREET, PHUONG LAM WARD HOA BINH HOA BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX240 | BACGIANG BRANCH | Bac Giang | NGOGIATU BAC GIANG BAC GIANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX241 | BACNINH BRANCH | Bac Ninh | 26 LY THAI TO DAI PHUC WARD BAC NINH BAC NINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX242 | BACNINH II BRANCH | Bac Ninh | DINH BANG BLOCK TU SON DISTRICT BAC NINH BAC NINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX243 | TIEN DU BAC NINH II BRANCH | Tien Du District | 17 LY THUONG KIET STREET, LIM TOWN, TIEN DU DISTRICT, BAC NINH PROVINCE TIEN DU DISTRICT TIEN DU DISTRICT VIET NAM | — | 2026-08-17 |
| VBAAVNVX245 | BACGIANG II BRANCH | Bac Giang | 45 NGO GIA TU STREET TRAN PHU WARD BAC GIANG BAC GIANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX246 | TIEN SON INDUSTRIAL ZONE BAC NINH II BRANCH | Bac Ninh | NO 16 TS11 STREET TIEN SON INDUSTRIALZONE HOAN SON TIEN DU DISTRICT BAC NINH BAC NINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX250 | LANGSON BRANCH | Lang Son | 3 LY THAI TO STREET LANG SON LANG SON VIET NAM | — | 2026-08-17 |
| VBAAVNVX252 | THANH PHO LANG SON BRANCH | Lang Son | 163 TRAN DANG NINH STREET, TAM THANH LANG SON LANG SON VIET NAM | — | 2026-08-17 |
| VBAAVNVX260 | TUYEN QUANG BRANCH | Tuyen Quang | 112 NGUYEN VAN CU STREET, MINH XUAN WARD TUYEN QUANG TUYEN QUANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX270 | YEN BAI BRANCH | Yen Bai | 43 DINH TIEN HOANG STREET, DONG TAM WARD YEN BAI YEN BAI VIET NAM | — | 2026-08-17 |
| VBAAVNVX271 | BAC YEN BAI BRANCH | Yen Bai | NO 133 NGUYEN THAI HOC STREET NGUYEN THAI HOC WARD YEN BAI YEN BAI VIET NAM | — | 2026-08-17 |
| VBAAVNVX280 | THAINGUYEN BRANCH | Thai Nguyen | 279 BACNAM ROAD THAI NGUYEN THAI NGUYEN VIET NAM | — | 2026-08-17 |
| VBAAVNVX281 | NAM THAI NGUYEN BRANCH | Thai Nguyen | NO.10 CACH MANG THANG TAM STREET, PHAN DINH PHUNG WARD THAI NGUYEN THAI NGUYEN VIET NAM | — | 2026-08-17 |
| VBAAVNVX290 | SON LA BRANCH | Son | 8 CHU VAN THINH STREET, SON LA SON LA VIET NAM | — | 2026-08-17 |
| VBAAVNVX291 | SON LA II BRANCH | Son | RESIDENTIAL GROUP 5, MOC CHAU WARD SON LA SON LA VIET NAM | — | 2026-08-17 |
| VBAAVNVX295 | LAICHAU BRANCH | Lai Chau | DIEN BIEN PHU STREET, TAN PHONG WARD, LAI CHAU LAI CHAU VIET NAM | — | 2026-08-17 |
| VBAAVNVX296 | BACKAN BRANCH | Bac Can | PHUNG CHI KIEN WARD, BAC KAN TOWN BAC CAN BAC CAN VIET NAM | — | 2026-08-17 |
| VBAAVNVX297 | DIENBIEN BRANCH | Dien Bien | 884 MUONG THANH WARD DIEN BIEN PHU CITY DIEN BI PROVINCE BLOOK 12 DIEN BIEN DIEN BIEN VIET NAM | — | 2026-08-17 |
| VBAAVNVX300 | NINH BINH BRANCH | Ninh Binh | 754 TRAN HUNG DAO ROAD HOA LU PRECINCT NINH BINH NINH BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX301 | NAM NINH BINH BRANCH | Ninh Binh | 268 VAN GIANG STREET, HOA LU WARD NINH BINH NINH BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX310 | HAIPHONG BRANCH | Haiphong | 283 LACH TRAY GIA VIEN WARD HAIPHONG HAIPHONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX311 | HAI AN HAI PHONG BRANCH | Haiphong | LOT 14 LE HONG PHONG STREET, HAI AN WARD HAIPHONG HAIPHONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX312 | NGO QUYEN BRANCH | Haiphong | 276 DA NANG NGO QUYEN DISTRICT HAIPHONG HAIPHONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX313 | HAIPHONG EAST BRANCH | Haiphong | 199 TO HIEU STREET TRAI CAU WARD, LE CHAN DISTRICT HAIPHONG HAIPHONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX314 | HAIPHONG NORTH BRANCH | Haiphong | 4 HA NOI STREET THUONG LY WARD, HONG BANG DISTRICT HAIPHONG HAIPHONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX315 | TRAN PHU BRANCH | Haiphong | 25 TRAN PHU STREET NGO QUYEN DISTRICT HAIPHONG HAIPHONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX316 | AN LAO BRANCH | Haiphong | AN LAO TOWN 5 TRAN TAT VAN RD AN LAO DIST, HAI PHONG CITY HAIPHONG HAIPHONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX320 | HAIDUONG BRANCH | Haiphong | 16 PHAM HONG THAI STREET HAI DUONG WARD HAIPHONG HAIPHONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX321 | HUNGYEN BRANCH | Hung Yen | 793 NGUYEN VAN LINH HUNG YEN HUNG YEN VIET NAM | — | 2026-08-17 |
| VBAAVNVX322 | HUNG YEN II BRANCH | Hung Yen | VAN NHUE, BAN YEN NHAN TOWN, MY HAO DISTRICT HUNG YEN HUNG YEN VIET NAM | — | 2026-08-17 |
| VBAAVNVX323 | HAI DUONG II BRANCH | Haiphong | 350 NGUYEN TRAI STREET CHU VAN AN WARD HAIPHONG HAIPHONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX330 | QUANGNINH BRANCH | Ha Long | 72 TRAN HUNG DAO STREET, TRAN HUNG DAO WARD HA LONG HA LONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX331 | EAST QUANGNINH BRANCH | Mong Cai | 24 CHUVANAN STREET HOALAC WARD MONG CAI MONG CAI VIET NAM | — | 2026-08-17 |
| VBAAVNVX332 | WESTERN QUANGNINH BRANCH | — | 211 TRAN NHAN TONG STREET DONG TRIEU DISTRICT QUANG NINH QUANG | — | 2026-08-17 |
| VBAAVNVX340 | HATAY BRANCH | Ha Dong | 33 TOHIEU NGUYENTRAI HA DONG HA DONG VIET NAM | — | 2026-08-17 |
| VBAAVNVX341 | HATAY I BRANCH | Hanoi | 189 LE LOI STREET SON TAY HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX349 | INDUSTRIAL ZONE HOA XA BRANCH | Nam Dinh | PHAM NGU LAO STREET BLOCK 5 NAM DINH NAM DINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX350 | NAMDINH BRANCH | Nam Dinh | 315 TRAN HUNG DAO NAM DINH NAM DINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX351 | HANAM BRANCH | Phu | 52 TRAN PHU STREET, QUANG TRUNG WARD, PHU LY PHU LY VIET NAM | — | 2026-08-17 |
| VBAAVNVX355 | HANAM II BRANCH | Phu | LE CHAN STREET, LE HONG PHONG WARD PHU LY PHU LY VIET NAM | — | 2026-08-17 |
| VBAAVNVX360 | THAI BINH BRANCH | Thai Binh | 150 LE LOI DE THAM WARD THAI BINH THAI BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX361 | HUNGHA BRANCH | Thai Binh | 3 NHANCAU QUARTER HUNGHA DISTRICT, HUNGHA TOWN THAI BINH THAI BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX362 | DONG HUNG BAC THAI BINH BRANCH | Thai Binh | 87 BUI SY TIEM STREET, GROUP NO.3 DONG HUNG TOWN, DONG HUNG DISTRICT THAI BINH THAI BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX363 | QUYNH PHU BAC THAI BINH BRANCH | Thai Binh | 1A ZONE, QUYNH COI TOWN QUYNH PHU DISTRICT THAI BINH THAI BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX365 | BAC THAIBINH BRANCH | Thai Binh | NO 297, TRAN HUNG DAO STREET, DE THAM WARD THAI BINH THAI BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX370 | THANHHOA BRANCH | Thanh Hoa | 11 PHANCHUTRINH THANH HOA THANH HOA VIET NAM | — | 2026-08-17 |
| VBAAVNVX371 | BAC THANH HOA BRANCH | Sam Son | TRUONG SON WARD 39 HO XUAN HUONG THAN H HOA PROVINCE SAM SON SAM SON VIET NAM | — | 2026-08-17 |
| VBAAVNVX375 | NAM THANH HOA BRANCH | Thanh Hoa | NO 56, QUARTER 2, QUANG XUONG TOWN, QUANG XUONG DISTRICT THANH HOA THANH HOA VIET NAM | — | 2026-08-17 |
| VBAAVNVX380 | NGHEAN BRANCH | Vinh | 364 NGUYENVANCU STREET VINH VINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX381 | NAM NGHEAN BRANCH | Vinh | 2 DUONG VAN NGA STREET HUNG PHUC WARD VINH VINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX382 | DIENCHAU BRANCH | Nghe | BLOCK 4, DIENCHAU TOWN, DIENCHAU DISTRICT NGHE AN NGHE AN VIET NAM | — | 2026-08-17 |
| VBAAVNVX385 | WESTERN NGHEAN BRANCH | Nghe | HOAHIEU WARD KIMTAN BLOCK, THAIHOA TOWN NGHE AN NGHE AN VIET NAM | — | 2026-08-17 |
| VBAAVNVX390 | HA TINH BRANCH | Ha Tinh | 01 PHAN DINH PHUNG STREET HA TINH HA TINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX395 | HATINH II BRANCH | Ha Tinh | XO VIET NGHE TINH STREET HA TINH HA TINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX401 | HANOI BRANCH | Hanoi | 77 LACTRUNG STREET HAIBATRUNG DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX402 | LANGHA BRANCH | Hanoi | 24 LANGHA STREET HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX403 | THANGLONG BRANCH | Hanoi | 4 PHAMNGOCTHACH STREET HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX404 | HATHANH BRANCH | Hanoi | 236 LE THANH NGHI STR HAI BA TRUNG DIST HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX405 | SOGIAODICH BRANCH | Hanoi | 2 AND 4 LANG HA GIANG VO WARD HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX406 | TULIEM BRANCH | Hanoi | 66 CAUDIEN XUANPHUONG, TULIEM HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX407 | GIALAM BRANCH | Hanoi | 187 NGUYEN DUC THUAN STREET TRAU QUY TOWN, GIALAM SUBURBAN DIST HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX408 | DONGANH BRANCH | Hanoi | DONGANH TOWN HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX413 | BACHANOI BRANCH | Hanoi | 266 DOICAN STREET BADINH DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX414 | THANHTRI BRANCH | Hanoi | VANDIEN TOWN THANHTRI DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX415 | SOCSON BRANCH | Hanoi | SOCSON TOWN HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX416 | SONG HONG BRANCH | Hanoi | 562 NGUYEN VAN CU STREET BO DE WARD HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX418 | HOANG MAI BRANCH | Hanoi | 127 LO DUC STREET, DONG MAC WARD, HAI BA TRUNG DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX419 | HUNG VUONG BRANCH | Hanoi | CC2A BUILDING BAC LINH DAM URBAN AREA DAI KIM WARD, HOANG MAI DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX420 | CAU GIAY BRANCH | Hanoi | 99 TRAN DANG NINH STREET DICH VONG WARD, CAU GIAY DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX421 | MYDINH BRANCH | Hanoi | SONG DA PHAMHUNG STREET TULIEM, CT5, METRI HANOI 04 HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX422 | TRUNG YEN BRANCH | Hanoi | 48 LE VAN LUONG HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX426 | TAY DO BRANCH | Hanoi | 36 NGUYEN CO THACH STREET TU LIEM WARD HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX427 | TRANG AN BRANCH | Hanoi | DICH VONG HAU BLOCK LO C - O D5 CAU GIAY NEW TOWN CAU GIAY DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX428 | DONGDA BRANCH | Hanoi | 211 XA DAN STREET DONG DA WARD HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX430 | TAMTRINH BRANCH | Hanoi | 409 NGUYENTAMTRINH STREET HOANGMAI DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX432 | HANOI I BRANCH | Hanoi | 92 VO THI SAU HAI BA TRUNG DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX434 | TAYHO BRANCH | Hanoi | 135 LAC LONG QUAN STREET, TAY HO WARD HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX435 | HANOI II BRANCH | Hanoi | 34 TO HIEU STREET NGUYEN TRAI WARD, HA DONG DIST HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX436 | THUONG TIN BRANCH | Hanoi | 116 THUONG TIN TOWN THUONG TIN DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX438 | NGAN QUY MIEN BAC BRANCH | Hanoi | NO 10 NO 10 CHUA BOC STREET QUANG TRUNG WARD, DONG DA DISTRICT HANOI HANOI VIET NAM | — | 2026-08-17 |
| VBAAVNVX500 | DAKLAK BRANCH | Buon Ma Thuot | 51 NGUYEN TAT THANH STREET TAN AN WARD BUON MA THUOT BUON MA THUOT VIET NAM | — | 2026-08-17 |
| VBAAVNVX502 | BAC DAKLAK BRANCH | Buon Ma Thuot | 37 PHAN BOI CHAU STREET BUON MA THUOT BUON MA THUOT VIET NAM | — | 2026-08-17 |
| VBAAVNVX505 | DAKNONG BRANCH | Gianghia | 35 MAR 23RD STREET NGHIA TRUNG WARD,DAK NONG PROVINCE GIANGHIA 40 GIANGHIA VIET NAM | — | 2026-08-17 |
| VBAAVNVX510 | QUANGNAM BRANCH | Quang Nam | 6 PHANBOICHAU TAMKY QUANG NAM QUANG NAM VIET NAM | — | 2026-08-17 |
| VBAAVNVX511 | THANHPHO DANANG BRANCH | Da Nang | 23 PHANDINHPHUNG DA NANG DA NANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX512 | NAM DA NANG BRANCH | Da Nang | 228 2/9 STREET, HOA CUONG BAC WARD HAI CHAU DISTRICT DA NANG DA NANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX515 | DIENNAM DIENNGOC BRANCH | Quang Nam | THON NAMDIENNGOC DIENBAN QUANG NAM QUANG NAM VIET NAM | — | 2026-08-17 |
| VBAAVNVX517 | LIEN CHIEU NAM DA NANG BRANCH | Da Nang | 136 NGUYEN LUONG BANG STREET DA NANG DA NANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX520 | QUANGBINH BRANCH | Quang Binh | 2 MESUOT DONGHOI QUANG BINH QUANG BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX521 | SON TRA BRANCH | Da Nang | 33 - 34 PHAM VAN DONG STREET FLOOR GF DA NANG DA NANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX522 | NGU HANH SON BRANCH | Da Nang | 470A LE VAN HIEN DA NANG DA NANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX524 | HOA KHANH INDUSTRIAL ZONE NAM DA NANG BRANCH | Da Nang | 2 HOA KHANH INDUSTRIAL ZONE, LIEN CHIEU DISTRICT. DA NANG DA NANG VIET NAM | — | 2026-08-17 |
| VBAAVNVX525 | BAC QUANGBINH BRANCH | Quang Binh | 11 HOANLAO TOWN WARD- BOTRACH DISTRICT QUANG BINH QUANG BINH VIET NAM | — | 2026-08-17 |
| VBAAVNVX530 | QUANGTRI BRANCH | Quang Tri | 1A LEQUYDON DONGHA QUANG TRI QUANG TRI VIET NAM | — | 2026-08-17 |
| VBAAVNVX531 | LAO BAO BRANCH | Quang Tri | 5 LY THUONG KIET STR PRO- LAO BAO TOWN, HUONG HOA DIST QUANG TRI QUANG TRI VIET NAM | — | 2026-08-17 |
| VBAAVNVX540 | HUE BRANCH | Hue | 10 HOANGHOATHAM HUE CITY HUE CITY VIET NAM | — | 2026-08-17 |
