- Directory
- Groups
Directory · Corporate groups
Corporate groups
See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The tiles count the institutions in the published groups.
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page.
GLEIF relationship records as at 25 September 2026
Groups by size
See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The 29 groups on the FSB’s list of global systemically important banks come first, by bucket; the other groups follow by number of legal entities (LEIs) in the directory. Page 6 of 12, 100 groups per page.
| # | Group | Head office | G-SIB bucket | Institutions | Hold a BIC | On a tracked register | LEI mapped | Countries |
|---|---|---|---|---|---|---|---|---|
| 501 | Triodos Bank N.V.724500PMK2A2M1SQQ228 | Netherlands | — | 7 | 7 | 0 | 100% | 4 |
| 502 | Türki̇ye Halk Bankasi Anoni̇m Şi̇rketi̇78900012HXPJ1YQGTH03 | Türkiye | — | 4 | 4 | 0 | 100% | 4 |
| 503 | UBS Securities Pte. Ltd.549300OODOO0QOU3BT85 | Singapore | — | 3 | 3 | 0 | 100% | 3 |
| 504 | Unicaja Banco SA5493007SJLLCTM6J6M37 | Spain | — | 3 | 3 | 0 | 100% | 1 |
| 505 | Unilever PLC549300MKFYEKVRWML317 | United Kingdom | — | 3 | 3 | 0 | 100% | 2 |
| 506 | Union Bancaire Privee, Ubp SAIPLPO8C7P68Q5FFRI280 | Switzerland | — | 8 | 8 | 0 | 100% | 7 |
| 507 | Unipol Assicurazioni S.P.A.8156005CE5E7340CCA86 | Italy | — | 3 | 3 | 1 | 100% | 1 |
| 508 | United Bankers Oyj743700J2WO3J6XGFPG77 | Finland | — | 3 | 2 | 1 | 100% | 1 |
| 509 | Upcoop969500GT8MK8GMCJ1Q14 | France | — | 3 | 2 | 1 | 100% | 2 |
| 510 | Viamericas Corporation254900KV0YEANMYBCD32 | United States | — | 3 | 0 | 3 | 100% | 1 |
| 511 | Villeroy & Boch Aktiengesellschaft529900NK4WP5QSWI8X50 | Germany | — | 3 | 3 | 0 | 100% | 3 |
| 512 | Virtus Investment Partners, Inc.549300HWF93HB8BDM648 | United States | — | 3 | 3 | 0 | 100% | 1 |
| 513 | Volt Technologies Holdings Limited21380036LA1ULHP1FI20 | United Kingdom | — | 3 | 1 | 3 | 100% | 2 |
| 514 | Wiener Börse AG315700ENWH1A81RCVZ91 | Austria | — | 3 | 3 | 0 | 100% | 2 |
| 515 | Wilh. Werhahn KG5299004RMSA334L0LD60 | Germany | — | 3 | 3 | 0 | 100% | 2 |
| 516 | Woori Bank549300VUVMRL6RE7R376 | South Korea | — | 13 | 13 | 0 | 100% | 13 |
| 517 | Worldpay Limited213800LXYGUXTTAINM18 | United Kingdom | — | 3 | 1 | 3 | 100% | 3 |
| 518 | Worldremit Ltd.213800BO4SXT9R8PHV43 | United Kingdom | — | 3 | 1 | 3 | 100% | 3 |
| 519 | X3g Mergeco S.P.A.213800X3N9ZSOSLS7T24 | Italy | — | 3 | 3 | 0 | 100% | 1 |
| 520 | Xiamen International Bank Co., Ltd.300300C1078135000028 | China | — | 3 | 3 | 0 | 100% | 2 |
| 521 | Yamaguchi Financial Group,Inc.353800898JPV95YSY548 | Japan | — | 3 | 3 | 0 | 100% | 2 |
| 522 | "kruk" Spółka Akcyjna259400T1FZYBIW8XUJ78 | Poland | — | 2 | 1 | 1 | 100% | 2 |
| 523 | "poczta Polska Spółka Akcyjna"259400F669WGVYGLHT55 | Poland | — | 2 | 2 | 0 | 100% | 1 |
| 524 | Aareal Bank AGEZKODONU5TYHW4PP1R34 | Germany | — | 6 | 6 | 0 | 100% | 6 |
| 525 | AB Bank Plc.254900GSWZ4BTRAK8C42 | Bangladesh | — | 2 | 2 | 0 | 100% | 2 |
| 526 | Abanca Corporacion Bancaria, S.A.54930056IRBXK0Q1FP96 | Spain | — | 4 | 4 | 0 | 100% | 3 |
| 527 | Abh Holdings SA549300502MVL52NR6221 | Luxembourg | — | 3 | 3 | 0 | 100% | 3 |
| 528 | Abitare In S.P.A.81560076BBCFC45A0964 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 529 | Absolut Bank (Pao)253400YGMAHH3EQH3G74 | Russia | — | 2 | 2 | 0 | 100% | 1 |
| 530 | Abu Dhabi National Oil Company5493009O1JMLWDLTIC26 | United Arab Emirates | — | 2 | 2 | 0 | 100% | 1 |
| 531 | Access Microfinance Holding AG39120001AX50UKJ6HG21 | Germany | — | 2 | 2 | 0 | 100% | 2 |
| 532 | Acciona SA54930002KP75TLLLNO21 | Spain | — | 2 | 2 | 0 | 100% | 1 |
| 533 | Ace Money Transfer Limited894500QEMGMRG67KPB44 | United Kingdom | — | 4 | 2 | 4 | 100% | 2 |
| 534 | Achmea B.V.7245007QUMI1FHIQV531 | Netherlands | — | 2 | 2 | 0 | 100% | 1 |
| 535 | Ackermans & van Haaren5493005E2GHATS0Z6J59 | Belgium | — | 2 | 2 | 0 | 100% | 1 |
| 536 | Admirals Group AS549300906IGR87BLLY36 | Estonia | — | 2 | 2 | 0 | 100% | 2 |
| 537 | Advanced New Technologies (Singapore) Holding Pte. Ltd.25490098MOHX06IV3G41 | Singapore | — | 2 | 1 | 2 | 100% | 2 |
| 538 | Advent International, L.P.549300IXPCRIG6GX2F40 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 539 | Aeon Co., Ltd.5299009MXFL34SA71416 | Japan | — | 2 | 2 | 0 | 100% | 2 |
| 540 | Affin Bank Berhad2549002RX9QANY14OL51 | Malaysia | — | 2 | 2 | 0 | 100% | 1 |
| 541 | Aflac Incorporated549300N0B7DOGLXWPP39 | United States | — | 3 | 3 | 0 | 100% | 2 |
| 542 | Afmoom Pty LTD254900EVW8ED1Q3BHA81 | Australia | — | 2 | 0 | 2 | 100% | 2 |
| 543 | Agenzia Nazionale Per L'attrazione Degli Investimenti e Lo Sviluppo D'impresa S.P.A.81560087340FCB8D6D66 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 544 | Agpm Groupe969500LZ3T8E1Q3R3W87 | France | — | 2 | 2 | 0 | 100% | 1 |
| 545 | Agrolimen S.A.959800NVFYY35CA67396 | Spain | — | 2 | 2 | 0 | 100% | 1 |
| 546 | Ahlstrom OYJ743700UEY0YM039XN974 | Finland | — | 2 | 2 | 0 | 100% | 2 |
| 547 | Airbus SEMINO79WLOO247M1IL051 | Netherlands | — | 2 | 2 | 0 | 100% | 2 |
| 548 | AkademikerPension - Akademikernes Pensionskasse549300XV3812QGUFUZ14 | Denmark | — | 2 | 2 | 0 | 100% | 1 |
| 549 | Akcinė bendrovė "Invalda Invl"52990001IQUJ710GHH43 | Lithuania | — | 2 | 2 | 0 | 100% | 1 |
| 550 | Al Ahli Bank of Kuwait (Kuwait Shareholding Co.)254900PGVVLJTOEWLL80 | Kuwait | — | 3 | 3 | 0 | 100% | 3 |
| 551 | Ålandsbanken Abp7437006WYM821IJ3MN73 | Finland | — | 2 | 2 | 0 | 100% | 1 |
| 552 | Alexandria Group Oyj7437002ONTEZT59NA993 | Finland | — | 2 | 1 | 1 | 100% | 1 |
| 553 | Allfunds Group PLC9598005U8TZQ8Q64SC71 | United Kingdom | — | 5 | 5 | 0 | 100% | 5 |
| 554 | Allspring Global Investments Holdings, LLC254900RKHIU3XL25K654 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 555 | Ally Financial Inc.549300JBN1OSM8YNAI90 | United States | — | 2 | 2 | 0 | 100% | 1 |
| 556 | Alma Media Oyj743700ILU1PL86IW3429 | Finland | — | 2 | 1 | 1 | 100% | 1 |
| 557 | Alpha Card529900K99VHQJGMU7T23 | Belgium | — | 0 | 0 | 0 | 0% | 0 |
| 558 | AlRayan Bank Q.P.S.C254900KFL51VLXABR231 | Qatar | — | 2 | 2 | 0 | 100% | 2 |
| 559 | Alte Leipziger Lebensversicherung auf Gegenseitigkeit529900INDQW49BWR5028 | Germany | — | 2 | 2 | 0 | 100% | 1 |
| 560 | Alter Domus Participations S.à r.l.222100CMW7G5RA8SY196 | Luxembourg | — | 2 | 1 | 1 | 100% | 2 |
| 561 | Amadeus It Group Sociedad Anonima9598004A3FTY3TEHHN09 | Spain | — | 2 | 2 | 1 | 100% | 1 |
| 562 | Amazon.com, Inc.ZXTILKJKG63JELOEG630 | United States | — | 2 | 0 | 2 | 100% | 2 |
| 563 | Ambrosia Capital LTD213800HTCKGCV7FZCG91 | United Kingdom | — | 2 | 2 | 0 | 100% | 2 |
| 564 | Amco Investments Limited213800X81Q2NBQF3A277 | United Kingdom | — | 2 | 2 | 0 | 100% | 1 |
| 565 | America Movil S A B de C V5493000FNR3UCEAONM59 | Mexico | — | 1 | 1 | 0 | 100% | 1 |
| 566 | Amf Tjänstepension AB54930085BFZPCZ115298 | Sweden | — | 2 | 2 | 0 | 100% | 1 |
| 567 | Anadolubank Anoni̇m Şi̇rketi̇789000T2LRFLVASOPJ63 | Türkiye | — | 2 | 2 | 0 | 100% | 2 |
| 568 | Anglo American PLC549300S9XF92D1X8ME43 | United Kingdom | — | 2 | 2 | 0 | 100% | 2 |
| 569 | Ansa Merchant Bank Limited213800BAYEA7JOSHFN56 | Trinidad & Tobago | — | 2 | 2 | 0 | 100% | 1 |
| 570 | Apollo Asset Management, Inc.54930054P2G7ZJB0KM79 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 571 | Arab Banking Corporation Jordan5586009NS6VRGXQPUK52 | Jordan | — | 2 | 2 | 0 | 100% | 1 |
| 572 | Arab Jordan Investment Bank5493001VF705O1BV0047 | Jordan | — | 2 | 2 | 0 | 100% | 2 |
| 573 | Archer-Daniels-Midland Company549300LO13MQ9HYSTR83 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 574 | Argentex Group PLC2549007V7B928Q178194 | United Kingdom | — | 1 | 0 | 1 | 100% | 1 |
| 575 | AscendantFX Capital Inc.894500GSCHW4KON3PM80 | Canada | — | 2 | 2 | 2 | 100% | 2 |
| 576 | Asia United Bank Corp.54930025V41YSY0QJS74 | Philippines | — | 2 | 2 | 0 | 100% | 1 |
| 577 | Askari Bank Limited254900NIUB1LTWMDVR47 | Pakistan | — | 2 | 2 | 0 | 100% | 2 |
| 578 | Atb Financial549300U08PFO1SAY6V60 | Canada | — | 2 | 2 | 0 | 100% | 1 |
| 579 | Automatic Data Processing, Inc.HGBOLILQXWER4SAL2I23 | United States | — | 2 | 2 | 1 | 100% | 2 |
| 580 | Avanza Bank Holding AB549300MBWR5H8SIJLE03 | Sweden | — | 2 | 2 | 0 | 100% | 1 |
| 581 | Avarda Bank AB529900BGZZZTLLBR1X49 | Sweden | — | 6 | 6 | 0 | 100% | 5 |
| 582 | Axiata Group Berhad254900DM0V7OCPDUUC55 | Malaysia | — | 2 | 2 | 0 | 100% | 1 |
| 583 | Axis Bank Limited549300HVNWMJPOFVNI41 | India | — | 5 | 5 | 0 | 100% | 4 |
| 584 | Axpo Holding AG529900NHAJN3W5HYMG07 | Switzerland | — | 2 | 2 | 0 | 100% | 2 |
| 585 | B. Metzler seel. Sohn & Co. Aktiengesellschaft529900IOG1ENLW4SUU53 | Germany | — | 2 | 2 | 0 | 100% | 1 |
| 586 | B2c2 LTD213800V9GQWV7K866L29 | United Kingdom | — | 2 | 0 | 2 | 100% | 2 |
| 587 | Bae Systems PLC8SVCSVKSGDWMW2QHOH83 | United Kingdom | — | 2 | 2 | 0 | 100% | 1 |
| 588 | Banca Cf+ Credito Fondiario S.P.A.815600C00ED59A620D80 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 589 | Banca dello Stato del Cantone Ticino549300QZ7S5YP8TTLG58 | Switzerland | — | 2 | 2 | 0 | 100% | 1 |
| 590 | Banca Ifigest - S.P.A.8156003440CAE1E23348 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 591 | Banca Mediolanum SPA7LVZJ6XRIE7VNZ4UBX81 | Italy | — | 2 | 2 | 0 | 100% | 2 |
| 592 | Banca Popolare del Lazio - Societa' Cooperativa Per Azioni815600FDD3EB3EA03194 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 593 | Banca Valsabbina Societa' Cooperativa Per Azioni In Breve "la Valsabbina"815600BEE9123CD92E12 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 594 | Bancfirst Corporation549300EJEHGBP4IO2J30 | United States | — | 2 | 2 | 0 | 100% | 1 |
| 595 | Banco Abc Brasil S.A.549300K1V1WOTCGNSI96 | Brazil | — | 2 | 2 | 0 | 100% | 2 |
| 596 | Banco Btg Pactual Chile5493007UH0TCCDZJ2987 | Chile | — | 2 | 2 | 0 | 100% | 1 |
| 597 | Banco Cmf Sociedad Anonima579100GKDCGJFJBHE043 | Argentina | — | 2 | 2 | 0 | 100% | 2 |
| 598 | Banco Consorcio549300HONNZES9JKE471 | Chile | — | 2 | 2 | 0 | 100% | 1 |
| 599 | Banco de Bogota549300LYHE7LWSKDZT53 | Colombia | — | 3 | 3 | 0 | 100% | 2 |
| 600 | Banco de Credito e Inversiones549300E9E5Y3PKW24142 | Chile | — | 3 | 3 | 0 | 100% | 2 |
Sources & method
Group membership follows GLEIF accounting-consolidation relationships (Level 2 data). It does not show ownership shares or control, and does not cover ownership below consolidation.
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page. Institutions come from Swift’s ISO 9362 BIC directory and from the public registers of financial regulators; a register record joins an institution that holds a BIC only through a shared LEI, never by name alone.
Read the methodology →Sources for this page
- GLEIF relationship records (Level 2)—accounting consolidation as reported to GLEIF · about Level 2 data ↗ as at 25 September 2026
- FSB 2025 list of global systemically important banks · FSB ↗ published 27 November 2025
Assess the financial crime risk behind a counterparty
A BIC or a licence identifies an entity; it does not assess it. The Elucidate FinCrime Index (EFI) is an independent score of the financial crime risk of banks and payment firms. Read about the FinCrime Index.
Book a demo