- Directory
- Groups
Directory · Corporate groups
Corporate groups
See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The tiles count the institutions in the published groups.
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page.
GLEIF relationship records as at 25 September 2026
Groups by size
See which institutions GLEIF records under the same parent, whether or not they hold a BIC. The 29 groups on the FSB’s list of global systemically important banks come first, by bucket; the other groups follow by number of legal entities (LEIs) in the directory. Page 7 of 12, 100 groups per page.
| # | Group | Head office | G-SIB bucket | Institutions | Hold a BIC | On a tracked register | LEI mapped | Countries |
|---|---|---|---|---|---|---|---|---|
| 601 | Banco de Credito Social Cooperativo SA95980020140005881190 | Spain | — | 2 | 2 | 0 | 100% | 1 |
| 602 | Banco de Desarrollo Economico y Social de Venezuela52990049IEUGB01L0409 | Venezuela | — | 2 | 2 | 0 | 100% | 2 |
| 603 | Banco de la Nacion Argentina549300CN35YG4W2KM746 | Argentina | — | 9 | 9 | 0 | 100% | 8 |
| 604 | Banco De La Provincia De Buenos Aires579100JDDBCKJJEJC067 | Argentina | — | 6 | 6 | 0 | 100% | 6 |
| 605 | Banco Finantia S.A.2138003Z5ZVN16GFYV70 | Portugal | — | 4 | 4 | 0 | 100% | 3 |
| 606 | Banco Hipotecario Sociedad Anonima579100KKDKKHFCBKB005 | Argentina | — | 2 | 2 | 0 | 100% | 1 |
| 607 | Banco Itau Uruguay S.A.549300HU8OQS1VTVXN55 | Uruguay | — | 2 | 2 | 0 | 100% | 1 |
| 608 | Banco Nacional de Angola5493006GKYOO70QSIM96 | Angola | — | 2 | 2 | 0 | 100% | 1 |
| 609 | Banco Pichincha C.A.549300CO09CR3FNOZ392 | Ecuador | — | 3 | 3 | 0 | 100% | 3 |
| 610 | Banco Sofisa S.A.254900K0JE828ROP3580 | Brazil | — | 2 | 2 | 0 | 100% | 2 |
| 611 | Bank Gutmann Aktiengesellschaft549300KFLI6V2PUY8522 | Austria | — | 2 | 2 | 0 | 100% | 1 |
| 612 | Bank Hapoalim LTDB6ARUI4946ST4S7WOU88 | Israel | — | 4 | 4 | 0 | 100% | 3 |
| 613 | Bank Muscat549300HC6W6OEXV7SY67 | Oman | — | 2 | 2 | 0 | 100% | 2 |
| 614 | Bank Ochrony Środowiska Spółka AkcyjnaMKP1B7E76TN04CD85Z79 | Poland | — | 3 | 3 | 0 | 100% | 2 |
| 615 | Bank of Africa21380047DNBRQ54F9W43 | Morocco | — | 3 | 3 | 0 | 100% | 3 |
| 616 | Bank of Ceylon254900QP6R03LS83RQ52 | Sri Lanka | — | 5 | 5 | 0 | 100% | 5 |
| 617 | Bank of Ghana549300OT9KGY8WOEN952 | Ghana | — | 3 | 3 | 0 | 100% | 2 |
| 618 | Bank of Russia253400EB56NKL2M3WT18 | Russia | — | 2 | 2 | 0 | 100% | 2 |
| 619 | Bank of Taiwan CO., LTD549300QBHSCPTZ7YV010 | Taiwan | — | 10 | 10 | 0 | 100% | 9 |
| 620 | Bank Sinara253400WD8ULWSUGGXP64 | Russia | — | 2 | 2 | 0 | 100% | 1 |
| 621 | Banka Poštanska Štedionica254900KA5FP9E2GGKK71 | Serbia | — | 2 | 2 | 0 | 100% | 2 |
| 622 | Bankmed S.A.L21380033UO9CD6G1C848 | Lebanon | — | 5 | 5 | 0 | 100% | 5 |
| 623 | Banque Bemo SAL213800P518N21FOKDU50 | Lebanon | — | 2 | 2 | 0 | 100% | 1 |
| 624 | Banque Cantonale de Genève549300ZEFUWWFTP7BA50 | Switzerland | — | 2 | 2 | 0 | 100% | 2 |
| 625 | Banque Cantonale VaudoiseK1MOBB3OPSBBQO554R76 | Switzerland | — | 2 | 2 | 0 | 100% | 1 |
| 626 | Banque Centrale Populaire54930083GPEJRQSDDR70 | Morocco | — | 7 | 7 | 0 | 100% | 7 |
| 627 | Banque D'escompte969500HID5D3SBW3ZJ66 | France | — | 3 | 3 | 0 | 100% | 1 |
| 628 | Banque de Commerce et de Placements SA5493004507C8ZG6E5446 | Switzerland | — | 3 | 3 | 0 | 100% | 3 |
| 629 | Banque Internationale Arabe de Tunisie549300EZRO2TE67W7P49 | Tunisia | — | 2 | 2 | 0 | 100% | 1 |
| 630 | Banque Misr S.A.E.549300ZW0H9ORV7CWL52 | Egypt | — | 7 | 7 | 0 | 100% | 6 |
| 631 | Banque Saudi Fransi558600N07EDF4ATYR106 | Saudi Arabia | — | 2 | 2 | 0 | 100% | 1 |
| 632 | Barak Capital LTD549300LFRV8V3QLANK94 | Israel | — | 2 | 2 | 0 | 100% | 2 |
| 633 | Barry Callebaut AG213800Y5RWKLDPUTT265 | Switzerland | — | 2 | 2 | 0 | 100% | 2 |
| 634 | Basellandschaftliche Kantonalbank529900TPRILCY8WVKI23 | Switzerland | — | 2 | 2 | 0 | 100% | 1 |
| 635 | Basf SE529900PM64WH8AF1E917 | Germany | — | 2 | 2 | 0 | 100% | 2 |
| 636 | Basler KantonalbankHV5W8PGLJ127N2SFSM23 | Switzerland | — | 2 | 2 | 0 | 100% | 1 |
| 637 | Bastogi S.P.A.8156009F95C37526C483 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 638 | Bausch Health Companies Inc.B3BS7ACMDUWISF18KY76 | Canada | — | 2 | 2 | 0 | 100% | 1 |
| 639 | Bawag Group AG529900S9YO2JHTIIDG38 | Austria | — | 4 | 4 | 0 | 100% | 3 |
| 640 | Bayerische LandesbankVDYMYTQGZZ6DU0912C88 | Germany | — | 3 | 3 | 0 | 100% | 3 |
| 641 | Bcp Securities, Inc.2549006Q2SCXK1988H68 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 642 | Bcs Holding, Limited Liability Company21380052EDE2C3IEYR60 | Russia | — | 2 | 2 | 0 | 100% | 1 |
| 643 | Beazley PLC213800VTOMUWD41GIT12 | United Kingdom | — | 2 | 2 | 0 | 100% | 1 |
| 644 | Bechtle Aktiengesellschaft529900HA2QT774RUXW59 | Germany | — | 2 | 1 | 1 | 100% | 1 |
| 645 | Berkshire Hathaway Inc.5493000C01ZX7D35SD85 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 646 | Bertelsmann SE & Co. KGaA5299001BUUGXAREGE533 | Germany | — | 2 | 1 | 1 | 100% | 2 |
| 647 | Biesse S.P.A.815600C41423BF4CC386 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 648 | Bitgo Holdings, Inc.254900UPX35JR22RH064 | United States | — | 2 | 0 | 2 | 100% | 2 |
| 649 | Blackrock Investment Management (UK) Limited549300QXP30FD81KVQ43 | United Kingdom | — | 4 | 4 | 0 | 100% | 3 |
| 650 | Bluesnap, Inc.254900CJSNH59YLFIJ73 | United States | — | 2 | 0 | 2 | 100% | 2 |
| 651 | Bni - Banco de Negócios Internacional, S.A.549300GCY00DCI8U3S02 | Angola | — | 2 | 2 | 0 | 100% | 2 |
| 652 | Boerse Stuttgart GmbH529900OZQMFWFLL01L66 | Germany | — | 2 | 2 | 1 | 100% | 2 |
| 653 | Bolsa Mexicana de Valores S.A.B. de C.V.894500CS2D6RLGW61A19 | Mexico | — | 2 | 2 | 0 | 100% | 1 |
| 654 | Bookook securities Co. Ltd.988400L9OXZRT6KP2E12 | South Korea | — | 2 | 2 | 0 | 100% | 1 |
| 655 | Bpifrance969500STN7T9MRUMJ267 | France | — | 2 | 2 | 0 | 100% | 1 |
| 656 | Brewin Dolphin Holdings Limited213800PS7FS5UYOWAC49 | United Kingdom | — | 3 | 3 | 0 | 100% | 1 |
| 657 | Bristol-Myers Squibb CompanyHLYYNH7UQUORYSJQCN42 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 658 | British Broadcasting Corporation5493000IBP32UQZ0KL24 | United Kingdom | — | 2 | 2 | 0 | 100% | 1 |
| 659 | Broadridge Financial Solutions, Inc.549300KZDJZQ2YIHRC28 | United States | — | 2 | 2 | 0 | 100% | 2 |
| 660 | Brummer & Partners AB213800XLPZI6PECOUC58 | Sweden | — | 2 | 2 | 0 | 100% | 1 |
| 661 | Brunei Investment Agency5493009WCP2M6GLMND26 | Brunei | — | 2 | 1 | 1 | 100% | 2 |
| 662 | Bt Group PLC213800LRO7NS5CYQMN21 | United Kingdom | — | 2 | 2 | 0 | 100% | 1 |
| 663 | Bulgar Cheh Invest Holding485100UAX01WOB035795 | Bulgaria | — | 2 | 2 | 0 | 100% | 1 |
| 664 | Bullish Global2549002Z0TS17BD5TJ42 | Cayman Islands | — | 2 | 0 | 2 | 100% | 2 |
| 665 | Busan Bank98840019Y9P721BO0L96 | South Korea | — | 4 | 4 | 0 | 100% | 3 |
| 666 | C. Czarnikow Limited213800OMCHGDU5D54S67 | United Kingdom | — | 2 | 2 | 0 | 100% | 1 |
| 667 | C. Hoare & CO.549300DPP8ACTS8VM749 | United Kingdom | — | 2 | 2 | 0 | 100% | 1 |
| 668 | Cadec - Caisse de Developpement de la Corse969500P3MIIH99ESNR50 | France | — | 2 | 2 | 0 | 100% | 1 |
| 669 | Caisse Nationale de Reassurance Mutuelle Agricole Groupama969500P4HYOPYINEPE06 | France | — | 2 | 2 | 0 | 100% | 1 |
| 670 | Caja Rural de Almendralejo Scc95980020140005937353 | Spain | — | 2 | 2 | 0 | 100% | 1 |
| 671 | Calamos Investments LLC5493002DFFE70IMJMJ58 | United States | — | 2 | 2 | 0 | 100% | 1 |
| 672 | Çalik Holdi̇ng Anoni̇m Şi̇rketi̇7890007TRLORYBSJFA51 | Türkiye | — | 2 | 2 | 0 | 100% | 2 |
| 673 | Canada Stablecorp Inc.894500P9I9P82O5ZZN18 | Canada | — | 1 | 0 | 1 | 100% | 1 |
| 674 | Capital Bank of Jordan254900QEGJ6I54AKHK09 | Jordan | — | 2 | 2 | 0 | 100% | 1 |
| 675 | Capital One Financial CorporationZUE8T73ROZOF6FLBAR73 | United States | — | 2 | 2 | 1 | 100% | 2 |
| 676 | Capital Securities Corporation5493004ZN3KE1X17MG42 | Taiwan | — | 2 | 2 | 0 | 100% | 2 |
| 677 | Cargill, IncorporatedQXZYQNMR4JZ5RIRN4T31 | United States | — | 3 | 3 | 0 | 100% | 2 |
| 678 | Carlsberg A/S5299001O0WJQYB5GYZ19 | Denmark | — | 2 | 2 | 0 | 100% | 1 |
| 679 | Cash Financial Services Group Limited5299009Z78ZEFUJ5E274 | Bermuda | — | 2 | 2 | 0 | 100% | 1 |
| 680 | Cassa di Risparmio di Bolzano S.P.A.8156003A4FB445454553 | Italy | — | 2 | 2 | 0 | 100% | 1 |
| 681 | Caterpillar Inc.WRJR7GS4GTRECRRTVX92 | United States | — | 3 | 3 | 0 | 100% | 3 |
| 682 | Cathay United Bank CO., Ltd.5493006DVOBII1E8FK30 | Taiwan | — | 8 | 8 | 0 | 100% | 7 |
| 683 | Cbnk Banco de Colectivos, S.A95980020140005772841 | Spain | — | 2 | 2 | 0 | 100% | 1 |
| 684 | Central Bank of EgyptQPLH1J8M7Y52YWI9GF53 | Egypt | — | 2 | 2 | 0 | 100% | 1 |
| 685 | Cgs International Securities Hong Kong Limited213800QRM76KC7Q86N58 | Hong Kong SAR China | — | 2 | 2 | 0 | 100% | 2 |
| 686 | Challenger Limited529900ACCCAOHJ2V3169 | Australia | — | 2 | 2 | 0 | 100% | 1 |
| 687 | Chang Hwa Commercial Bank, Ltd.549300FHFNGCSKDTHT42 | Taiwan | — | 8 | 8 | 0 | 100% | 8 |
| 688 | China Merchants Securities International Company Limited549300VCT4IH7HC2NQ22 | Hong Kong SAR China | — | 2 | 2 | 0 | 100% | 1 |
| 689 | Cidel Bank Canada254900BEBSPM2EJAZA78 | Canada | — | 2 | 2 | 0 | 100% | 1 |
| 690 | Citadele Banka, Akciju Sabiedrība2138009Y59EAR7H1UO97 | Latvia | — | 3 | 3 | 0 | 100% | 3 |
| 691 | Citco Bank Nederland N.V.549300SGF4BS54YG8M65 | Netherlands | — | 4 | 4 | 0 | 100% | 4 |
| 692 | City of London Investment Group PLC549300BV85TFYXK2Y635 | United Kingdom | — | 2 | 2 | 0 | 100% | 1 |
| 693 | Clarkson PLC2138007G6BGTEHI3OT22 | United Kingdom | — | 2 | 2 | 0 | 100% | 2 |
| 694 | Clearbank Group Holdings Limited213800CGCT411FDRUL56 | United Kingdom | — | 3 | 3 | 0 | 100% | 2 |
| 695 | Clip Brokers B.V.724500IDQL4GBTFDXI48 | Netherlands | — | 2 | 2 | 0 | 100% | 1 |
| 696 | Cm Capital Markets Holding SA2138007AXAZPHC377W86 | Spain | — | 2 | 2 | 0 | 100% | 2 |
| 697 | Coeli Group AB984500FDF4C069EA9282 | Sweden | — | 2 | 2 | 0 | 100% | 1 |
| 698 | Cofco International Limited549300GAZG2C850J2830 | Cayman Islands | — | 2 | 2 | 0 | 100% | 2 |
| 699 | Cofra Holding AG2138008E9R5T8EA11I22 | Switzerland | — | 2 | 2 | 0 | 100% | 2 |
| 700 | Coinmotion Oy743700PZG5RRF7SA4Q58 | Finland | — | 2 | 0 | 2 | 100% | 1 |
Sources & method
Group membership follows GLEIF accounting-consolidation relationships (Level 2 data). It does not show ownership shares or control, and does not cover ownership below consolidation.
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page. Institutions come from Swift’s ISO 9362 BIC directory and from the public registers of financial regulators; a register record joins an institution that holds a BIC only through a shared LEI, never by name alone.
Read the methodology →Sources for this page
- GLEIF relationship records (Level 2)—accounting consolidation as reported to GLEIF · about Level 2 data ↗ as at 25 September 2026
- FSB 2025 list of global systemically important banks · FSB ↗ published 27 November 2025
Assess the financial crime risk behind a counterparty
A BIC or a licence identifies an entity; it does not assess it. The Elucidate FinCrime Index (EFI) is an independent score of the financial crime risk of banks and payment firms. Read about the FinCrime Index.
Book a demo