India · Financial institution
Union Bank of India
Union Bank of India is a public sector bank with its registered and corporate headquarters in Mumbai. It was registered on 11 November 1919 as a limited company and was nationalised in 1969. The Government of India holds 74.76% of its paid-up capital. The rest of its shares are listed on the National Stock Exchange of India and BSE. It provides retail, MSME, agricultural and corporate banking across India. It also has overseas branches in the Dubai International Financial Centre and Sydney and a banking subsidiary in London. Andhra Bank and Corporation Bank were amalgamated into the bank on 1 April 2020.
Licences and registrations
Matched by LEI on the 22 tracked registers
None matched by LEI in the 22 tracked registers.
- The tracked registers cover payment, e-money, crypto and money-service firms in 37 countries. Bank licences from national supervisors are not tracked.
Swift network
Swift’s ISO 9362 BIC directory
- BIC
- UBININBBXXX head office
- Connection to Swift
- Connected to SwiftThis BIC is registered as a live address on the Swift network. The institution sends and receives Swift messages under UBININBB directly.
- Swift GPI
- Live member
- Payment schemes and systems
- No entry in the EPC registers, the ECB T2 and TIPS lists or the SIX Bank Master cites this BIC
- Branch codes
- 124 branch codes
- BIC first registered
- 1991-12-02
- Last updated
- 2022-02-14
Overview
Researched 29 Sep 2026 · Sources
Total assets
Not published
Ownership
State-owned
Ticker UNIONBANK
Institution type
Commercial bank
- Ownership
- The Government of India holds 74.76% of the bank. The remaining shares are held by foreign institutional investors (8.63%), domestic institutional investors (10.79%) and the public (5.82%).
- Direct parent
- Government of India, India 74.76%
- Major shareholders
- Domestic institutional investors (aggregate) 10.79% · 30 Jun 2026
Foreign institutional investors (aggregate) 8.63% · 30 Jun 2026
Public (aggregate) 5.82% · 30 Jun 2026 - Stock listing
- National Stock Exchange of India UNIONBANK
- Head office
- Union Bank Bhavan, 239, Vidhan Bhavan Marg, Nariman Point, 400 021 Mumbai, India
- Name in the local language
- यूनियन बैंक ऑफ इंडिया
Business lines
According to its Q1 FY2027 investor presentation, retail, agriculture and MSME loans made up 57% of domestic advances at 30 June 2026.
Online
- Websites & references
- unionbankofindia.bank.in ↗
unionbankonline.bank.in ↗ internet banking
unionbankofindia.co.in ↗ former domain
Wikipedia ↗ - Official social accounts
- LinkedIn ↗ · X ↗ · Facebook ↗ · Instagram ↗ · YouTube ↗ · Threads ↗
Sources · 12 pages consulted
- unionbankofindia.bank.in/en/common/profile
- unionbankofindia.bank.in/en/common/list-of-directors-of-the-board
- unionbankofindia.bank.in/en/common/authorised-key-managerial-personnel
- unionbankofindia.bank.in/en/listing/network
- unionbankofindia.bank.in/pdf/Final-Investor-Presentation-Q1FY27.pdf
- unionbankofindia.bank.in/en/common/financial-results
- unionbankofindia.bank.in/en/common/performance-archives
- business-standard.com/finance/news/asheesh-pandey-named-md-of-union-bank-kalyan-kumar-to-head-central-bank-1250
- business-standard.com/industry/banking/rbi-imposes-penalties-on-union-bank-central-bank-boi-pine-labs-126032701
- angelone.in/news/market-updates/union-bank-of-india-announces-completion-of-non-executive-chairmans-t
- fintechbiznews.com/govt/regulators/rbi-imposes-monetary-penalty-on-two-banks-one-nbfc-
- en.wikipedia.org/wiki/Union_Bank_of_India
Leadership
Researched 29 Sep 2026 · Sources
- Chief executive
- Asheesh Pandey Managing Director and Chief Executive Officer
- Chief financial officer
- Dhirendra Jain Chief Financial Officer
- Executive
- Nitesh Ranjan Executive Director
- Executive
- Ramasubramanian S. Executive Director
Supervisors & regulators
Researched 29 Sep 2026 · Sources
- India
- Reserve Bank of India Central bankPrudential supervisorAML supervisorForeign exchange
Recent events 2 enforcement or investigation items
Researched 29 Sep 2026 · Sources
-
Enforcement
The Reserve Bank of India fined the bank INR 9.54 million over directions on unauthorised electronic transactions and system-based asset classification.
business-standard.com ↗ -
Leadership
The bank reported that Srinivasan Varadarajan's term as non-executive chairman ended on 7 November 2025.
angelone.in ↗ -
Leadership
The Government of India appointed Asheesh Pandey as managing director and CEO of the bank for three years.
business-standard.com ↗ -
Enforcement
The Reserve Bank of India fined the bank INR 10 million for non-compliance with directions on loans and advances.
fintechbiznews.com ↗
Compliance-relevant events of the last three years, newest first: fines and enforcement, investigations, incidents, leadership changes, mergers and licence changes. Each links to its source.
Identifiers
Head-office record
- BIC
- UBININBBXXX
- How the BIC breaks down
- UBINBank
- INCountry · India
- BBLocation
- XXXBranch · head office
- Branch description
- Not recorded in the directory
- LEI
- 5493000P4HD6132SQ711
- LEI record
- View on GLEIF ↗
- How the LEI was matched
- BIC: Mapped to this BIC in the Swift and GLEIF BIC-to-LEI relationship file.
Profile
- Type
- Financial institutionClassified as a financial institution in Swift’s ISO 9362 BIC directory, with no licence on a tracked register. This includes banks that neither the ECB nor the FSB lists, as well as brokers, fund managers, insurers and market infrastructure.
- Regulation
- Not on a tracked registerNo licence or registration was found for this entity on the registers the directory tracks, or on the ECB and FSB bank lists. Most banks are licensed by national supervisors whose registers are not tracked yet. This does not mean that the institution is unregulated.
- Register licences
- None matched by LEI in the 22 tracked registersThe tracked registers cover payment, e-money, crypto and money-service firms in 37 countries. Bank licences from national supervisors are not tracked.
- Country · region
- India · South Asia
- Trading venues (MIC)
- No MIC registered under this LEI list of 2026-09-17
- OFAC sanctions
- No listing cites this BIC
- EU sanctions
- No listing matched this BIC or its LEI
- Country sanctions
- No country programme
Types come from Swift’s BIC classification, the licences on the 22 tracked registers, and the ECB and FSB bank lists. Most banks outside the euro area appear as financial institutions, because their supervisors’ registers are not tracked yet.
No licence or registration was found for this entity on the 22 registers the directory tracks, or on the ECB and FSB bank lists. Most banks are licensed by national supervisors whose registers are not tracked yet. This does not mean that the institution is unregulated.
Ownership and group
GLEIF relationship records
The Union Bank of India group has 4 institutions in the directory, in 4 countries: all hold a BIC.
Including Union Bank of India (UK) Limited.
See the Union Bank of India group →Group membership follows the accounting-consolidation relationships reported to GLEIF. It does not show ownership shares or control.
Addresses
- Registered address
- UNION BANK BHAVAN FLOOR 5 239 VIDHAN BHAVAN MARG TREASURY BRANCH, NARIMAN POINT MUMBAI
- Operational address
- UNION BANK BHAVAN FLOOR 5 239 VIDHAN BHAVAN MARG NARIMAN POINT MUMBAI MUMBAI 400025
ISO 20022 identification
As an agent in a Swift cross-border payment message (CBPR+)
A CBPR+ message identifies this institution by its BIC, and may add its LEI or a clearing code. CBPR+ does not allow a name and postal address next to a BIC.
- Identified by
- BIC, with its LEI
- Roles in CBPR+
- Any agent, including the instructing and instructed agents
CBPR+
For cross-border payments on Swift: the BIC, with the LEI and clearing code where known
<FinInstnId>
<BICFI>UBININBBXXX</BICFI>
<LEI>5493000P4HD6132SQ711</LEI>
</FinInstnId>
Full record
Every ISO 20022 element the directory holds. Base ISO 20022 allows them together. CBPR+ does not allow a name and address next to a BIC
<FinInstnId>
<BICFI>UBININBBXXX</BICFI>
<LEI>5493000P4HD6132SQ711</LEI>
<Nm>UNION BANK OF INDIA</Nm>
<PstlAdr>
<TwnNm>MUMBAI</TwnNm>
<Ctry>IN</Ctry>
<AdrLine>UNION BANK BHAVAN FLOOR 5 239 VIDHAN BHAVAN MARG TREASURY BRANCH</AdrLine>
<AdrLine>NARIMAN POINT MUMBAI</AdrLine>
</PstlAdr>
</FinInstnId>
The BIC, name and address are as published in Swift’s BIC directory. The LEI comes from the Swift and GLEIF BIC-to-LEI file. Check them against your own records before use.
Network
Branches and correspondent banking
All 124 branch BICs connect to the head office. Most were registered in 2019–2022 (42 BICs) and 1995–1998 (21). The bank publishes 34 accounts at other banks, across 5 regions.
All 124 branch BICs connect to the head office, spread across 71 cities. Largest: Mumbai (25), New Delhi (6), Bangalore (4). The bank publishes 34 accounts at other banks, across 5 regions.
- Own offices
- Correspondent banks: it holds accounts there
Hover over a branch, account or group to see its details
Correspondent accounts
Researched 29 Sep 2026 · Sources
34 accounts at other banks, in 13 currencies, as the bank publishes them: unionbankofindia.bank.in ↗ dated 15 May 2025
| Currency | Correspondent | BIC | Account | Purpose | Directory check |
|---|---|---|---|---|---|
| USD | BANK OF AMERICA N.A- NEWYORK United States | BOFAUS3N | 6550692276 | — | Directory name differs BANK OF AMERICA, N.A. |
| USD | CITIBANK N.A. - NEW YORK United States | CITIUS33 | 10929227 | — | Matches the Swift directory |
| USD | JPMORGAN CHASE N.A - NEWYORK United States | CHASUS33 | 0011407368 | — | Matches the Swift directory |
| USD | STANDARD CHARTERED BANK - NEWYORK United States | SCBLUS33 | 3582091780001 | — | Matches the Swift directory |
| USD | THE BANK OF NEWYORK MELLON - NEWYORK United States | IRVTUS3N | 8033163429 | — | Matches the Swift directory |
| USD | WELLS FARGO BANK INTERNATIONAL - NEWYORK United States | PNBPUS3NNYC | 2000193008506 | — | Matches the Swift directory |
| USD | HSBC BANK USA N.A. - NEWYORK United States | MRMDUS33 | 000032611 | — | Matches the Swift directory |
| GBP | BARCLAYS BANK PLC - LONDON United Kingdom | BARCGB22 | 43156664 | — | Matches the Swift directory |
| GBP | HSBC BANK PLC (FORMERLY MIDLAND BANK) - LONDON United Kingdom | MIDLGB22 | 00264243 | — | Matches the Swift directory |
| GBP | STANDARD CHARTERED BANK - LONDON United Kingdom | SCBLGB2L | 01708176601 | — | Matches the Swift directory |
| GBP | NATWEST (NATIONAL WESTMINSTER BANKPLC) - LONDON United Kingdom | NWBKGB2L | 0444019 | — | Matches the Swift directory |
| EUR | BARCLAYS BANK IRELAND PLC - FRANKFURT Germany | BARCDEFF | 0210483300 | — | Matches the Swift directory |
| EUR | DEUTSCHE BANK - FRANKFURT Germany | DEUTDEFF | 100 953408200 | — | Matches the Swift directory |
| EUR | J P MORGAN AG - FRANKFURT Germany | CHASDEFX | 6231608842 | — | Matches the Swift directory |
| EUR | SOCIETE GENERALE S.A - PARIS France | SOGEFRPP | 001016201290 | — | Matches the Swift directory |
| EUR | STANDARD CHARTERED BANK - FRANKFURT Germany | SCBLDEFX | 018146210 | — | Matches the Swift directory |
| EUR | COMMERZBANK - FRANKFURT Germany | COBADEFF | 400875085300 | — | Matches the Swift directory |
| EUR | HSBC CONTINENTAL EUROPE - PARIS France | CCFRFRPP | FR7630056008290829000025518 | — | Matches the Swift directory |
| AED | EMIRATES NBD BANK PJSC DUBAI United Arab Emirates | EBILAEAD | 1261048513901 | — | Matches the Swift directory |
| AED | MASHREQ BANK PSC United Arab Emirates | BOMLAEAD | 019030000783 | — | Matches the Swift directory |
| SAR | NATIONAL COMMERCIAL BANK - JEDDAH Saudi Arabia | NCBKSAJE | 55535337000105 | — | Directory name differs THE SAUDI NATIONAL BANK |
| CAD | BANK OF MONTREAL - TORONTO Canada | BOFMCAT2 | 31441046065 | — | Matches the Swift directory |
| CAD | TORONTO DOMINION BANK - TORONTO Canada | TDOMCATT | 0360-01-2253335 | — | Matches the Swift directory |
| SGD | UNITED OVERSEAS BANK LTD - SINGAPORE Singapore | UOVBSGSG | 1013991346 | — | Matches the Swift directory |
| JPY | SUMITOMO MITSUI BANKING CORPORATION - TOKYO Japan | SMBCJPJT | 5358 | — | Matches the Swift directory |
| HKD | JPMORGAN CHASE BANK N.A - HONGKONG Hong Kong SAR China | CHASHKHH | 6896015267.00 | — | Matches the Swift directory |
| AUD | ANZ BANK (AUSTRALIA & NEW ZEALAND BKG GROUP LTD)- MELBOURNE Australia | ANZBAU3M | 202945AUD00001 | — | Matches the Swift directory |
| CHF | ZUERCHER KANTONAL BANK - ZURICH Switzerland | ZKBKCHZZ80A | 0070001299247 | — | Matches the Swift directory |
| SEK | NORDEA BANK AB -STOCKHOLM Sweden | NDEASESS | 39527907365SEK | — | Matches the Swift directory |
| — | BANK OF CEYLON - COLOMBO Sri Lanka | BCEYLKLX | 1977938 | Asian Clearing Union dollar (ACUD) account as published | Matches the Swift directory |
| — | MYNMAR FOREIGN TRADE BANK - YANGON Myanmar (Burma) | MFTBMMMY | IDA1192905 | Asian Clearing Union dollar (ACUD) account as published | Matches the Swift directory |
| — | STANDARD CHARTERED BANK - PAKISTAN Pakistan | SCBLPKKX | 15000480401 | Asian Clearing Union dollar (ACUD) account as published | Matches the Swift directory |
| — | SBI DHAKA Bangladesh | SBINBDDH | 05150250020001 | Asian Clearing Union dollar (ACUD) account as published | Matches the Swift directory |
| NZD | ANZ BANK (AUSTRALIA &NEW ZEALAND BKG GROUP LTD)- AUCKLAND New Zealand | ANZBNZ22058 | 202945NZD00001 | — | Matches the Swift directory |
'Nostro Accounts List (As on 15.05.2025)' on the bank's International Schemes > Network page. All 34 rows are extracted. The source prints the currency only on the first row of each group, so rows 2 to 7 are assigned USD, rows 9 to 11 GBP, rows 13 to 18 EUR, and so on. The list is dated May 2025 and may be stale. Row 6 names Wells Fargo Bank International, New York but prints BIC PNBPUS3NNYC; it is reproduced as published. ACUD (Asian Clearing Union dollar) rows have a null currency because ACUD is not an ISO 4217 code. The same page lists vostro holders without account numbers: Al Rajhi Banking and Investment, Barclays Bank PLC London, Middle East Bank Kenya, National Bank of Commerce, National Commercial Bank (now The Saudi National Bank), UBI (UK) Ltd and UBI Sydney. It also lists Special Rupee Vostro Account holders: PJSC Metkombank (Russia), PJS SCBP Primsotsbank (Russia) and the bank's own Sydney and DIFC branches. Each correspondent BIC is checked against the Swift directory: a BIC missing from it, or registered to a differently named bank, may be a typo or out of date. Confirm settlement instructions with the bank before relying on them.
Branch codes
| BIC | Branch | City | Address | LEI | Updated |
|---|---|---|---|---|---|
| UBININBBALP | ALLAPPUZHA BRANCH | Alapuzha | CCNB ROAD DIST. ALLEPEY ALAPUZHA ALAPUZHA 688010 POB 3834 INDIA | — | 2018-03-07 |
| UBININBBARI | AURAI BRANCH | Aurai | G.T. ROAD, GYANPUR TAHSIL DIST. VARANASI AURAI AURAI 221301 INDIA | — | 2018-03-07 |
| UBININBBBDB | BHARAT DIAMOND BOURSE | Mumbai | SHOP NO.E-4, BHARAT DIAMOND BOURS BANDRA KURLA COMPLEX BANDRA (E)MUMBAI, MAHARASHTRA MUMBAI MUMBAI INDIA | — | 2020-11-21 |
| UBININBBBDL | B.D.L. CAMPUS | Hyderabad | BDL CAMPUS BRANCH KANCHANBAGH HYDERABAD HYDERABAD INDIA | — | 2020-11-21 |
| UBININBBBHA | BHAVANAGAR | Bhavnagar | EVA SURBHI, G.FLOOR, OPP AKSHARWADI WAGHAWADI ROAD, ,BHAVNAGAR,364002 BHAVNAGAR BHAVNAGAR INDIA | — | 2020-11-21 |
| UBININBBBHD | BHADOHI BRANCH | Bhadohi | MARYADAPATTI MAIN ROAD BHADOHI BHADOHI 221401 INDIA | — | 2024-04-10 |
| UBININBBBHN | BHANUR | Bhanur Medak | BDL CAMPUSVIA PATANCHERUMUTTANGI PO BHANUR MEDAK BHANUR MEDAK INDIA | — | 2020-11-21 |
| UBININBBBHW | BHILWARA | Bhilwara | RAJENDRA MARG 15/251 BHILWARA BHILWARA BHILWARA 311001 INDIA | — | 2021-08-28 |
| UBININBBBNR | MCB BHUBNESHWAR | Bhubaneshwar | BHAVANI ENCLAVE BLOCK NO4, WING 3 BACK SIDE OF BMC,SAHEED NAGAR BHUBNESHWAR, ORISSA BHUBANESHWAR BHUBANESHWAR 751007 INDIA | — | 2023-12-30 |
| UBININBBBOR | UMFB BORIVALI WEST | Mumbai | SHREE RASRAJ HEIGHTS NEAR GOKUL HOTEL FLOOR GR NEAR ROKADIA LANE BORIVALI WEST MUMBAI MUMBAI 400092 INDIA | — | 2023-10-28 |
| UBININBBBSM | B.S. MARG BRANCH | Mumbai | 66-80 BOMBAY SAMACHAR MARG FLOOR 5 MUMBAI MUMBAI 400023 INDIA | — | 2018-03-07 |
| UBININBBBYC | BYCULLA BRANCH | Mumbai | 75-75 SANT SAVTA MARG MUSTAFA BAZAR FLOOR GF MUMBAI MUMBAI 400010 INDIA | — | 2018-03-07 |
| UBININBBCCD | KHARI BAOLI BRANCH | Delhi | 111-112 FATEH PURI DELHI DELHI 110006 POB 1522 INDIA | — | 2018-03-07 |
| UBININBBCHA | CHANDIGARH MAIN | Chandigarh | 64-65 BANK SQUARE SEC 17- B CHANDIGARH CHANDIGARH 160017 INDIA | — | 2018-03-07 |
| UBININBBCLA | CLARKS AVADH BRANCH,LUCKNOW | Lucknow | HOTEL CLARKS AVADH 8 M.G. ROAD LUCKNOW LUCKNOW 226001 INDIA | — | 2018-03-07 |
| UBININBBCOI | COIMBATORE-I F B | Coimbatore | 1604,TRICHY RD,COIMBATORE,641018 COIMBATORE COIMBATORE INDIA | — | 2020-11-21 |
| UBININBBCSA | MCB AURANGABAD | Aurangabad | MATA COLONY, PAITHAN GATE AURANGABAD PLOT NO 11, KRUPAJI AURANGABAD AURANGABAD 431001 INDIA | — | 2023-12-30 |
| UBININBBCWR | CHENNAI- WHITES ROAD,(MOUNT) | Chennai Madras | 38 AND 39, MADRAS- WHITES RD, ROYAPETTAH, MADRAS,600014 CHENNAI (MADRAS) CHENNAI (MADRAS) INDIA | — | 2020-11-21 |
| UBININBBDBA | AGRA (MAIN) BRANCH | Agra | WASAN PLAZA SANJAY PLACE AGRA AGRA 282003 INDIA | — | 2018-03-07 |
| UBININBBDER | DEHRADUN BRANCH | Dehradun | 19B RAJPUR ROAD NEAR HOTEL QUALITY DEHRADUN DEHRADUN 248001 INDIA | — | 2018-03-07 |
| UBININBBELB | ELLISBRIDGE BR | Ahmedabad | KARAKA BLDG NO.1 ASHRAM RD, OPP. GUJARAT CHAMBERS OF COMMERCE AND INDUSTRY AHMEDABAD AHMEDABAD 380009 INDIA | — | 2018-03-07 |
| UBININBBERD | ERODE MAIN BRANCH | Erode | ERODE 95 SATHY ROAD ERODE ERODE 638003 INDIA | — | 2018-03-07 |
| UBININBBFOR | FORT MUMBAI | Mumbai | 18, HOMI MODI STREETP.B.NO.1114 NANAVATI MAHALAYA,FORT, MUMBAI MUMBAI MUMBAI INDIA | — | 2020-11-21 |
| UBININBBGAN | GANDHIDHAM | Ghandhidham | DR. TALWARS BLDG,OPP.SHIV REGENCY GANDHIDHAM,37020 GHANDHIDHAM GHANDHIDHAM INDIA | — | 2020-11-21 |
| UBININBBGHT | GHATKOPAR BRANCH | Mumbai | SILVER COURT BUILDING FLOOR 1 M. G. ROAD, GHATKOPAR EAST MUMBAI MUMBAI 400077 INDIA | — | 2018-03-07 |
| UBININBBGHZ | SSI GHAZIABAD | Ghaziabad | PATEL NAGAR III H-6 GHAZIABAD (U.P.) GHAZIABAD GHAZIABAD 201001 INDIA | — | 2018-03-07 |
| UBININBBGNB | GANDHINAGAR, BANGALORE | Bangalore | 14 FIRST MAIN ROAD, GANDHINAGAR BANGALORE BANGALORE 560009 INDIA | — | 2018-03-07 |
| UBININBBGOR | GOREGAON EAST | Mumbai | SHRI SADAN BUILDING GUREGAUN (EAST), SHANTABEN ESTATE MUMBAI MUMBAI 400063 INDIA | — | 2018-03-07 |
| UBININBBGUR | GURGAON-SSI FINANCE BRANCH | Gurgaon | HUDA COMMERCIAL COMPLEX, SCO 14 SECTOR 14 GURGAON GURGAON 122001 INDIA | — | 2018-03-07 |
| UBININBBHTS | MCB SECUNDERABAD | Secunderabad | DISTILLARY ROAD,SECUNDERABAD HYDERABAD, TELANGANA 5-2-210, NO. 8 FLOOR 0 SECUNDERABAD SECUNDERABAD 500003 INDIA | — | 2024-01-20 |
| UBININBBIBB | INDUSTRIAL FINANCE BRANCH, KASTURBA ROAD | Bangalore | CHANDRA KIRAN BUILDING 10/ A KASTURBA ROAD BANGALORE BANGALORE 560001 INDIA | — | 2018-03-07 |
| UBININBBIBR | INDUSTRIAL FINANCE BRANCH | Vadodara Baroda | UNION BANK BHAVAN STATION ROAD SAYAJIGANJ VADODARA (BARODA) VADODARA (BARODA) 390005 INDIA | — | 2018-03-07 |
| UBININBBICN | — | Chennai Madras | UNION BANK BHAVAN FLOOR 1 139 BROADWAY CHENNAI (MADRAS) CHENNAI (MADRAS) 600108 INDIA | — | 2018-03-07 |
| UBININBBIEV | INTERNATIONAL EXCHANGE BRANCH | Mumbai | UNION BANK BHAVAN FLOOR 9 VIDHAN BHAVAN MARG NARIMAN POINT MUMBAI MUMBAI 400021 INDIA | — | 2018-03-07 |
| UBININBBIFA | INDUSTRIAL FINANCE BRANCH, AHMEDABAD | Ahmedabad | C.U. SHAH CHAMBER PO: NAVJEEVAN ASHRAM ROAD AHMEDABAD AHMEDABAD 380014 INDIA | — | 2018-03-07 |
| UBININBBIFB | INDUSTRIAL FINANCE BRANCH | Mumbai | 239 VIDHAN BHAVAN MARG FLOOR 1 MUMBAI MUMBAI 400021 INDIA | — | 2018-03-07 |
| UBININBBIFD | INDUSTRIAL FINANCE | New Delhi | M-11 CONNAUGHT CIRCUS FLOOR 2 NEW DELHI NEW DELHI 110001 INDIA | — | 2018-03-07 |
| UBININBBIKL | INDUSTRIAL FINANCE BRANCH | Kolkata Calcutta | 1/1 CAMAC STREET FLOOR 1 KOLKATA (CALCUTTA) KOLKATA (CALCUTTA) 200016 INDIA | — | 2018-03-07 |
| UBININBBIPN | INDUSTRIAL FINANCE BRANCH, PUNE | Pune | 619 SACHAPIR STREET PUNE CAMP PUNE PUNE 411001 INDIA | — | 2018-03-07 |
| UBININBBJAM | JAMSHEDPUR MAIN BR. | Jamshedpur | KAMANI CENTRE BISTUPUR DIST. SINGHBHUM EAST, JHARKHAND JAMSHEDPUR JAMSHEDPUR 831001 INDIA | — | 2018-03-07 |
| UBININBBJNG | JUNAGADH | Junagadh | JUNAGADH MAIN BRANCH, GROUND FLOOR NEAR GALAXY APARTMEN IN FRONT OF MAHARHI ARVIND MARG, ADJACENT TO POLICE JUNAGADH JUNAGADH 362001 INDIA | — | 2025-12-20 |
| UBININBBJNR | JAMNAGAR | Jamnagar | SHOP NO.27 TO 36GR.FLR.MANEK CENTRE NEHRU MARG,JAMNAGAR-361001 JAMNAGAR JAMNAGAR INDIA | — | 2020-11-21 |
| UBININBBJOD | JODHPUR BRANCH | Jodhpur | TAKIA CHAND SHAH MARKET OUTSIDE SOJATIGATE JODHPUR JODHPUR 342001 INDIA | — | 2018-03-07 |
| UBININBBKAK | KAKINADA | Kakinada | PB NO.5 TILAK STREET KAKINADA KAKINADA KAKINADA INDIA | — | 2020-11-21 |
| UBININBBKAN | KANPUR MAIN BRANCH | Kanpur | 24/53 BIRHANA ROAD KANPUR KANPUR INDIA | — | 2018-03-07 |
| UBININBBKAR | KARUR | Karur | 108, KOVAI ROAD,KARUR,639002 KARUR KARUR INDIA | — | 2020-11-21 |
| UBININBBKAS | KARKALA-SALMAR | Karkala | MAIN ROAD,PBNO.16,SALMAR, KARKALA-574104 KARKALA KARKALA INDIA | — | 2020-11-21 |
| UBININBBKBZ | KHAND BAZAR BRANCH | Mumbai | 109 KHAND BAZAR FLOOR GF MUMBAI MUMBAI 400003 INDIA | — | 2018-03-07 |
| UBININBBKCH | OVERSEAS BRANCH, ERNAKULAM | Ernakulam | UNION BANK BHAVAN M.G. ROAD ERNAKULAM ERNAKULAM 682035 INDIA | — | 2018-03-07 |
| UBININBBKHR | IFB HYDERABAD BRANCH | Hyderabad | THE GRAND, RAJBHAVANRD SOMAJIGUDA FLOOR 1 HYDERABAD HYDERABAD 500082 INDIA | — | 2018-03-07 |
| UBININBBKHU | KAZHAKUTTAM | Kazhakuttam | UNION BANK BHAVAN SREEDHARA NILAYAM MAIN ROAD KAZHAKUTTAM KAZHAKUTTAM 695582 INDIA | — | 2024-04-10 |
| UBININBBKMC | — | Kolkata Calcutta | LEE ROAD KOLKATA MIDCORPORATE 2B SARANI KOLKATA (CALCUTTA) KOLKATA (CALCUTTA) 700020 INDIA | — | 2021-08-28 |
| UBININBBKMN | KARIMNAGAR | Karimnagar | DEVIKISHAN COMPLEX 4-2-130-131 RAJEEV CHOWK OPP ASLAM MOSTOWER CIRCLE KARIMNAGAR KARIMNAGAR 505001 INDIA | — | 2021-08-28 |
| UBININBBKNN | KANNUR BRANCH | Kannur | FORT ROAD XXIX/2344 KANNUR KANNUR 670001 INDIA | — | 2018-03-07 |
| UBININBBKOP | STATION ROAD KOLHAPUR | Kolhapur | SHRI CHATRAPATI SHAHU SADAN STATION ROAD KOLHAPUR KOLHAPUR KOLHAPUR 416001 INDIA | — | 2018-03-07 |
| UBININBBKPD | KAPURBAVDI | Thane | UNION BANK OF INDIA MCB THANE FLOOR B4 BUDDHADEV VIHAR, TIKUNJINIWADI CHITHALSAR, MANPADA, THANE (W) THANE THANE 400601 INDIA | — | 2024-01-06 |
| UBININBBKWP | KASARWADI BRANCH | Pune | SUBHADRA CHAMBERS 449/6A/5A MUMBAI PUNE ROAD PUNE PUNE 411034 INDIA | — | 2018-03-07 |
| UBININBBLCB | LCB CONNAUGHT PLACE DELHI | New Delhi | LCBII DELHI,DELHI M 3,CONNAUGHT UNION BANK OF INDIA DELHI NEW DELHI NEW DELHI INDIA | — | 2022-12-10 |
| UBININBBLCK | LCB III | Mumbai | NAMAN CORPORATE LINK NAMAN CHAMBERS C-32 FLOOR 1 G BLOCK, BANDRA KURLA COMPLEX, BKC BANDRA EAST MUMBAI MUMBAI 400051 INDIA | — | 2023-10-14 |
| UBININBBLDN | SSI BRANCH, LUDHIANA | Ludhiana | B-23/1700 INDUSTRIAL AREA A, LINK ROAD NEAR CHEEMA CHOWK LUDHIANA LUDHIANA 141003 INDIA | — | 2024-04-10 |
| UBININBBLPU | LCB PUNE | Pune | ADITI COMPLEX FLOOR 1 EAST STREET, PUNE PUNE PUNE 411001 INDIA | — | 2024-01-27 |
| UBININBBLUD | LUDHIANA | Ludhiana | PREMISES NO.5, DASMESH COMPLEX NEW LAJPAT NAGR, PAKHOWAL ROAD LUDHIANA,141001 LUDHIANA LUDHIANA INDIA | — | 2020-11-21 |
| UBININBBMAN | MID CORPORATE ANDHERI | Mumbai | UNION BANK BHAVAN FLOOR 5 239 VIDHAN BHAVAN MARG NARIMAN POINT MUMBAI MUMBAI 400025 INDIA | — | 2019-03-09 |
| UBININBBMAR | MUMBAI-A.R.ST | Mumbai | 45/47,ABDUL REHMAN ST,POPULAR JAGDISHWARI PALACE,MUMBAI,400003 MUMBAI MUMBAI INDIA | — | 2020-11-21 |
| UBININBBMBH | MCB BHOPAL | Bhopal | R-59,ZONE-II UNION BANK OF INDIA, MP NAGAR BHOPAL BHOPAL 462011 INDIA | — | 2024-04-10 |
| UBININBBMCA | MID CORPORATE AHMEDABAD | Mumbai | UNION BANK BHAVAN FLOOR 5 239 VIDHAN BHAVAN MARG NARIMAN POINT MUMBAI MUMBAI 400025 INDIA | — | 2019-02-23 |
| UBININBBMCC | MID CORPORATE COIMBATORE | Coimbatore | OPP ANAKKARA STREET 235 FIRST FLOOR COIMBATORE COIMBATORE 641005 INDIA | — | 2021-08-28 |
| UBININBBMCD | MID CORPORATE BRANCH | New Delhi | 334/350 KHAJOOR ROAD FLOOR GF NEW DELHI NEW DELHI 110005 INDIA | — | 2018-03-07 |
