Register · 26 jurisdictions
ESMA interim MiCA register of crypto-asset service providers
Check whether a firm appears on European Securities and Markets Authority (ESMA)’s register, with its status, licence number and activities. Institutions on it that also hold a BIC show their licences on their own page.
ESMA-CASP at a glance
Every row is the same 273 institutions, split by one attribute
Type
- Crypto 206 · 76%
- Payments & e-money 64 · 23%
- Credit institution 3 · 1.1%
Identification
- BIC and a register licence 23 · 8.4%
- Register only, no BIC 250 · 92%
Regulation level
- Prudential licence 273 · 100%
Region
- Europe & Central Asia 251 · 92%
- Middle East & North Africa 22 · 8.1%
LEI
- LEI mapped 272 · 100%
- No LEI mapped 1 · 0.4%
View as table
| Attribute | Institutions | Share |
|---|---|---|
| Type | ||
| Crypto | 206 | 76% |
| Payments & e-money | 64 | 23% |
| Credit institution | 3 | 1.1% |
| Identification | ||
| BIC and a register licence | 23 | 8.4% |
| Register only, no BIC | 250 | 92% |
| Regulation level | ||
| Prudential licence | 273 | 100% |
| Region | ||
| Europe & Central Asia | 251 | 92% |
| Middle East & North Africa | 22 | 8.1% |
| LEI | ||
| LEI mapped | 272 | 100% |
| No LEI mapped | 1 | 0.4% |
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page.
Retrieved 25 September 2026
Institutions on ESMA-CASP
The first 25 of the 273 institutions with an active licence or registration on ESMA-CASP, with or without a BIC: prudentially supervised and larger institutions first.
- The Bank of New York Mellon SA/NV BIC IRVTBEBB Credit institutionCryptoPrudential licence
- Joh. Berenberg,gossler and Co KG BIC BEGODEHH Credit institutionCryptoPrudential licence
- AS Lhv Pank BIC LHVBEE22 Credit institutionCryptoPrudential licence
- Kvarn Capital Oy · trading as Kvarn X No BIC Payments & e-moneyCryptoPrudential licence
- Pluso a.s. No BIC Payments & e-moneyCryptoPrudential licence
- Aplo Sas · trading as APLO No BIC Payments & e-moneyCryptoPrudential licence
- Bequant Pro Limited · trading as Bequant No BIC Payments & e-moneyCryptoPrudential licence
- Bitcoinforme S.L. · trading as Bit2Me No BIC Payments & e-moneyCryptoPrudential licence
- bitFlyer EUROPE S.A. · trading as bitFlyer EUROPE No BIC Payments & e-moneyCryptoPrudential licence
- Bitstamp Europe S.A. · trading as Bitstamp No BIC Payments & e-moneyCryptoPrudential licence
- Boerse Stuttgart Digital Custody GmbH No BIC Payments & e-moneyCryptoPrudential licence
- Bridge Building S.A. · trading as Bridge No BIC Payments & e-moneyCryptoPrudential licence
- Bullish Europe GmbH No BIC Payments & e-moneyCryptoPrudential licence
- CF Technologies LTD · trading as Xcoins No BIC Payments & e-moneyCryptoPrudential licence
- Circle Internet Financial Europe Sas · trading as CIRCLE No BIC Payments & e-moneyCryptoPrudential licence
- Coinbase Luxembourg S.A. · trading as Coinbase No BIC Payments & e-moneyCryptoPrudential licence
- Coinhouse Sas · trading as COINHOUSE No BIC Payments & e-moneyCryptoPrudential licence
- Coinmotion Oy · trading as Coinmotion No BIC Payments & e-moneyCryptoPrudential licence
- Cometh Sas · trading as COMETH No BIC Payments & e-moneyCryptoPrudential licence
- Confirmo Limited No BIC Payments & e-moneyCryptoPrudential licence
- CPS Europe S.A. · trading as CPS No BIC Payments & e-moneyCryptoPrudential licence
- Criptan Trade S.l. · trading as CRIPTAN No BIC Payments & e-moneyCryptoPrudential licence
- Crossmint Europe S.l. · trading as CROSSMINT No BIC Payments & e-moneyCryptoPrudential licence
- Damex Digital LTD · trading as DAMEX | DAMEX.IO, Damex No BIC Payments & e-moneyCryptoPrudential licence
- Deblock No BIC Payments & e-moneyCryptoPrudential licence
What this register publishes
Check what ESMA interim MiCA register of crypto-asset service providers records before relying on a status: fields vary from one register to another.
Fields published
Share of the 275 licences and registrations on the register, as at 25 September 2026
- Licence numbers
- 97.5% of licences
- Registration dates
- 100% of licences
- End dates
- 0.7% of licences
- Inactive entries
- Published
- Activities
- Published
- LEI
- Matched by Elucidate for 99.6% of the register’s records
Limits of this register
- European Securities and Markets Authority (ESMA) compiles this register from the national competent authorities. Each licence names the authority that granted it.
- ESMA interim MiCA register of crypto-asset service providers publishes cancelled and withdrawn licences. The directory keeps them, marked inactive on the register, as published by the register.
Licences by class
All 275 licences and registrations on ESMA-CASP are of one class: Crypto-Asset Service Provider.
Competent authorities
26 authorities granted the licences and registrations on ESMA-CASP.
| Authority | Active licences | Inactive |
|---|---|---|
| Federal Financial Supervisory Authority (BaFin) | 34 | 0 |
| Autorité des Marchés Financiers (AMF) | 33 | 0 |
| Netherlands Authority for the Financial Markets (AFM) | 27 | 1 |
| Cyprus Securities and Exchange Commission (CySEC) | 24 | 1 |
| Malta Financial Services Authority (MFSA) | 22 | 0 |
| Central Bank of Ireland (CBI) | 12 | 0 |
| Austrian Financial Market Authority (FMA) | 11 | 0 |
| Czech National Bank (CNB) | 11 | 0 |
| Commission de Surveillance du Secteur Financier (CSSF) | 10 | 0 |
| Latvijas Banka | 10 | 0 |
| Comision Nacional del Mercado de Valores (CNMV) | 9 | 0 |
| Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 | 0 |
| Finanzmarktaufsicht (FMA) | 8 | 0 |
| Finanstilsynet | 7 | 0 |
| Bank of Lithuania (LSC) | 6 | 0 |
| National Bank of Slovakia (NBS) | 6 | 0 |
| Norwegian Financial Supervisory Authority (Finanstilsynet) | 6 | 0 |
| Croatian Financial Services Supervisory Agency (HANFA) | 5 | 0 |
| Financial Supervision Commission (FSC) | 5 | 0 |
| Finanssivalvonta (FIN-FSA) | 5 | 0 |
| Securities Market Agency (ATVP) | 5 | 0 |
| Estonian Financial Supervision Authority (EFSA) | 3 | 0 |
| Hellenic Capital Market Commission (HCMC) | 3 | 0 |
| Central Bank of Iceland | 1 | 0 |
| Finansinspektionen | 1 | 0 |
| National Bank of Belgium (NBB) | 1 | 0 |
Licences by jurisdiction
Licences on ESMA-CASP apply in 26 jurisdictions.
Active licences by licensing jurisdiction
Each row opens the country page
Inactive licences by jurisdiction: Netherlands 1, Cyprus 1.
Institutions on ESMA-CASP that hold a BIC
Of the 273 institutions on ESMA-CASP, 23 hold a BIC in Swift’s directory. Their licences on this register are shown on their page.
- The Bank of New York Mellon SA/NV BIC IRVTBEBB Credit institutionCryptoPrudential licence
- Joh. Berenberg,gossler and Co KG BIC BEGODEHH Credit institutionCryptoPrudential licence
- AS Lhv Pank BIC LHVBEE22 Credit institutionCryptoPrudential licence
- Interactive Brokers Ireland Limited BIC IBKRIE2D CryptoPrudential licence
- Virtu Financial Ireland Limited BIC VIFIIE21 CryptoPrudential licence
- 360 Treasury Systems AG BIC TRSYDEFF CryptoPrudential licence
- Alaric Securities Ood BIC ALUDBGS2 CryptoPrudential licence
- Bpifrance Investissement BIC BPIVFR21 CryptoPrudential licence
- Crypto Finance (Deutschland) GMBH BIC CRPFDEFF CryptoPrudential licence
- Euwax Aktiengesellschaft BIC EUWADES1 CryptoPrudential licence
- Fipto Pi BIC FPTOFR22 Payments & e-moneyCryptoPrudential licence
- Ilirika Borzno Posredniska Hisa D.D, Ljubljana BIC ILIISI21 CryptoPrudential licence
Credit institutions on this register
ESMA interim MiCA register of crypto-asset service providers also lists 84 credit institutions authorised to provide crypto-asset services. The directory shows them on the page of the institution that holds the BIC.
| Institution | Jurisdiction | Registration number | In the directory |
|---|---|---|---|
| KBC Bank NV | Belgium | 6B2PBRV1FCJDMR45RZ53 | Institution page |
| Partners Banka, a.s. | Czechia | 315700J0QGFRKN11MF15 | Institution page |
| Baader Bank Aktiengesellschaft | Germany | 529900JFOPPEDUR61H13 | Institution page |
| Bankhaus Scheich Wertpapierspezialist AG | Germany | 54930079HJ1JTMKTW637 | Institution page |
| Commerzbank Aktiengesellschaft | Germany | 851WYGNLUQLFZBSYGB56 | Institution page |
| DekaBank Deutsche Girozentrale | Germany | 0W2PZJM8XOY22M4GG883 | Institution page |
| Deutsche Bank Aktiengesellschaft | Germany | 7LTWFZYICNSX8D621K86 | Institution page |
| Deutsche WertpapierService Bank AG | Germany | 529900EXG2PM316ISO63 | Institution page |
| Donau-Iller-Bank eG | Germany | 529900P8OKWO25XE4251 | Branch code GENODES1EHI |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | 529900HNOAA1KXQJUQ27 | Institution page |
| flatexDEGIRO Bank AG | Germany | 529900MKYC1FZ83V3121 | Institution page |
| Frankfurter Volksbank Rhein/Main eG | Germany | 529900967AJZ6T29Q111 | Institution page |
| Hannoversche Volksbank eG | Germany | 529900MQJIQGD8N3YV53 | Institution page |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | Germany | 529900XUBIXXFHP44185 | Branch code GENODE61WTH |
| MLP Banking AG | Germany | 529900YOBXEE8ZYM4V56 | Institution page |
| Münchner Bank eG | Germany | 529900VHU3S8ZYAQYZ61 | Branch code GENODEF1M01 |
| N26 Bank SE | Germany | 529900JB9XYZ8E87N345 | Institution page |
| Raiffeisebank Auerbach-Freihung eG | Germany | 529900R1A7TN1LM06875 | Branch code GENODEF1AUO |
| Raiffeisenbank Aidlingen eG | Germany | 529900JEKLBM7SSTQS98 | Branch code GENODES1AID |
| Raiffeisenbank Falkenstein-Wörth | Germany | 391200236O6D9SGBE882 | Not matched to a BIC |
| Raiffeisenbank Goldener Steig-Dreisessel eG | Germany | 529900N21YBLSSD9YT89 | Branch code GENODEF1RGY |
| Raiffeisenbank im Oberland eG | Germany | 529900Q4W1LSVUCO8L66 | Not matched to a BIC |
| Raiffeisenbank Isar-Loisachtal eG | Germany | 5299008VGCLH8JYR3K70 | Branch code GENODEF1HHS |
| Raiffeisenbank Kreis Kelheim eG | Germany | 529900UYTAE51VW2TG15 | Branch code GENODEF1ABS |
| Raiffeisenbank Schwaben Mitte eG | Germany | 529900K4NCP94LQNCG60 | Branch code GENODEF1BLT |
| Scalable Capital Bank GmbH | Germany | 391200Y3EUNL4LTXRP94 | Institution page |
| Spar- und Kreditbank Rheinstetten eG | Germany | 529900793U3P5C6YYC70 | Branch code GENODE61RH2 |
| Sutor Bank GmbH | Germany | 529900BQBP4JMDPM6Q19 | Institution page |
| Trade Republic Bank GmbH | Germany | 5299009IFX1XTKDY4568 | Institution page |
| V-Bank AG | Germany | 529900FB29C36LKTAW50 | Institution page |
| VBU Volksbank im Unterland eG | Germany | 52990053QE1M1V4P6U87 | Branch code GENODES1VLS |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | Germany | 529900TBT1Z4FKTX5T93 | Branch code GENODE51MIC |
| Vereinigte VR Bank eG | Germany | 529900C4BDI11BJKQ590 | Branch code GENODEF1WYK |
| Volksbank Alb eG | Germany | 529900OBUVM58249Q315 | Branch code GENODES1LAI |
| Volksbank Backnang eG | Germany | 5299000CFIYPHBDCD952 | Branch code GENODES1VBK |
| Volksbank Baumberge eG | Germany | 52990051OUSIGVLQ2082 | Branch code GENODEM1BAU |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | Germany | 5299002RCY3D5M211G35 | Branch code GENODES1BIA |
| Volksbank eG - Die Gestalterbank | Germany | 52990093INYLJNWHQ228 | Branch code GENODE61VS1 |
| Volksbank Euskirchen eG | Germany | 529900DLAJ534R7YPF91 | Branch code GENODED1EVB |
| Volksbank Göppingen eG | Germany | 529900K1110GFV3VUM61 | Branch code GENODES1VGP |
| Volksbank Heiden eG | Germany | 391200CC11KVFA4HGG45 | Branch code GENODEM1HEI |
| Volksbank Mittlerer Schwarzwald eG | Germany | 5299009A1SAL2URXG283 | Branch code GENODE61KZT |
| Volksbank Olpe-Wenden-Drolshagen eG | Germany | 529900AOIGZIIUZHID69 | Branch code GENODEM1WDD |
| Volksbank Raiffeisenbank Bayern Mitte eG | Germany | 529900ZW3QH424NY3959 | Branch code GENODEF1INP |
| Volksbank Raiffeisenbank Dachau eG | Germany | 391200TWGO2RBL7WG010 | Branch code GENODEF1DCA |
| Volksbank Raiffeisenbank Oberbayern Südost eG | Germany | 5299005O2LPWV9IP2Z21 | Branch code GENODEF1BGL |
| Volksbank Raiffeisenbank Würzburg eG | Germany | 529900YT5VCRYQ5WI821 | Branch code GENODEF1WU1 |
| Volksbank Sauerland eG | Germany | 5299001O5S0MLDXH7A21 | Not matched to a BIC |
| Volksbank Schwarzwald-Donau-Neckar eG | Germany | 5299009ADJ9XFQVUKZ50 | Branch code GENODES1TUT |
| Volksbank Zollernalb eG | Germany | 529900NPL89WYDTGGZ78 | Branch code GENODES1EBI |
| VR Bank Ihre Heimatbank eG | Germany | 529900NGC1AZW7YPSR12 | Branch code GENODEF1ESA |
| VR Bank München Land eG | Germany | 5299008QOOWW0IUSDH15 | Branch code GENODEF1OHC |
| VR Bank Ried-Überwald eG | Germany | 529900Z9LN7U0GBF2S53 | Branch code GENODE51RBU |
| VR Bank Schleswig-Holstein Mitte eG | Germany | 52990017DZKEH3Q6PV63 | Branch code GENODEF1HUM |
| VR Bank Südpfalz eG | Germany | 529900MBFU46N7U7MF46 | Branch code GENODE61SUW |
| VR TeilhaberBank Metropolregion Nürnberg eG | Germany | 529900ZMDTSQYEYCKL45 | Branch code GENODEF1NEA |
| VR-Bank Augsburg-Ostallgäu eG | Germany | 529900CG5HHEUT0AHK10 | Branch code GENODEF1AUB |
| VR-Bank Erding eG | Germany | 529900IAZ7K53LG7BT89 | Branch code GENODEF1EDV |
| VR-Bank Landau-Mengkofen eG | Germany | 529900E9AS5RG8YBF660 | Branch code GENODEF1LND |
| VR-Bank Mittelfranken Mitte eG | Germany | 5299009RFJSJRM1FIW34 | Branch code GENODEF1ANS |
| VR-Bank Rottal-Inn eG | Germany | 529900APX10RF2PBTB22 | Branch code GENODEF1PFK |
| Westerwald Bank eG Volks- und Raiffeisenbank | Germany | 52990071YX99SH321F74 | Branch code GENODE51WW1 |
| Wiesbadener Volksbank eG | Germany | 5299002PZ7ROI71ZQW56 | Institution page |
| Banco Bilbao Vizcaya Argentaria S.A. | Spain | K8MS7FD7N5Z2WQ51AZ71 | Institution page |
| CAIXABANK S.A. | Spain | 7CUNS533WID6K7DGFI87 | Institution page |
| CECABANK S.A. | Spain | 549300CQ9NLEHMRCU505 | Institution page |
| KUTXABANK S.A. | Spain | 549300U4LIZV0REEQQ46 | Institution page |
| OPEN BANK S.A. | Spain | 5493000LM0MZ4JPMGM90 | Institution page |
| RENTA 4 BANCO S.A. | Spain | 213800IMKAUV5KW28586 | Institution page |
| BANQUE DELUBAC ET CIE | France | 969500A4IPKVUBH3CA90 | Institution page |
| CACEIS BANK | France | 96950023SCR9X9F3L662 | Institution page |
| SOCIETE GENERALE - FORGE | France | 969500FX8K40ZDW4F377 | Institution page |
| PIRAEUS BANK Société Anonyme (S.A.) | Greece | 213800OYHR1MPQ5VJL60 | Institution page |
| Hrvatska poštanska banka d.d. | Croatia | 529900D5G4V6THXC5P79 | Institution page |
| BANCA SELLA | Italy | 549300I7OIUB41P86L19 | Institution page |
| Bank Frick AG | Liechtenstein | 529900RQOBT3ZJMDRK43 | Not matched to a BIC |
| Celsion Bank AG | Liechtenstein | 529900QHHMJYY9QSAC33 | Not matched to a BIC |
| Kaiser Partner Privatbank AG | Liechtenstein | 529900DPOQPLDSF3R482 | Institution page |
| LGT Bank AG | Liechtenstein | 7KDSOB6Z0X4S67TMX170 | Institution page |
| Banking Circle S.A. | Luxembourg | 213800W1NGBLERUS6M39 | Institution page |
| Clearstream Banking S.A. | Luxembourg | 549300OL514RA0SXJJ44 | Institution page |
| Swissquote Bank Europe SA | Luxembourg | 549300M2IHOB9P5WE714 | Institution page |
| ClearBank Europe N.V. | Netherlands | 724500EAW1MTCM9M1X68 | Institution page |
| Bison Bank, S.A. | Portugal | 549300V4H4USWZUCE073 | Institution page |
Licences marked inactive, by year
ESMA-CASP marks 2 institutions inactive, as published by the register: all their licences or registrations on it have ended.
Inactive licences by year
Year the licence ended, or the firm became inactive on the register
- 2026 2
Groups with several institutions on the register
Three corporate groups have two or more institutions on ESMA-CASP, according to GLEIF consolidation records.
| Group | Records on the register |
|---|---|
| Robinhood Markets, Inc. | 2 |
| Deutsche Börse Aktiengesellschaft | 2 |
| Coinmotion Oy | 2 |
Sources & method
An institution is one entry in the directory: a BIC8 in Swift’s directory, or a firm on a tracked register that holds no BIC. Licences held by an institution with a BIC are shown on its page. Institutions come from Swift’s ISO 9362 BIC directory and from the public registers of financial regulators; a register record joins an institution that holds a BIC only through a shared LEI, never by name alone.
Institutions without a BIC are not screened against sanctions lists. An institution missing from this register is not necessarily unregulated.
Read the methodology →Sources for this page
- ESMA interim MiCA register of crypto-asset service providers—European Securities and Markets Authority (ESMA) · register ↗ retrieved 25 September 2026
- Data file—download ↗
Assess the financial crime risk behind a counterparty
A BIC or a licence identifies an entity; it does not assess it. The Elucidate FinCrime Index (EFI) is an independent score of the financial crime risk of banks and payment firms. Read about the FinCrime Index.
Book a demo