- Directory
- Switzerland
- UBS Switzerland AG
Switzerland · Financial institution
UBS Switzerland AG
Licences and registrations
Matched by LEI on the 22 tracked registers
None matched. Licences are matched through an LEI, and no LEI is mapped to this BIC.
- The tracked registers cover payment, e-money, crypto and money-service firms in 37 countries. Bank licences from national supervisors are not tracked.
Regulatory status
FSB · global systemically important banks
2025 list
- G-SIB
- UBS
- Relation
- In a G-SIB groupGLEIF records a G-SIB entity as this legal entity’s ultimate parent. The bucket applies to the group, and membership does not make this entity a bank.
- Bucket
- 2 of 5 · extra capital buffer 1.5% of risk-weighted assets
- On the list since
- 2011
Swift network
Swift’s ISO 9362 BIC directory
- BIC
- UBSWCHZHXXX head office
- Connection to Swift
- Connected to SwiftThis BIC is registered as a live address on the Swift network. The institution sends and receives Swift messages under UBSWCHZH directly.
- Swift GPI
- Not on the member list
- Payment schemes and systems
- SCT · SCT Inst · SDD Core · SDD B2B · TIPS · SIC · SIC IP · euroSIC
- Branch codes
- 115 branch codes
- BIC first registered
- 1977-07-18
- Last updated
- 2026-05-01
Identifiers
Head-office record
- BIC
- UBSWCHZHXXX
- How the BIC breaks down
- UBSWBank
- CHCountry · Switzerland
- ZHLocation
- XXXBranch · head office
- Branch description
- HEAD OFFICE/ADMINISTRATION
- LEI
- No LEI mapped in the directory
- National bank code
- IID (BC-Nummer) 230 + 92 more
- Branches with their own LEI
- 1
Profile
- Type
- Financial institutionClassified as a financial institution in Swift’s ISO 9362 BIC directory, with no licence on a tracked register. This includes banks that neither the ECB nor the FSB lists, as well as brokers, fund managers, insurers and market infrastructure.
- Regulation
- Not on a tracked registerNo licence or registration was found for this entity on the registers the directory tracks, or on the ECB and FSB bank lists. Most banks are licensed by national supervisors whose registers are not tracked yet. This does not mean that the institution is unregulated.
- Register licences
- Not matched: no LEI mapped to match on
- Country · region
- Switzerland · Europe & Central Asia
- FSB G-SIB list
- In a G-SIB group · UBS list of 2025
- Trading venues (MIC)
- No LEI mapped to match on list of 2026-09-17
- OFAC sanctions
- No listing cites this BIC
- EU sanctions
- No listing matched this BIC or its LEI
- Country sanctions
- No country programme
Types come from Swift’s BIC classification, the licences on the 22 tracked registers, and the ECB and FSB bank lists. Most banks outside the euro area appear as financial institutions, because their supervisors’ registers are not tracked yet.
No licence or registration was found for this entity on the 22 registers the directory tracks, or on the ECB and FSB bank lists. Most banks are licensed by national supervisors whose registers are not tracked yet. This does not mean that the institution is unregulated.
Ownership and group
GLEIF relationship records
- FSB G-SIB list
- In a G-SIB group · UBS bucket 2 · 2025 listGLEIF records a G-SIB entity as this legal entity’s ultimate parent. The bucket applies to the group, and membership does not make this entity a bank.
Group membership follows the accounting-consolidation relationships reported to GLEIF. It does not show ownership shares or control.
Addresses
- Registered address
- BAHNHOFSTRASSE 45 ZURICH 8001 SWITZERLAND
- Operational address
- BAHNHOFSTRASSE 45 ZURICH 8001 ZURICH SWITZERLAND
ISO 20022 identification
As an agent in a Swift cross-border payment message (CBPR+)
A CBPR+ message identifies this institution by its BIC, and may add its LEI or a clearing code. CBPR+ does not allow a name and postal address next to a BIC.
- Identified by
- BIC. No LEI is mapped in the directory
- Roles in CBPR+
- Any agent, including the instructing and instructed agents
CBPR+
For cross-border payments on Swift: the BIC, with the LEI and clearing code where known
<FinInstnId>
<BICFI>UBSWCHZHXXX</BICFI>
</FinInstnId>
Full record
Every ISO 20022 element the directory holds. Base ISO 20022 allows them together. CBPR+ does not allow a name and address next to a BIC
<FinInstnId>
<BICFI>UBSWCHZHXXX</BICFI>
<Nm>UBS SWITZERLAND AG</Nm>
<PstlAdr>
<TwnNm>ZURICH</TwnNm>
<Ctry>CH</Ctry>
<AdrLine>BAHNHOFSTRASSE 45 ZURICH 8001</AdrLine>
</PstlAdr>
</FinInstnId>
The BIC, name and address are as published in Swift’s BIC directory. The LEI comes from the Swift and GLEIF BIC-to-LEI file. Check them against your own records before use.
Payment schemes and systems
EPC registers of 2026-09-11 · ECB T2 list of 2026-07-02 · ECB TIPS list of 2026-09-01 · SIX Bank Master valid on 2026-09-28
| Scheme or system | Since | Registered with | Note |
|---|---|---|---|
| SEPA Credit TransferISO 20022 messages | 2015-06-15 | Head office | — |
| SEPA Instant Credit TransferISO 20022 messages | 2024-07-01 | Head office | — |
| SEPA Direct Debit CoreISO 20022 messages | 2015-06-15 | Head office | — |
| SEPA Direct Debit Business-to-BusinessISO 20022 messages | 2015-06-15 | Head office | — |
| TIPS (TARGET Instant Payment Settlement)ISO 20022 messages | — | Branch BIC only | — |
| Swiss Interbank Clearing (SIC), Swiss franc real-time gross settlementISO 20022 messages | — | Head office | — |
| SIC instant payments (Swiss franc)ISO 20022 messages | — | Head office | — |
| euroSIC (euro real-time gross settlement in Switzerland) | — | Head office | — |
SEPA dates are when the institution became ready for the scheme. TIPS and SIX Bank Master entries have no joining date.
An institution missing from T2 may still be reachable through an indirect participant. The ECB’s TIPS list does not separate participants from reachable parties. It includes institutions reachable in Swedish kronor as well as in euro.
A branch BIC counts only when its LEI or its listed name matches this institution.
“ISO 20022 messages” marks a scheme or system whose rulebook or operator specifies ISO 20022 for messages between participants.
National bank codes
IID (BC-Nummer) · Switzerland
Showing 10 of 93 codes file of 2026-10-12 · ISO 20022 clearing system code CHBCC
| Code | Routes to BIC | Name in the national file | City |
|---|---|---|---|
| 230 | UBSWCHZH80A | UBS Switzerland AG | Zürich |
| 202 | UBSWCHZH86N | UBS Switzerland AG | Uster 1 |
| 203 | UBSWCHZH93A | UBS Switzerland AG | Arbon |
| 204 | UBSWCHZH70E | UBS Switzerland AG | Arosa |
| 206 | UBSWCHZH80V | UBS Switzerland AG | Zürich |
| 207 | UBSWCHZH81M | UBS Switzerland AG | Bülach |
| 208 | UBSWCHZH70A | UBS Switzerland AG | Chur |
| 209 | UBSWCHZH72D | UBS Switzerland AG | Davos Platz 1 |
| 210 | UBSWCHZH52A | UBS Switzerland AG | Brugg AG |
| 211 | UBSWCHZH31A | UBS Switzerland AG | Düdingen |
Each code shows the name in the national file. Smaller banks often route through a central institution’s BIC. A code can therefore belong to a different bank than the one on this page.
Network
Branches and correspondent banking
All 115 branch BICs connect to the head office, spread across 70 cities. Largest: Zurich (41), Geneva (3), Basel (2). 104 other banks publish 154 accounts held with this bank.
All 115 branch BICs connect to the head office. Most were registered in 2014–2018 (10 BICs) and 2019–2023 (9). 104 other banks publish 154 accounts held with this bank.
- Own offices
- Respondent banks: they hold accounts here
Hover over a branch, account or group to see its details
Respondent banks
From the correspondent lists other banks publish
104 other banks publish 154 accounts held with this bank, in 25 currencies.
| Currency | Respondent bank | Held at | Account | Purpose | Published in |
|---|---|---|---|---|---|
| CHF | Alior Bank Spolka Akcyjna Poland | UBSWCHZH80A | — | — | aliorbank.pl ↗ |
| CHF | Allied Bank Limited Pakistan | UBSWCHZH80A | 02300000087600010000T | — | abl.com ↗ dated 22 Oct 2025 |
| CHF | Alpha Bank S.A. Greece | UBSWCHZH80A | — | — | alpha.gr ↗ |
| CHF | Asb Bank Limited New Zealand | UBSWCHZH80A | — | incoming international money transfers | asb.co.nz ↗ dated Jun 2019 |
| CHF | Banca Monte Dei Paschi di Siena Italy | UBSWCHZH80A | 02300000052118050000E | commercial transactions; same account listed for MM and FX | gruppomps.it ↗ dated Nov 2022 |
| HUF | Banca Monte Dei Paschi di Siena Italy | UBSWCHZH80A | CH05002302300521187HE | commercial transactions; same account listed for MM and FX | gruppomps.it ↗ dated Nov 2022 |
| CAD | Banca Popolare Dell Alto Adige S.P.A. Italy | UBSWCHZH80A | — | — | volksbank.it ↗ |
| CHF | Banca Popolare Dell Alto Adige S.P.A. Italy | UBSWCHZH80A | — | — | volksbank.it ↗ |
| NZD | Banca Popolare Dell Alto Adige S.P.A. Italy | UBSWCHZH80A | — | — | volksbank.it ↗ |
| TRY | Banca Popolare Dell Alto Adige S.P.A. Italy | UBSWCHZH80A | — | — | volksbank.it ↗ |
| CHF | Banca Transilvania S.A Romania | UBSWCHZH80A | 02300000065014050000C / CH400023023006501405C | — | bancatransilvania.ro ↗ |
| CHF | Banco Bpm SPA Italy | UBSWCHZH80A | 02300000050126050000C | CP and FX | gruppo.bancobpm.it ↗ dated Aug 2025 |
| — | Banco Davivienda S.A. Colombia | UBSWCHZH80A | — | inbound international transfers | davivienda.com ↗ |
| CHF | Banco de la Republica Oriental del Uruguay Uruguay | UBSWCHZH80A | — | CHF transfers | brou.com.uy ↗ |
| — | Banco Mercantil del Norte,s.a.,inst de Bca Multiple,grupo Fin Banorte Mexico | UBSWCHZH80A | — | Intermediary bank for incoming international transfers | banorte.com ↗ |
| CHF | Banco Santander Argentina S.A. Argentina | UBSWCHZH80A | 02300000070125050000C | payment orders in other currencies | santander.com.ar ↗ |
| CHF | Bank of Baroda India | UBSWCHZH80A | 02300000036388050000C | Remittances other than FCNR(B) deposits | bankofbaroda.bank.in ↗ |
| CHF | Bank of China (Hong Kong) Limited Hong Kong SAR China | UBSWCHZH80A | — | remittance clearing | bochk.com ↗ |
| CHF | Bank of Cyprus Public Company Limited Cyprus | UBSWCHZH80A | — | — | bankofcyprus.com ↗ dated Jul 2026 |
| CNY | Bank of Cyprus Public Company Limited Cyprus | UBSWCHZH80A | — | — | bankofcyprus.com ↗ dated Jul 2026 |
| CHF | Bank of Nanjing China | UBSWCHZH80A | 02300000072862050000P | receiving customer remittances (2017 PDF) | njcb.com.cn ↗ dated Sep 2017 |
| CHF | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| CZK | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| DKK | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| HKD | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| HUF | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| ILS | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| MXN | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| NZD | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| PLN | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| RON | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| SEK | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| SGD | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| ZAR | Bank of Valletta P.L.C. Malta | UBSWCHZH | — | Trade related and personal payments/remittances | bov.com ↗ dated 29 May 2025 |
| AED | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH22002302300124306AL | FX, money market, derivatives and securities lending cash; through Standard Chartered Bank, Dubai (SCBLAEADXXX) | bkb.ch ↗ dated 1 Aug 2025 |
| CNY | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH32002302300124306FK | FX, money market, derivatives and securities lending cash; through UBS AG, Hongkong (UBSWHKHHXXX) | bkb.ch ↗ dated 1 Aug 2025 |
| HKD | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH260023023001243079Z | FX, money market, derivatives and securities lending cash; through UBS AG, Hongkong (UBSWHKHHXXX) | bkb.ch ↗ dated 1 Aug 2025 |
| HUF | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH90002302300124307JM | FX, money market, derivatives and securities lending cash; through Citibank Budapest RT, Budapest (CITIHUHXXXX) | bkb.ch ↗ dated 1 Aug 2025 |
| ILS | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH11002302300124306DG | FX, money market, derivatives and securities lending cash; through Bank Leumi le Israel, Tel-Aviv (LUMIILITBSC) | bkb.ch ↗ dated 1 Aug 2025 |
| ISK | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH880023023001243069G | FX, money market, derivatives and securities lending cash; through Landsbankinn HF, Reykjavic (NBIIISREXXX) | bkb.ch ↗ dated 1 Aug 2025 |
| JPY | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH490023023001243077F | FX, money market, derivatives and securities lending cash; through UBS AG, Tokyo (UBSWJPJTXXX) | bkb.ch ↗ dated 1 Aug 2025 |
| MXN | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH620023023001243060Q | FX, money market, derivatives and securities lending cash; UBS account number 000028208102 with CBM Banco S.A., CITIBANAMEX, Mexico (CITIMXMMCVT) | bkb.ch ↗ dated 1 Aug 2025 |
| PLN | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH96002302300124307IE | FX, money market, derivatives and securities lending cash; through Bank Polska Kasa Opieki SA, Warszawa (PKOPPLPWXXX) | bkb.ch ↗ dated 1 Aug 2025 |
| RON | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH93002302300124307UW | FX, money market, derivatives and securities lending cash; through ING Bank NV, Bucharest (INGBROBUXXX) | bkb.ch ↗ dated 1 Aug 2025 |
| SAR | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH400023023001243064M | FX, money market, derivatives and securities lending cash; through The Saudi National Bank, Riyadh (NCBKSAJEXXX) | bkb.ch ↗ dated 1 Aug 2025 |
| TRY | Basler Kantonalbank Switzerland | UBSWCHZH80A | CH64002302300124307HB | FX, money market, derivatives and securities lending cash; through Turk. Ekonomi Bankasi A.S., Istanbul (TEBUTRIS930) | bkb.ch ↗ dated 1 Aug 2025 |
| CHF | Bayerische Landesbank, Muenchen Germany | UBSWCHZH80A | CH32 0023 0230 0263 0505 G | commercial payments | bayernlb.de ↗ dated 9 Feb 2026 |
| CHF | BBVA Mexico, S.A. Institucion de Banca Multiple Mexico | UBSWCHZH80A | — | incoming international transfers | bbva.mx ↗ dated 28 Sep 2026 |
| CHF | BNP Paribas Bank Polska S.A Poland | UBSWCHZH80A Listed as Name not published (BIC only) | — | — | bnpparibas.pl ↗ dated 15 Dec 2025 |
| CHF | BNP Paribas Fortis SA/NV Belgium | UBSWCHZH80A | 02300000057518050000N | reimbursement for commercial transactions | companies.bnpparibasfortis.be ↗ dated 1 Jul 2025 |
| CHF | Cassa Centrale Banca - Credito Cooperativo Italiano S.P.A. Italy | UBSWCHZH80A | — | — | cassacentrale.it ↗ dated 21 Apr 2026 |
| CHF | Ceska Sporitelna A.S. Czechia | UBSWCHZH80A | — | — | cdn.erstegroup.com ↗ dated Sep 2020 |
| CHF | China Citic Bank International Limited Hong Kong SAR China | UBSWCHZH80A | — | inward remittances (MT103/pacs.008) | cncbinternational.com ↗ dated Jan 2025 |
| CHF | China Merchants Bank H.O. China | UBSWCHZH80A | — | inbound personal remittances (intermediary bank) | file.cmbchina.com ↗ dated Sep 2011 |
| CHF | City National Bank United States | UBSWCHZH80A | — | incoming foreign currency wires | cnb.com ↗ dated Mar 2023 |
| CHF | Clearstream Banking S.A. Luxembourg | UBSWCHZH80A | CH170023023006076805Y | Fund pre-advice (Fund Issuance Account clients) | clearstream.com ↗ dated 1 Jul 2026 |
| CHF | Cmb Wing Lung Bank Limited Hong Kong SAR China | UBSWCHZH80A | — | general payments | cmbwinglungbank.com ↗ |
| CHF | Danske Bank A/S Denmark | UBSWCHZH80A | — | FX and money market; also commercial transactions | danskeci.com ↗ |
| CHF | Dbs Bank (Hong Kong) Limited Hong Kong SAR China | UBSWCHZH80A | — | Inward remittances | dbs.com.hk ↗ |
| CHF | Deutsche Bank AG Germany | UBSWCHZH80A | CH23 0023 0230 0230 3405 W | FX and FX options cash | corporates.db.com ↗ dated 13 Jul 2026 |
| CHF | Deutsche Pfandbriefbank AG Germany | UBSWCHZH80A | CH240023023002051205E | FX, money market, collateral, non-deliverable securities and clean payments | pfandbriefbank.com ↗ dated 29 Sep 2020 |
| CHF | DNB Bank ASA Norway | UBSWCHZH80A | CH160023023006216305A | — | content.dnb.no ↗ dated 2 Feb 2026 |
| CHF | Doha Bank Qatar | UBSWCHZH | 02300000087750050000P | — | dohabank.com.qa ↗ dated Jul 2026 |
| CHF | Dsk Bank Ad Bulgaria | UBSWCHZH80A | — | — | dskbank.bg ↗ |
| CHF | DZ Bank AG, Deutsche Zentral- Genossenschaftsbank Germany | UBSWCHZH80A | — | Commercial payments | dzbank.com ↗ dated 10 Jul 2026 |
| CHF | E. Sun Commercial Bank Limited Taiwan | UBSWCHZH80A | — | general payments | esunbank.com ↗ |
| CHF | Emirates Islamic Bank (Public Joint Stock Company) United Arab Emirates | UBSWCHZH80A | 02300000091655050000A | — | emiratesislamic.ae ↗ |
| AUD | Everbank, National Association United States | UBSWCHZH80A | 02300000057665740000M | Incoming foreign-currency payments (MT103/MT202 COV); receiver's correspondent ANZBAU3M | everbank.com ↗ dated Jun 2024 |
| CNH | Everbank, National Association United States | UBSWCHZH80A | 02300000057665750000C | Incoming foreign-currency payments; receiver's correspondent UBSWHKHH | everbank.com ↗ dated Jun 2024 |
| CZK | Everbank, National Association United States | UBSWCHZH80A | 023000000576657E0000P | Incoming foreign-currency payments; receiver's correspondent BACXCZPP | everbank.com ↗ dated Jun 2024 |
| DKK | Everbank, National Association United States | UBSWCHZH80A | 023000000576657D0000G | Incoming foreign-currency payments; receiver's correspondent NDEADKKK | everbank.com ↗ dated Jun 2024 |
| HKD | Everbank, National Association United States | UBSWCHZH80A | 02300000057665730000E | Incoming foreign-currency payments; receiver's correspondent UBSWHKHH | everbank.com ↗ dated Jun 2024 |
| HUF | Everbank, National Association United States | UBSWCHZH80A | 023000000576657F0000K | Incoming foreign-currency payments; receiver's correspondent CITIHUHX | everbank.com ↗ dated Jun 2024 |
| JPY | Everbank, National Association United States | UBSWCHZH80A | 02300000057665710000Y | Incoming foreign-currency payments; receiver's correspondent UBSWJPJT | everbank.com ↗ dated Jun 2024 |
| MXN | Everbank, National Association United States | UBSWCHZH80A | 023000000576657G0000J | Incoming foreign-currency payments; receiver's correspondent CITIUS33MER | everbank.com ↗ dated Jun 2024 |
| NZD | Everbank, National Association United States | UBSWCHZH80A | 02300000057665780000H | Incoming foreign-currency payments; receiver's correspondent ANZBNZ22058 | everbank.com ↗ dated Jun 2024 |
| NOK | Everbank, National Association United States | UBSWCHZH80A | 023000000576657C0000H | Incoming foreign-currency payments; receiver's correspondent DNBANOKK | everbank.com ↗ dated Jun 2024 |
| PLN | Everbank, National Association United States | UBSWCHZH80A | 023000000576657H0000U | Incoming foreign-currency payments; receiver's correspondent PKOPPLPW | everbank.com ↗ dated Jun 2024 |
| SGD | Everbank, National Association United States | UBSWCHZH80A | 023000000576657J0000V | Incoming foreign-currency payments; receiver's correspondent UBSWSGSG | everbank.com ↗ dated Jun 2024 |
| ZAR | Everbank, National Association United States | UBSWCHZH80A | 023000000576657B0000R | Incoming foreign-currency payments; receiver's correspondent FIRNZAJJ | everbank.com ↗ dated Jun 2024 |
| CHF | Everbank, National Association United States | UBSWCHZH80A | 02300000057665050000U | Incoming foreign-currency payments (MT103, intermediary institution) | everbank.com ↗ dated Jun 2024 |
| SEK | Everbank, National Association United States | UBSWCHZH80A | 02300000057665760000L | Incoming foreign-currency payments; receiver's correspondent ESSESESS | everbank.com ↗ dated Jun 2024 |
| CHF | Federal Bank Limited, the India | UBSWCHZH80A | 02300000094697050000G (IBAN CH770023023009469705G) | trade and personal payments/remittances | federal.bank.in ↗ |
| CHF | Finecobank S.P.A. Italy | UBSWCHZHXXX | — | incoming foreign transfers in CHF | help.finecobank.com ↗ |
| CHF | First Commercial Bank., LTD Taiwan | UBSWCHZH80A | — | inward remittances (SSI) | firstbank.com.tw ↗ dated Apr 2025 |
| CHF | Firstrand Bank Limited South Africa | UBSWCHZH | 02300000082541050000V | — | fnbcib.com ↗ |
| CHF | Hamburger Sparkasse AG Germany | UBSWCHZH80A | — | cover for third-currency payments | — |
| CHF | Hang Seng Bank Limited Hong Kong SAR China | UBSWCHZH80A | — | inward payments | hangseng.com ↗ |
| CHF | Hdfc Bank LTD India | UBSWCHZH80A | CH780023023003526601V | Hong Kong branch settlement | hdfcbankhongkong.com ↗ |
| CHF | Iccrea Banca SPA - Istituto Centrale del Credito Cooperativo Italy | UBSWCHZH80A | 02300000050093050000E | CP, FX, MM | iccreabanca.it ↗ |
| CHF | Idbi Bank Limited India | UBSWCHZH80A | 230-94752.05 Y | — | stocksmantra.com ↗ dated Jul 2025 |
| CHF | Indian Bank India | UBSWCHZH | A/c:023008617605G; IBAN No: H210023023008617605G; Routing No: 0 21000089 | — | indianbank.bank.in ↗ dated 4 Jul 2026 |
| CHF | Industrial Bank Co.,ltd. China | UBSWCHZH | 0230-96918.05W | inward remittance | cib.com.cn ↗ |
| CHF | ING Bank Slaski SA Poland | UBSWCHZH | CH180023023006402105X | interbank transactions (SSI) | ing.pl ↗ |
| CHF | Itau Unibanco S.A Brazil | UBSWCHZH80A | — | incoming international transfers | itau.com.br ↗ |
| ILS | Jyske Bank A/S Denmark | UBSWCHZH80A | — | FX, money market, derivatives and banknote settlement | jyskebank.com ↗ |
| CHF | Jyske Bank A/S Denmark | UBSWCHZH80A | — | FX, money market, derivatives and banknote settlement | jyskebank.com ↗ |
| CHF | Kgi Bank CO., Ltd. Taiwan | UBSWCHZH80A | — | — | kgibank.com.tw ↗ |
| CHF | Landsbankinn Hf Iceland | UBSWCHZH80A | — | CP | landsbankinn.is ↗ dated 19 May 2026 |
| CHF | Mbank S.A. (Formerly Bre Bank S.A.) Poland | UBSWCHZH80A | — | — | mbank.pl ↗ dated May 2026 |
| CHF | Mizuho Bank, Ltd. Japan | UBSWCHZH80A | 02300000088118050000Y / IBAN CH190023023008811805Y | Treasury transactions (FX, money market and derivatives), Singapore Branch | cdn.prod.website-files.com ↗ dated 1 Sep 2025 |
| CHF | Morgan Stanley Bank AG Germany | UBSWCHZH80A | CH970023023002044004U | Cleared derivatives cash settlement (MSESE clients) | morganstanley.com ↗ dated Oct 2025 |
| CHF | Morgan Stanley Europe SE Germany | UBSWCHZH80A | CH970023023002044004U | Cleared derivatives cash; beneficiary Morgan Stanley Bank AG (MSFFDEFXXXX) | morganstanley.com ↗ dated Oct 2025 |
| CHF | Nanyang Commercial Bank, Limited Hong Kong SAR China | UBSWCHZH80A | — | inward remittances | ncb.com.hk ↗ |
| CHF | National Bank of Greece SA Greece | UBSWCHZH80A | — | — | nbg.gr ↗ |
| CHF | Nordea Bank Abp Finland | UBSWCHZH80A | — | Commercial, FX, derivatives and money market payments | nordea.com ↗ dated 13 Oct 2025 |
| CHF | Nykredit Bank A/S Denmark | UBSWCHZH80A | CH430023023005821605U | Commercial, FX, MM and derivatives | nykredit.dk ↗ dated 20 May 2026 |
| CHF | O-Bank Co.,ltd. Taiwan | UBSWCHZH | — | inward foreign-currency remittances | o-bank.com ↗ dated May 2024 |
| CHF | Oberbank AG Austria | UBSWCHZH80A | — | FX and money market (FX+MM) | oberbank.com ↗ |
| CHF | Op Corporate Bank PLC Finland | UBSWCHZH80A | — | receipt of cover for commercial payments | op.fi ↗ dated May 2024 |
| CHF | OTP Bank Plc. Hungary | UBSWCHZH80A | CH170023023006852805Y | Global Markets – FX, MM, Derivatives, Commodities, Banknotes, Cash Collaterals | otpbank.hu ↗ dated 1 Jan 2026 |
| CHF | Piraeus Bank SA Greece | UBSWCHZH80A | — | commercial transactions | piraeusgroup.gr ↗ dated 1 Apr 2026 |
| CHF | Piraeus Bank SA Greece | UBSWCHZH80A | — | treasury transactions | piraeusgroup.gr ↗ dated 1 Apr 2026 |
| CHF | Pnc Bank,n.a., United States | UBSWCHZH80A | — | receipt of foreign currency payments | pnc.com ↗ dated 1 May 2024 |
| HKD | Postfinance AG Switzerland | UBSWCHZH80A | CH110023023001638770R | — | postfinance.ch ↗ dated May 2025 |
| SGD | Postfinance AG Switzerland | UBSWCHZH80A | CH060023023001638771H | — | postfinance.ch ↗ dated May 2025 |
| CHF | Powszechna Kasa Oszczednosci Bank Polski Spolka Akcyjna Poland | UBSWCHZH80A | 02300000064005050000E | main account (SSI) | pkobp.pl ↗ |
| CHF | Raiffeisen Bank International AG Austria | UBSWCHZH80A | 02300000063215050000P | commercial payments | rbinternational.com ↗ |
